|
|
||||
| Rousay Family Histories | ||||
|
||||
| Next page | ||||
| Previous page |
| David Marwick, Essaquoy .1852-1932 | F. Robert Marwick | ||
| Latterly in Quoys, Wasbister | M. Isabel Mainland | ||
| m. Ann Leonard of Treblo on 26.5.1876 | |||
| Issue | Robert | b. 10.2.1877 | at Essaquoy |
| George | b. 25.1.1880 | Died 1903. Unmarried | |
| Mary Ann | b. 12.9.1886 | ||
| Bella | b. 11.1.1882 | Died 1915. Unmarried | |
| David Baikie | b. 16.11.1890 | ||
| William Leslie | b. 23.5.1895 | ||
| John Houston | b. 30.4.1897 | Killed in WW1. | |
_______________________
| Elizabeth Marwick, b. 1833 | F. Robert Marwick | ||
| M. Isabel Mainland | |||
| m. John Robertson from Westray in 1865. | |||
| Issue | Lizzie | ||
_______________________
| Isaac Marwick, b. 28.10.1857 | F. Robert Marwick | ||
| M. Isabel Mainland | |||
| m. Sarah Harrold from Rendall in1883. Daur. of John Harrold. See | |||
| Issue | Robert | b. 7.10.1886 | |
| Maggie Ann | b. 2.10.1884 | ||
| Isaac was a blacksmith in the Brinian. He served as engineer on the packet 'Lizzie Burroughs' which plied between Rousay and Kirkwall in the 1880s and 1890s. After that he became engineer on s.s. Hoy Head sailing between Stromness and the South Isles. Later he was engineer on a ship sailing out of Leith. While leaving Harwich harbour in 1917, the ship hit a mine and sank. All the crew were rescued but Isaac suffered a heart attack and died as a result of sudden immersion in cold water after being in the heat of the engine room. He was 59 years old when he died. | |||
_______________________
| Janet Marwick, b. 27.9.1848 | F. Isaac Marwick |
| M. Betsy Yorston | |
| m. R. Harper, Ireland. No Issue. | |
_______________________
| Hugh Marwick, of Guidal b. 14.5.1840 | F. Isaac Marwick | ||
| M. Betsy Yorston | |||
| m. Lydia Gibson of Langskaill on 31.5.1870 | |||
| Issue | Betsy Ann | Born in New Zealand. | |
| Jessie | b. 13.11.1872 | ||
| Isaac | b. 24.3.1875 | ||
| Hugh | b. 30.11.1882 | ||
| In 1862 Hugh went to New Zealand with his uncle Thomas. He worked there as a carpenter and boat builder with James Harrold until he returned to Orkney to be married in 1870. After his marriage he returned to New Zealand, but soon came back to Rousay. At Guidal he was a shopkeeper, carpenter and boatbuilder. school attendance officer, and registrar of births, marriages, and deaths. During his first trip to NZ he spent some time in Fiji. | |||
_______________________
| Isaac Marwick, b. 27.6.1844 | F. Isaac Marwick | ||
| M. Betsy Yorston | |||
| m. Mary Wilson of Holy Isle, Northumberland. | |||
| Issue | Mary | Unmarried | |
| Margaret | Unmarried | ||
| Robert E. | b. 1881 | ||
| Isaac was a minister in Kirkcaldy. His daughters resided in Dunselma Eventide Home, Kilmarnock latterly, and died there, in their eighties, in the 1960s. | |||
_______________________
| Joseph Marwick, b. 1864 | F. William Marwick | ||
| M. Agnes Purvis | |||
| m. Sarah Wardlaw (?) | |||
| Issue | Elrick | 1891-1930 | |
| Joseph | |||
| George | b. 1893 | d. 1917 in World War 1 | |
| Magnus | 1899-1928 | ||
| Douglas | Died in World War 2 | ||
| Thomas | |||
| William | 1908-1909 | ||
| Douglas was a professional golfer. His daughter, Maureen Douglas Marwick, was living in New York in 1987. Magnus is thought to have died in a car crash. | |||
_______________________
| Julia Yorston, 1843. Went to NZ in 1859. | F. Hugh Yorston | ||
| M. Elizabeth Marwick | |||
| m. Walter Sinclair, originally from Stroma. Settled at Waihola near Dunedin. | |||
| Issue | Richard | ||
| Thomas | |||
| Annie | |||
| Annie m. Archie Hislop. Their son, Walter, married Kath Joseph. | |||
_______________________
| Betsy Yorston, b. 13.12.1847 | F. Hugh Yorston | ||
| Went to N.Z with parents c. 1859. | M. Elizabeth Marwick | ||
| m. Edward Perkins. | |||
| Issue | William | m. Mary Ann Craigie | |
| Julia | m. ------- Pryde | ||
_______________________
| James Yorston, b. 2.3.1850 | F. Hugh Yorston | ||
| Went to NZ with parents c. 1859 | M. Elizabeth Marwick | ||
| m. Margaret Reilly | |||
| Issue | Evelyn | Unmarried | |
| Harry | Unmarried | ||
_______________________
| William Yorston, b. 27.7.1852 | F. Hugh Yorston | ||
| Went to NZ with parents c. 1859, later Australia. | M. Elizabeth Marwick | ||
| m. Annie Marwick, his first cousin. | |||
| Issue | Hugh | ||
| Thomas | Killed in World War 1 | ||
| John | |||
| William | d. 1936 Four children | ||
| Richard | d. 1976 Unmarried | ||
_______________________
| Janet Yorston, b. 2.12.1855 | F. Hugh Yorston | ||
| Went to NZ with parents c. 1859. | M. Elizabeth Marwick | ||
| m. ----------- McWhirter. | |||
| Issue | Julia | ||
| Sarah | |||
| Gerald | |||
_______________________
| Robert Marwick, 1861-1940 | F. John Marwick | ||
| M. Margaret Gibson | |||
| m. Matilda Louttit of Digro on 23.5.1884 | |||
| Issue | Robert William | b. 8.8.1882 | at Digro |
| Matilda | b. 19.9.1884 | at Digro d. 1971 | |
| John | b. 23.12.1886 | at Digro | |
| Margaret Ellen | b. 26.9.1892 | ||
| Mary | b. 24.7.1897 | d. 1971 Unmarried. | |
| Lizzie | b. 11.9.1899 | d. 1968 Unmarried. | |
| According to their great grandson, Robert and Matilda failed to win the consent of Matilda's parents to their marriage until the second child was on the way. Through the influence of Matilda's uncle, John Louttit . Robert obtained employment as a postman and moved to Coatbridge, where some of his descendants still live. (1984) | |||
_______________________
| Thomas William Marwick, b. 9.1.1863 | F. John Marwick | ||
| Emigrated to NZ c. 1888 | M. Margaret Gibson | ||
| m. ------------- King | |||
| Issue | Alexr. Gibson | ||
| Alison | |||
| Leslie | |||
| Mona | |||
| Honi | |||
| Margaret | |||
| Adella | |||
| In 1988 I met Honi and Adella the only surviving members of this family. Honi had a daughter Dorothy Davey who lived in Balclutha. R.C.M. | |||
_______________________
| Mary Gibson Marwick, Quoys, Evie b.1870 | F. John Marwick |
| M. Margaret Gibson | |
| m. Robert Gibson. His third marriage. No issue. | |
_______________________
| Margaret Ann Marwick, Quoys, Evie. | F. John Marwick | ||
| b. 1865 | M. Margaret Gibson | ||
| m. David M Leask | |||
| Issue | David M R | b. 6.11.1898 | |
| Eve | |||
_______________________
| David Marwick Robertson Leask | F. David M Leask | ||
| Edinburgh b. 6.11.1898 | M. Margaret Ann Marwick | ||
| m. Petra Thomson in 1931 | |||
| Issue | Pamela Susan | b. 15.2.1940 | |
| Pamela married Behrouz Poureshagh in 1966. Issue - David and Richard. | |||
_______________________
| Robert Stevenson, Kirkbist, Egilsay: | F. Robert Stevenson | ||
| later at Bu, Stronsay | M. Margaret Marwick | ||
| m. Margaret Robertson, South Tofts, Egilsay | |||
| Issue | Robert | ||
| James | |||
| William | |||
| Annie | |||
| Margaret | b. 5.3.1902 | Died aged 3 weeks. | |
| Margaret | |||
| Mary | Went to South Africa | ||
| Edwin | Unmarried | Died 1994 | |
| Hugh | b. 3.11.1903 | ||
| The Stevensons originally came to Scockness in Rousay from Stronsay. Two generations later, the above family returned to Stronsay via Egilsay. Their descendants still live in Stronsay. | |||
_______________________
| James Stevenson Kirkwall | F. Robert Stevenson |
| M. Margaret Marwick | |
| m. ------ ------ Aunt of Lord Birsay. No Issue. | |
| James was the proprietor of Stevenson’s the stationers in Kirkwall in the 1920s and 1930s. | |
_______________________
| Isabella Stevenson, of Kirkbist | F. Robert Stevenson | ||
| d. 1928 aged 61 | M. Margaret Marwick | ||
| m. John Mainland of Bu, Wyre, later Westness. His second marriage. | |||
| Issue | Robert | b. 1900 | |
| John Sinclair | b. 1901 | d. 1962 | |
| Mary | b. 1902 | ||
| James William | b. 1905 | d. 1958 | |
| Maggie Jessie | b. 1905 | (Emmanetta) Twin of James | |
_______________________
| William Stevenson, Garson, Stromness | F. Robert Stevenson | ||
| m. | M. Margaret Marwick | ||
| Issue | Jane | m. | |
_______________________
| Charles Paterson, Veltigar, Tankerness. | F. Stewart Paterson | ||
| Blacksmith. | M. Lydia Marwick | ||
| m. Margaret G. Isbister of Harray | |||
| Issue | James | b. c1894 | Killed in World War 1 |
| Maggie | b. c1892 | m. J Morrison. No issue | |
| Charles | b. c1893 | ||
| Jessie | b. c1899 | ||
| Mary Ann | b. c1897 | ||
| Lydia | b. c1900 | ||
| Ina | b. 1901 | ||
_______________________
| James Marwick, Bankburn, S Ronaldsay, | F. James Marwick | ||
| b. 1857 | M. Mary Baikie | ||
| m. Jane D. Harcus of North Pharay on on 28.1.1885 | |||
| Issue | Jane | b. 1.5.1887 | Died aged 14 |
| James H. | |||
| Peter | b. 20.5.1890 | in Kirkwall | |
| Mary | Died in infancy | ||
| Margaret | Died in infancy | ||
| George | b. 26.12.1899 | in Kirkwall | |
| Ethel | b. 3.12.1902 | in South Ronaldsay | |
| This family went to Canda where the men were engaged in the steel industry at Hamilton, Ontario. | |||
_______________________
| John Marwick, Bankburn So. Ronaldsay | F. James Marwick | ||
| M. Mary Baikie | |||
| m. Mary Mitchell of Shapinsay | |||
| Issue | Mary | ||
| John | Killed in WW1. In NZ Forces | ||
| David | Died 1957. | No issue. | |
| James | Married in USA. 2 daurs. | ||
| May | |||
_______________________
| Robert Marwick, b. 24.19.1862 | F. James Marwick | ||
| M. Mary Baikie | |||
| m. Janet Bertram Johnstone in Victoria, BC, Canda. Born in Musselburgh | |||
| Issue | Gordon Hamilton | b. 30.8.1896 Died 1997. Married. No issue. | |
| Erva Ruth | b. 12.11.1897 | ||
| Edna Mary Ellen | b. 1889/90 Twice married. No Issue | ||
| Robert went to Canada when he was a young man and worked for a short time in a flour mill in Ontario. He then moved to a similar post in Victoria, BC where he remained in post for 49 years. He rose to be superintendent of the milling company. Erva was named after Ervadale, the house in Rousay in which her father was born. Contact was established with Robert’s grandson Bob Evans when he e-mailed me in 1998. (R.C.M.) | |||
_______________________
| George R Marwick, 1860-1887 | F. James Marwick | ||
| Bankburn, S. Ronaldsay | M. Mary Baikie | ||
| Partner – Betsy Gibson of Knarston | |||
| Issue | John Gibson Marwick b. 9.7.1885 | ||
| After leaving school, George worked in Kirkwall as an apprentice law clerk until forced to give up work because of tuberculosis. He died in South Ronaldsay a few years later, in 1887. | |||
_______________________
| David Marwick, Bankburn. b. 1865. | F. James Marwick | ||
| Went to USA 1889 | M. Mary Baikie | ||
| m. Elizabeth Norway from Orkney at South Chicago, USA in 1892 | |||
| Issue | George B. | b. 27.2.1995 in So. Chicago. m. Etta ------ | |
| Lawrence William | b. 9.7.1897 in Chicago. d. 1979 Florida | ||
| Dorothy B. | b. 24.7.1899 in So. Chicago. d. 1976 | ||
| Howard L. | b. 5.2.1901 in So. Chicago. d. 1979 St. Pet Fl. | ||
| David B. | b. 6.9.1908 in Milwaukee. d. 1973 Oradell, NJ | ||
| David b. 1865 spent his working life in the steel trade, rising to the position of general manager of a steel company. Dorothy m. Lindsay Hawell of Howell. She was an opera singer and once sang for the President at the White House. A great granddaughter of David e-mailed me in 1998 after seeing my name on the internet. (R.C.M.) | |||
_______________________
| Lizzie Robertson, b. c. 1868 | F. John Robertson |
| M. Elizabeth Marwick | |
| m. James C. Laird, son of John Laird and Margaret Marwick | |
_______________________
| Mary Ann Marwick, b. 5.7.1869 d. 1962 | F. Robert Marwick | ||
| had a son William Marwick b. 2.7.1890. | M. Ann Hourston | ||
| m. Hugh Robertson, Egilsay, later Langskaill | |||
| Issue | George | No Issue. | |
| Annie | |||
| Hugh | Died aged 30. | Unm | |
| William went to Australia. No issue. | |||
_______________________
| Jemima Marwick, of Stockness | F. Robert Marwick | ||
| b. 4.12.1871 | M. Ann Hourston | ||
| m. Magnus Marwick. This family went to Australia in 1922. | |||
| Issue | Magnus | ||
| Veira | b. 1904 | ||
| Catherine | |||
_______________________
| Margaret J. Marwick, Scockness | F. Robert Marwick | ||
| b. 1876 d. 1970 | M. Ann Hourston | ||
| had a son Robert W. Marwick b. 18.11.1903 | |||
| m. Hugh Craigie | |||
| Issue | Hugh | b. 1918 | |
| Anne | b. 1920 | ||
| George | b. 1922 | ||
_______________________
| Bella Marwick, | F. William Marwick | ||
| M. Sarah Leonard | |||
| m. Tom Work of Sunnybrae, St. Ola | |||
| Issue | Tom | In Glasgow in 1964 | |
| Edwin | Killed in World War 1 | ||
| Ernest | |||
_______________________
| Elizabeth Marwick, Scockness | F. Robert Marwick | ||
| M. Ann Hourston | |||
| m. J McLennan | |||
| Issue | Margaret | ||
| Dorothy | Margaret’s twin. | Unmarried | |
| Ian | |||
_______________________
| John Marwick, Breek d. 1980 Postman | F. William Marwick | ||
| M. Sarah Leonard | |||
| m. Aggie Johnston, Breek | |||
| Issue | John | ||
| James | |||
| Hugh | |||
_______________________
| Jessie Marwick, Scockness | F. Robert Marwick | ||
| b. 12.11.1882 | M. Ann Hourston | ||
| m. Robert Mainland of Essaquoy in 1915 1891-1953 | |||
| Issue | Robert Marwick | b. 9.9.1916 | |
| Margaret (Peggy) | b. 26.3.1921 | ||
| Mary (Molly) | b. 14.11.1923 | ||
_______________________
| Robert Marwick, Quoys, Wasbister | F. David Marwick | ||
| 1877-1920 | M. Ann Leonard | ||
| m. Jessie Dearness from Pharay | |||
| Issue | David D. | ||
| Jessie Ann | |||
| Christina | Died young. | ||
| Annie | |||
| Ruby | |||
_______________________
| Mary Ann Marwick, Quoys b. 12.9.1886 | F. David Marwick | ||
| M. Ann Leonard | |||
| m. Andrew Laird, Castlehill, Wasbister, later Burray | |||
| Issue | Annie | ||
| George | Unmarried. | ||
| Maggie | |||
| Bella | |||
| Jeannie | |||
| Andrew | Unmarried. | ||
| Ruby | |||
| Connie | |||
_______________________
| David B. Marwick, Quoys b. 16.11.1890 | F. David Marwick | ||
| M. Ann Leonard | |||
| m. Mary Jean Pearson, Kirkgate | |||
| Issue | Agnes | ||
| Cathie | |||
| David | |||
_______________________
| William L. Marwick, Kirkwallb. 23.5.1895 | F. David Marwick | ||
| M. Ann Leonard | |||
| m. Lily Milne, Burray | |||
| Issue | William | ||
| Betty | |||
| William Sr. was assistant head postmaster in Kirkwall | |||
_______________________
| Maggie Ann Marwick, Brinian | F. Isaac Marwick | ||
| b. 2.10.1884 | M. Sarah Harrold | ||
| m. William Hart Living in Edinburgh in 1964. | |||
| Issue | William | Killed in World War 2. | |
| Margaret | m. D. Ellis – Issue Christopher | ||
_______________________
| Betsy Ann Marwick, Guidal | F. Hugh Marwick | ||
| M. Lydia Gibson | |||
| m. Hamish Horne, Warsetter, Sanday | |||
| Issue | Lydia | Unmarried | |
| Alice | Unmarried | ||
| Frazer | Unmarried | ||
| Hugh | Unmarried | ||
_______________________
| Jessie Marwick, Guidal 1872-1919 | F. Hugh Marwick |
| M. Lydia Gibson | |
| m. David Gibson of Langskaill. No issue. | |
_______________________
| Isaac Marwick, Guidal 24.3.1875 | F. Hugh Marwick | ||
| M. Lydia Gibson | |||
| m. 1) Jean Macfarlane | |||
| Issue | Ronald | Died in S. Africa. | Unmarried |
| m. 2) Ruby Inkster Died 1972 | |||
| Issue | Rhona | ||
_______________________
| Hugh Marwick, b. 30.11.1882 | F. Hugh Marwick | |
| M. Lydia Gibson | ||
| m. Jean Barnett | ||
| Issue | Hugh - Died in boyhood as a result of an accident. | |
| Dr. Marwick, scholar and author, was Director of Education for Orkney in the 1930s and 1940s. | ||
_______________________
| Annie Marwick, in Australia | F. Hugh Marwick | ||
| M. Margaret Sinclair | |||
| m. William Yorston | |||
| Issue | Hugh | ||
| William | |||
| Thomas | Killed in World War 1 | ||
| John | |||
| Betsy | m. ---- Perkins Issue – William and Julia | ||
| Janet | m. ---- McMaster. Issue – Julie, Sarah, & Gerald | ||
| William, the second son, had sons, John d. 1973, William d. 1936 unmarried, and Richard d. 1936 – No issue. | |||
_______________________
| Hugh Yorston, Died 1943 in Australia | F. William Yorston | ||
| M. Annie Marwick | |||
| m. Evelyn Holt (m..s. Taylor) | |||
| Issue | Margaret (Doll) | b. 24.12.1911 | |
| Evelyn | b. 24.11.1915 | ||
| Hughina | b. 20.11.1922 | ||
| Thomas | Died in infancy | ||
| Robert | Died in infancy | ||