|
|
||||
| Rousay Family Histories | ||||
|
||||
| Next page | ||||
| Previous page |
| David Gibson Langskaill b.. 1805.. | F. David Gibson | ||
|
Went to America |
M. Jean Marwick |
||
| m. Mary Inkster, b. 1814 | |||
| Issue | James | ||
___________________________________
| Isabella Gibson Langskaill 1802 -1860 | F. David Gibson | ||
|
|
M. Jean Marwick |
||
| m. Alexander Marwick of Corse on 6.3.1829 | |||
| Issue | William | b. 23.3.1832 | |
| David | b. 11.9.1833 | ||
| Jean | b. 1844 | ||
| Ann | b. 9.7.1829 | ||
| Hannah | |||
| Isabella | b. 1842 | d. 1866 | |
| Hannah Marwick married William Mainland but all their children died young. | |||
___________________________________
| Alexander Gibson Kirkwall b. 7.11.1807 | F. David Gibson | ||
|
|
M. Isabel Mainland |
||
| m. Lydia Mainland, Bu, Wyre | |||
| Issue | Nicol | b. 10.6.1850 | Unmarried |
| George | b. 13.1.1852 | ||
| James | |||
| Annabella | |||
| Mary Alexina | |||
| Robert | |||
| John | b. 11.5.1853 | (Inverness) | |
| Charlotte | m. T. Work | Australia | |
| Jeannie | m. T. Tulloch | ||
| Lydia | m. Linklater | ||
___________________________________
| John Gibson Vacquoy 1809 - 1866 | F. David Gibson | ||
|
|
M. Isabel Mainland |
||
| m. Barbara Craigie on 14.12.1832 | |||
| Issue | Alexander | b. 16.7.1836 | |
| Mary | b. 16.11.1839 | ||
| Isabella | b. 21.10.1849 | ||
| Hugh | b. 11.11.1844 | Joiner in Kirkwall | |
| Cecilia | b. 11.1.1834 | ||
| Ann | Died in 1890 at Orquil, Rendall | ||
| Ann married David Wood in 1877 (his second marriage of three). Their children were Bella and Mary Ann. | |||
___________________________________
| Nicol Gibson Edinburgh b. 7.7.1811 | F. David Gibson | ||
|
|
M. Isabel Mainland |
||
| m. Janet Harcus | |||
| Issue | Isabella | ||
| Mary | Unmarried | ||
| Janet | Unmarried | ||
| James | |||
___________________________________
| Barbara Craigie 1812 - 1892 | F. Hugh Craigie |
|
|
|
| m. John Gibson, Vacquoy in 1832. John died in 1866. | |
| Issue See entry for John Gibson | |
___________________________________
| Jean Gibson of Lower Burness, and Geo | F. Hugh Gibson | ||
| 1815 - 1892 | M. Janet Marwick | ||
| m.1) David Johnston, Heatherhouse, Sourin | |||
| Issue | Margaret | ||
| Bella | |||
| John | |||
| m. 2) Gilbert Craigie, Turbitail on 19.11.1843. Gilbert died in 1882 aged 62. | |||
| Issue | Mary | b. 2.8.1848 | |
| Jean | b. 20.1.1863 | ||
| William | b. 27.8.1852 | ||
| James | b. 1856 | ||
| David | b.. 14.3.1857 | ||
| Hugh | b. 6.4.1860 | ||
| Jane | Died young | ||
___________________________________
| Bella Gibson Lower Burness b. 1821 | F. Hugh Gibson | ||
|
|
M. Janet Marwick |
||
| m. James Harrold of Boray, Gairsay in 1846. His first marriage | |||
| Issue | Ann | b.26.9.1848 | |
| Margaret | b. 2.2.1852 | ||
| John | b.11.2.1854 | ||
| James | b. 21.6.1856 | Unmarried | |
___________________________________
| Mary Gibson Lower Burness 1835 -1925 | F. Hugh Gibson |
|
|
M. Margaret Harcus |
| m. John Mainland of Mid Cruseday. His second marriage. No issue. | |
___________________________________
| John Gibson of Finyo, and Langsteen | F. Hugh Gibson | ||
|
1834 - 1920 |
M. Margaret Harcus |
||
| m. 1) Lydia Craigie of Myres. Lydia lived from 1823 till 1873. | |||
| Issue | Allan | b. 5.12.1861 | Later at Bigland |
| John | b. 15.11.1858 | Went to Africa | |
| Agnes | b. 17.2.1868 | ||
| Lydia | b. 4.10.1864 | ||
| m. 2) Matilda Saunders 1849-1925 No issue. | |||
___________________________________
| Alexander Gibson Flintersquoy, Westside | F. NK | ||
|
Died 1848 |
M. NK |
||
| Brother of David, of James, and of Cecilia | |||
| m. 1) _______ Craigie. No issue | |||
| m. 2) Margaret Craigie | |||
| Issue | James | b. 24.3.1798 | |
| m.3) Jenny Mainland | |||
___________________________________
| Isabella Gibson Langskaill 1827 - 1903 | F. George Gibson | ||
|
|
M. Ann Mainland |
||
| m. Hugh Sinclair, Stenisgorn in 1844/5. Hugh died in 1909 aged 88. | |||
| Issue | David | b. 1.3.1846 | |
| Mary | b. 15.1.1848 | ||
| Ann | b. 10.10.1849 | ||
| Hugh | b. 28.10.1853 | ||
| Janet | b. 9.1.1851 | ||
| John | b. 23.12.1858 | ||
| James | b. 26.7.1856 | ||
| Robert | b. 9.1.1864 | ||
| Isabella | b. 6.1.1866 | ||
| George | b. 5.3.1862 | ||
| The Sinclairs were big, powerfully built men with voices to match. It is said that Hugh A612 and his uncle, Robert Sinclair of Swandale could shout to one another across the Bay of Saviskaill, in Rousay, a distance of at least 2 miles. This claim seems rather far fetched. | |||
___________________________________
| Ann Gibson of Langskaill | F. George Gibson | ||
|
b. 3.9.1829 d. 3.4.1907 |
M. Ann Mainland |
||
| m. Hugh Craigie of Turbitail on 27.2.1852 | |||
| Issue | Lydia | b. 27.10.1858 | |
| Mary Jean | b. 5.5.1860 | Died 1873 | |
| Hugh | b. 30.8.1866 | Later at Deithe. | |
| Maggie | b. 25.9.1868 | ||
| Ann Gibson | b. 27.12.1854 | ||
___________________________________
| John Gibson Langskaill 1831 - 1899 | F. George Gibson | ||
|
|
M. Ann Mainland |
||
| m. Jane Gibson b. 13.5.1834 Died 1910 | |||
| Issue | John | b. 17.11.1856 | |
| Mary Jane | b. 14.4.1855 | ||
| George | b. 13.11.1863 | ||
| Annabina | b. 19.11.1861 | Unmarried | |
| Robert | b. 13.8.1865 | ||
| David | b. 25.12.1868 | ||
| James | b. 1.1.1871 | Died in childhood | |
| Alfred | b. 10.9.1876 | Killed in WW1 | |
| Alexander | b. 25.10.1879 | Died in infancy | |
___________________________________
| Robina Gibson Langskaill | F. George Gibson | ||
|
1834 - 1895 |
M. Ann Mainland |
||
| m. Williiam Marwick, Corse on 3.12.1857 | |||
| Issue | Ann Cattanach | b. 19.10.1858 | |
| William | b. 1.6.1862 | ||
| Alexander | b. 23.8.1865 | Died aged 21 | |
| Lydia | b. 8.7.1867 | ||
| James R | b. 7.4.1868 | Died aged 23 | |
| Hannah | b. 23.2.1871 | ||
| Bella | b. 28.5.1873 | Died 1879 | |
| George | b. 22.12.1875 | Died in infancy | |
| George | b. 11.9.1877 | ||
___________________________________
| Mary Gibson Langskaill 1834 - 1927 | F. George Gibson | ||
|
|
M. Ann Mainland |
||
| m. William Inkster, Cogar. William b. 1831 d. 1906 | |||
| Issue | William | b. 1860 | |
| David | b. 1862 | ||
| John | Died in infancy | ||
| Hugh | Died aged 63. | Unmarried | |
| John | |||
| Alexander | Died in infancy | ||
| Robert | Died in infancy | ||
| James | |||
| Mary Ann | b. 1876 | Unmarried | |
| Robert | b. 1879 | Unmarried | |
___________________________________
| Jane Gibson Langskaill 1838-1876 | F. George Gibson | ||
|
|
M. Ann Mainland |
||
| m. David Wood in 1865.. His first of three marriages. | |||
| Issue | David | ||
| Clara | |||
| Jessie Maggie | Died in infancy | ||
___________________________________
| Lydia Gibson Langskaill 1842 - 1913 | F. George Gibson |
|
|
M. Ann Mainland |
| m. Hugh Marwick, Guidal | |
| Issue See entry for Hugh Marwick | |
___________________________________
| David Gibson Latterly of Hullion | F. George Gibson | ||
|
1844 - 1920 |
M. Ann Mainland |
||
| m. Ann Sinclair of Newhouse, Frotoft in 1868 | |||
| Issue | Mary | b. 14.6.1869 | |
| Alice | b. 4.7.1871 | ||
| James | b. 10.9.1872 | ||
| George | Went to USA | ||
| John | |||
| Maggie Jessie | |||
| Hugh | |||
| Annie | |||
| Rose Ida | |||
| When John Craigie went bankrupt in the merchant's business at Hullion, James Sinclair of Newhouse bought it for his daughter Anne and her husband David Gibson . | |||
___________________________________
| Robert Gibson Langskaill b. 17.2.1839 | F. Robert Gibson | ||
|
|
| ||