|
|
||||
| Rousay Family Histories | ||||
|
||||
| Previous page |
| David Gibson Langskaill b.. 1805. | F. David Gibson | ||
|
Went to America |
M. Jean Marwick |
||
| m. Mary Inkster b. 1814 | |||
| Issue | James Gibson | ||
___________________________________
| Isabella Gibson Langskaill 1802 -1860 | F. David Gibson | ||
|
|
M. Jean Marwick |
||
| m. Alexander Marwick of Corse on 6.3.1829 | |||
| Issue | William Marwick | b. 23.3.1832 | |
| David Marwick | b. 11.9.1833 | ||
| Jean Marwick | b. 1844 | ||
| Ann Marwick | b. 9.7.1829 | ||
| Hannah Marwick | |||
| Isabella Marwick | b. 1842 | d. 1866 | |
| Hannah Marwick married William Mainland but all their children died young. | |||
___________________________________
| Alexander Gibson Kirkwall b. 7.11.1807 | F. David Gibson | ||
|
|
M. Isabel Mainland |
||
| m. Lydia Mainland, Bu, Wyre | |||
| Issue | Nicol Gibson | b. 10.6.1850 | Unmarried |
| George Gibson | b. 13.1.1852 | ||
| James Gibson | |||
| Annabella Gibson | |||
| Mary Alexina Gibson | |||
| Robert Gibson | |||
| John Gibson | b. 11.5.1853 | (Inverness) | |
| Charlotte Gibson | m. T. Work | Australia | |
| Jeannie Gibson | m. T. Tulloch | ||
| Lydia Gibson | m. Linklater | ||
___________________________________
| John Gibson Vacquoy 1809 - 1866 | F. David Gibson | ||
|
|
M. Isabel Mainland |
||
| m. Barbara Craigie on 14.12.1832 | |||
| Issue | Alexander Gibson | b. 16.7.1836 | |
| Mary Gibson | b. 16.11.1839 | ||
| Isabella Gibson | b. 21.10.1849 | ||
| Hugh Gibson | b. 11.11.1844 | Joiner in Kirkwall | |
| Cecilia Gibson | b. 11.1.1834 | ||
| Ann Gibson | Died in 1890 at Orquil, Rendall | ||
| Ann married David Wood in 1877 (his second marriage of three). Their children were Bella and Mary Ann. | |||
___________________________________
| Nicol Gibson Edinburgh b. 7.7.1811 | F. David Gibson | ||
|
|
M. Isabel Mainland |
||
| m. Janet Harcus | |||
| Issue | Isabella Gibson | ||
| Mary Gibson | Unmarried | ||
| Janet Gibson | Unmarried | ||
| James Gibson | |||
___________________________________
| Barbara Craigie 1812 - 1892 | F. Hugh Craigie |
|
|
|
| m. John Gibson, Vacquoy in 1832. John died in 1866. | |
| Issue See entry for John Gibson | |
___________________________________
| Jean Gibson Lower Burness, and Geo | F. Hugh Gibson | ||
| 1815 - 1892 | M. Janet Marwick | ||
| m.1) David Johnston, Heatherhouse, Sourin | |||
| Issue | Margaret Johnston | ||
| Bella Johnston | |||
| John Johnston | |||
| m. 2) Gilbert Craigie, Turbitail on 19.11.1843. Gilbert died in 1882 aged 62. | |||
| Issue | Mary Craigie | b. 2.8.1848 | |
| Jean Craigie | b. 20.1.1863 | ||
| William Craigie | b. 27.8.1852 | ||
| James Craigie | b. 1856 | ||
| David Craigie | b.. 14.3.1857 | ||
| Hugh Craigie | b. 6.4.1860 | ||
| Jane Craigie | Died young | ||
___________________________________
| Bella Gibson Lower Burness b. 1821 | F. Hugh Gibson | ||
|
|
M. Janet Marwick |
||
| m. James Harrold of Boray, Gairsay in 1846. His first marriage | |||
| Issue | Ann Harrold | b.26.9.1848 | |
| Margaret Harrold | b. 2.2.1852 | ||
| John Harrold | b.11.2.1854 | ||
| James Harrold | b. 21.6.1856 | Unmarried | |
___________________________________
| Mary Gibson Lower Burness 1835 -1925 | F. Hugh Gibson |
|
|
M. Margaret Harcus |
| m. John Mainland of Mid Cruseday. His second marriage. No issue. | |
___________________________________
| John Gibson of Finyo, and Langsteen | F. Hugh Gibson | ||
|
1834 - 1920 |
M. Margaret Harcus |
||
| m. 1) Lydia Craigie of Myres. Lydia lived from 1823 till 1873. | |||
| Issue | Allan Gibson | b. 5.12.1861 | Later at Bigland |
| John Gibson | b. 15.11.1858 | Went to Africa | |
| Agnes Gibson | b. 17.2.1868 | ||
| Lydia Gibson | b. 4.10.1864 | ||
| m. 2) Matilda Saunders 1849-1925 No issue. | |||
___________________________________
| Alexander Gibson Flintersquoy, Westside | F. NK | ||
|
Died 1848 |
M. NK |
||
| Brother of David, of James, and of Cecilia | |||
| m. 1) _______ Craigie. No issue | |||
| m. 2) Margaret Craigie | |||
| Issue | James Gibson | b. 24.3.1798 | |
| m.3) Jenny Mainland | |||
___________________________________
| Isabella Gibson Langskaill 1827 - 1903 | F. George Gibson | ||
|
|
M. Ann Mainland |
||
| m. Hugh Sinclair, Stenisgorn in 1844/5. Hugh died in 1909 aged 88. | |||
| Issue | David Sinclair | b. 1.3.1846 | |
| Mary Sinclair | b. 15.1.1848 | ||
| Ann Sinclair | b. 10.10.1849 | ||
| Hugh Sinclair | b. 28.10.1853 | ||
| Janet Sinclair | b. 9.1.1851 | ||
| John Sinclair | b. 23.12.1858 | ||
| James Sinclair | b. 26.7.1856 | ||
| Robert Sinclair | b. 9.1.1864 | ||
| Isabella Sinclair | b. 6.1.1866 | ||
| George Sinclair | b. 5.3.1862 | ||
| The Sinclairs were big, powerfully built men with voices to match. It is said that Hugh A612 and his uncle, Robert Sinclair of Swandale could shout to one another across the Bay of Saviskaill, in Rousay, a distance of at least 2 miles. This claim seems rather far fetched. | |||
___________________________________
| Ann Gibson Langskaill | F. George Gibson | ||
|
b. 3.9.1829 d. 3.4.1907 |
M. Ann Mainland |
||
| m. Hugh Craigie of Turbitail on 27.2.1852 | |||
| Issue | Lydia Craigie | b. 27.10.1858 | |
| Mary Jean Craigie | b. 5.5.1860 | Died 1873 | |
| Hugh Craigie | b. 30.8.1866 | Later at Deithe. | |
| Maggie Craigie | b. 25.9.1868 | ||
| Ann Gibson Craigie | b. 27.12.1854 | ||
___________________________________
| John Gibson Langskaill 1831 - 1899 | F. George Gibson | ||
|
|
M. Ann Mainland |
||
| m. Jane Gibson b. 13.5.1834 Died 1910 | |||
| Issue | John Gibson | b. 17.11.1856 | |
| Mary Jane Gibson | b. 14.4.1855 | ||
| George Gibson | b. 13.11.1863 | ||
| Annabina Gibson | b. 19.11.1861 | Unmarried | |
| Robert Gibson | b. 13.8.1865 | ||
| David Gibson | b. 25.12.1868 | ||
| James Gibson | b. 1.1.1871 | Died in childhood | |
| Alfred Gibson | b. 10.9.1876 | Killed in WW1 | |
| Alexander Gibson | b. 25.10.1879 | Died in infancy | |
___________________________________
| Robina Gibson Langskaill | F. George Gibson | ||
|
1834 - 1895 |
M. Ann Mainland |
||
| m. Williiam Marwick, Corse on 3.12.1857 | |||
| Issue | Ann Cattanach Marwick | b. 19.10.1858 | |
| William Marwick | b. 1.6.1862 | ||
| Alexander Marwick | b. 23.8.1865 | Died aged 21 | |
| Lydia Marwick | b. 8.7.1867 | ||
| James R Marwick | b. 7.4.1868 | Died aged 23 | |
| Hannah Marwick | b. 23.2.1871 | ||
| Bella Marwick | b. 28.5.1873 | Died 1879 | |
| George Marwick | b. 22.12.1875 | Died in infancy | |
| George Marwick | b. 11.9.1877 | ||
___________________________________
| Mary Gibson Langskaill 1834 - 1927 | F. George Gibson | ||
|
|
M. Ann Mainland |
||
| m. William Inkster Cogar. William b. 1831 d. 1906 | |||
| Issue | William Inkster | b. 1860 | |
| David Inkster | b. 1862 | ||
| John Inkster | Died in infancy | ||
| Hugh Inkster | Died aged 63. | Unmarried | |
| John Inkster | |||
| Alexander Inkster | Died in infancy | ||
| Robert Inkster | Died in infancy | ||
| James Inkster | |||
| Mary Ann Inkster | b. 1876 | Unmarried | |
| Robert Inkster | b. 1879 | Unmarried | |
___________________________________
| Jane Gibson Langskaill 1838-1876 | F. George Gibson | ||
|
|
M. Ann Mainland |
||
| m. David Wood in 1865.. His first of three marriages. | |||
| Issue | David Wood | ||
| Clara Wood | |||
| Jessie Maggie Wood | Died in infancy | ||
___________________________________
| Lydia Gibson Langskaill 1842 - 1913 | F. George Gibson |
|
|
M. Ann Mainland |
| m. Hugh Marwick, Guidal | |
| Issue See entry for Hugh Marwick | |
___________________________________
| David Gibson Latterly of Hullion | F. George Gibson | ||
|
1844 - 1920 |
M. Ann Mainland |
||
| m. Ann Sinclair of Newhouse, Frotoft in 1868 | |||
| Issue | Mary Gibson | b. 14.6.1869 | |
| Alice Gibson | b. 4.7.1871 | ||
| James Gibson | b. 10.9.1872 | ||
| George Gibson | Went to USA | ||
| John Gibson | |||
| Maggie Jessie Gibson | |||
| Hugh Gibson | |||
| Annie Gibson | |||
| Rose Ida Gibson | |||
| When John Craigie went bankrupt in the merchant's business at Hullion, James Sinclair of Newhouse bought it for his daughter Anne and her husband David Gibson . | |||
___________________________________
| Robert Gibson Langskaill b. 17.2.1839 | F. Robert Gibson | ||
|
|
M. Robina Irvine |
||
| m. Isabella Craigie, Hullion on 27.10.1859 | |||
| Issue | Robert Gibson | b. 3.12.1860 | |
| David Gibson | b. 19.8.1867 | Drowned with his father. | |
| John Gibson | b. 31.10.1865 | ||
| Hugh Gibson | b. 15.3.1875 | ||
| Maggie Jessie Gibson | b. 3.2.1862 | Unmarried | |
___________________________________
| Mary Gibson Langskaill b. 14.7.1829 | F. Robert Gibson | ||
|
|
M. Robina Irvine |
||
| m. Robert Gibson of Bigland in 1850. Went to Australia. See. | |||
| Issue | Robina Gibson | b. 14.3.1851 | |
| Robert Gibson | Unmarried | ||
| Christina Gibson | Unmarried | ||
| Samuel Gibson | |||
| James Gibson | Unmarried | ||
| Mary Gibson | Unmarried | ||
___________________________________
| Jane Gibson 1834 - 1910 | F. Robert Gibson |
|
|
M. Robina Irvine |
| m. John Gibson, Langskaill. | |
| Issue See entry for John Gibson | |
___________________________________
| Margaret Gibson Langskaill 1836 - 1912 | F. Robert Gibson | ||
|
|
M. Robina Irvine |
||
| m. James Grieve, Howe, Egilsay | |||
| Issue | Alexander Grieve | ||
| Isabella Grieve | |||
| Robert Grieve | |||
| Robina Grieve | |||
| Maggie Grieve | Unmarried | Died in 1911 aged 40 | |
| Mary Jane Grieve | |||
| Kitty Grieve | |||
| Lily Grieve | |||
| Mimie Grieve | |||
___________________________________
| Bella Gibson Langskaill b. 19.4.1851 | F. Robert Gibson | ||
|
|
M. Robina Irvine |
||
| m. Thomas Gibson, Quoys, Sourin. See A597. (Canada) | |||
| Issue | Robina Gibson | b. 1877 | Unmarried |
| Margaret Jessie Gibson | 1882-1930 | m. T. H. Work | |
| Helen Gibson | |||
| Thomas William Gibson | m. Minnie Hunt | ||
| Marion Gibson | m. George Inkster | ||
| Many descendants in Canada. | |||
___________________________________
| David Gibson Langskaill | F. Robert Gibson | ||
|
Later Sunnyside, St, Ola |
M. Robina Irvine |
||
| m. Ann Mainland, Tratland. | |||
| Issue | Maggie Gibson | ||
| Robina Gibson | Died in Eday. | ||
| Sarah Gibson | Unmarried | ||
| Mary Gibson | |||
| Jeannie Gibson | |||
| Rosalie Gibson | |||
| Ida Gibson | |||
___________________________________
| William Marwick Corse 1832 - 1890 | F. Alexander Marwick |
|
|
|
| m. Robina Gibson, Langskaill | |
| Issue See entry for Robina Gibson. | |
___________________________________
| David Marwick Shoemaker, Kirkwall | F.Alexander Marwick | ||
|
|
|||
| m. Mary Mainland, Wyre on 18.11.1864 | |||
| Issue | David Marwick | b. 8.2.1871 | |
| Mary Jane Marwick | |||
___________________________________
| Jean Marwick Corse Died 1909 aged 65 | F. Alexander Marwick | ||
|
|
|||
| m. James Robertson, Hunclet | |||
| Issue | Bella Robertson | b. c.1870 | |
| Mary Robertson | b. c.1873 | ||
| Hannah Robertson | b. c.1876 | ||
| James Robertson | b. c.1879 | ||
| Maggie Robertson | |||
| Lydia Ann Robertson | |||
| Lydia had 2 fancy goods shops in Kirkwall in the 1930s. | |||
___________________________________
| Ann Marwick Corse b. 9.7.1829 | F. Alexander Marwick | ||
|
|
|||
| m. James Cattanach, Edinburgh | |||
| Issue | James Cattanach | Died 1936 | |
| Kitty Cattanach | Died 1930 | ||
| Bada Cattanach | Died 1928 | ||
___________________________________
| George Gibson 1852 - 1910 | F. Alexander Gibson | ||
|
|
|||
| m. Rebecca Pottinger. Rebecca died in 1915. | |||
| Issue | Alexander Gibson | No issue | |
| James Gibson | |||
| George Gibson | |||
| Jeannie Gibson | |||
| Lily Gibson | |||
| Rose Gibson | |||
| Daisy Gibson | |||
___________________________________
| James Gibson | F. Alexander Gibson |
|
|
|
| m. Jeannie Work. No issue | |
___________________________________
| Annabella Gibson | F. Alexander Gibson | ||
|
|
|||
| m. _______ Balfour. Canada | |||
| Issue | Jessie Balfour | m. _______ Scott(?) | |
___________________________________
| Mary Alexina (Malla) Gibson | F. Alexander Gibson | ||
|
|
|||
| m. _______ Harrold | |||
| Issue | Ronald Harrold | ||
| Hilda Harrold | |||
| David Harrold | |||
| Adelaide Harrold | |||
___________________________________
| Robert Gibson | F. Alexander Gibson | ||
|
|
|||
| m. ______ ______ In America | |||
| Issue | George Gibson | ||
| James Gibson | |||
| Jack Gibson | |||
___________________________________
| Alexander Gibson Vacquoy 1836 – 1887 | F. John Gibson | ||
|
|
|||
| m. Margaret Learmonth, Westness in 1860. Margaret died 1891 aged 55 | |||
| Issue | Anne Gibson | b. 31.8.1862 | Died 1879 |
| Barbara Gibson | b. 5.8.1864 | ||
| Maggie Gibson | b. 9.10.1865 | ||
| John Gibson | b. 19.8.1867 | ||
| Elsie Clara Gibson | b. 5.10.1869 | ||
| Alice Gibson | b. 1.7.1873 | ||
| Alexander Gibson designed and built the Wasbister School which was opened in 1881. The family later moved to the Stromness area. | |||
___________________________________
| Mary Gibson Vacquoy b. 16.11.1869 | F. John Gibson | ||
|
|
|||
| m. John Logie, Shepherd, Quoygrinnie in 1872 | |||
| Issue | Mary Logie | b. 1873 | |
| John Logie | b. 1880 | Killed in WW1. | |
| Margaret Logie | b. c.1877 | Died 1882 | |
___________________________________
| Isabella Gibson Vacquoy 1849 - 1911 | F. John Gibson | ||
|
|
|||
| m. Magnus Kirkness, Blacksmith, Quoyostray | |||
| Issue | John Kirkness | ||
| Frederick Kirkness | b. 1872 | ||
| Isabella Kirkness | b. 1877 | ||
| Mary Kirkness | b. 1881 | ||
___________________________________
| Isabella Gibson c1856-1937 | F. Nicol Gibson | ||
|
|
M. Janet Harcus |
||
| m. John Gibson (Dr) Langskaill 1856- c1910 | |||
| Issue | Janet Winifred Gibson | b. c1886 | |
| Alfred John Gibson | b. 1888 | ||
| This family went to Australia in 1889. | |||
___________________________________
| James Gibson | F. Nicol Gibson | ||
|
|
M. Janet Harcus |
||
| m. Minnie Gray | |||
| Issue | Robert Gibson | ||
| Reggie Gibson | |||
| Rognvald Gibson | |||
| Kathleen Gibson | |||
| (Another) | m. H. Smith | ||
___________________________________
| Margaret Johnston Burness b. 1839 | F. David Johnston | ||
|
|
M. Jean Gibson |
||
| m. Edward Louttit, Lower Blackhammer, Wasbister. Later went to Stronsay. | |||
| Issue | Alexander Louttit | Died young | |
| David Louttit | Went to Canada | ||
| Mary Jean Louttit | m.----- Mainland | Kirkwall and Leith | |
| Margaret Louttit | m. | Edinburgh | |
| Betsy Louttit | Went south | ||
| Eleanor Louttit and twin | Died young | ||
| The laird expelled Edward from Rousay for taking seagull eggs from the cliffs at the Lobist. | |||
___________________________________
| Bella Johnston Burness | F. David Johnston | ||
|
|
M. Jean Gibson |
||
| m. _______ Eunson from Stronsay | |||
| Issue | James Eunson | Went south | |
| George Eunson | Died in Stronsay | ||
| Bella Eunson | m. Thomas Cutt | ||
___________________________________
| John Johnston Testaquoy, Wyre | F. David Johnston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
b. c1842 d. 1927 |
M. Jean Gibson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| m. Ann Sabiston, Ha'breck, Wyre. Ann died in 1919 aged 82. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue | Hugh Johnston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Johnston | m. __ Ritch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Johnston | Died in 1884 aged 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agnes Johnston | m. Tom Hunter | She died in Thurso.. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sarah Ann Johnston | m. John Mainland . Went to Canada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Johnston | Died in 1961 aged 80,. aged 72. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
James Johnston’s wife
Eliza died in 1943 aged 72.
___________________________________
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||