|
|
|
| Egilsay 1871 census | |
Key
|
| Address | Name | Rel. | Mar. | Age | Occupation | Maiden | P.O.B. |
|---|---|---|---|---|---|---|---|
| WHISTLEBARE | John McKinlay | Head | M | 38 | Merchant | Rousay | |
| Jamima McKinlay | Wife | M | 33 | ||||
| WHISTLEBARE | John Yorston | Head | M | 80 | Pauper | ||
| Mary Yorston | Wife | M | 80 | ||||
| Douglas Yorston | Daur | U | 39 | Knitter | |||
| WARSTED | Hugh Costie | Head | M | 60 | Farmer of 13 ac. | Rousay | |
| Janet Costie | Wife | M | 59 | ||||
| Mary Costie | Daur | U | 31 | ||||
| Hellen Costie | Daur | U | 27 | ||||
| Hugh Costie | Son | U | 23 | ||||
| COTT | James Mainland | Head | M | 57 | Farmer of 30 ac. | ||
| Betsy Mainland | Head | M | 57 | Grieve | |||
| Janet Mainland | Daur | U | 28 | ||||
| William Mainland | Son | U | 26 | ||||
| Betsy Mainland | Daur | U | 24 | ||||
| Mary Mainland | Daur | U | 21 | ||||
| VADY | Robert Mainland | Head | W | 50 | Farmer of 10 ac. | ||
| Mary Mainalnd | Daur | U | 18 | ||||
| Janet Mainland | Daur | 12 | Scholar | ||||
| John Mainland | Son | 10 | Scholar | ||||
| ONEBIST | William Mainland | Head | M | 48 | Farmer of 200 ac. | Rousay | |
| Barbara Mainland | Wife | M | 47 | Stevenson | Stronsay | ||
| Margaret Mainland | Daur | 12 | Scholar | Rousay | |||
| William Mainland | Son | 10 | Scholar | Rousay | |||
| Mary Mainland | Daur | 8 | Scholar | Rousay | |||
| James Mainland | Son | 7 | Scholar | Rousay | |||
| John Mainland | Son | 4 | Rousay | ||||
| David Marwick | Serv | U | 18 | Farm servant | Rousay | ||
| Hugh Pearson | Serv | U | 17 | Farm servant | Rousay | ||
| Mary Yorston | Serv | U | 18 | Domestic servant | Rousay | ||
| Hugh Higgings | Serv | 14 | Farm servant | Rousay | |||
| Ann Cutt | Serv | 16 | Domestic servant | Eday | |||
| John Garson | Serv | M | 48 | Day lab. | Rousay | ||
| WHITLET | George Smith | Head | W | 75 | Farmer of 58 ac. | ||
| Mary Smith | Daur | U | 46 | ||||
| Ann Smith | Daur | U | 35 | ||||
| Edward McGillvary | Serv | 15 | Farm servant | ||||
| WHITLET | Robertt Smith | Head | M | 48 | Ploughman & grocer | ||
| Margaret Smith | Wife | M | 33 | ||||
| Margaret Bews | Niece | 3 | Kirkwall | ||||
| BRAKE | Isabella Donaldson | Head | W | 38 | Pauper | Rousay | |
| LOWER CORNQUOY | James Marwick | Head | M | 42 | Farm servant | Rousay | |
| Jane Marwick | Wife | M | 47 | Craigie | Rousay | ||
| Helen Marwick | Daur | 6 | Scholar | ||||
| James Marwick | Son | 3 | |||||
| UPPER CORNQUOY | James McGillvary | Head | M | 56 | Farmer of 7 ac. | ||
| Helen McGillvary | Wife | M | 53 | ||||
| Alexander McGillvary | Son | U | 23 | ||||
| KIRBIST | Robert Stevenson | Head | M | 44 | Farmer of 231 ac. | Stronsay | |
| Margaret Stevenson | Wife | M | 33 | Marwick | Rousay | ||
| Margaret Stevenson | Daur | 10 | Scholar | ||||
| Rebecca Stevenson | Daur | 7 | Scholar | ||||
| Isabella Stevenson | Daur | 4 | |||||
| Robina Stevenson | Daur | 2 | |||||
| William Johnston | Serv | U | 24 | Farm servant | Rousay | ||
| William Miller | Serv | U | 16 | Farm servant | Stronsay | ||
| Margaret Flett | Serv | U | 19 | General servant | Kirkwall | ||
| Margaret Harcus | Servant | U | 17 | General servant | Eday | ||
| George Reid | U | 16 | Schoolmaster | Rousay | |||
| Helen Shearer | U | 24 | Family servant | Eday | |||
| CULIGO | John Bews | Head | M | 44 | Farmer of 8 ac. | ||
| Janet Bews | Wife | M | 42 | Mainland | |||
| Janet Bews | Daur | 9 | Scholar | Kirkwall | |||
| Helen Bews | Daur | 2 | |||||
| MEANNESS | Hugh Bews | Head | M | 48 | Fisherman | ||
| Isabella Bews | Wife | M | 48 | Mainland | |||
| Mary Bews | Daur | 12 | Scholar | ||||
| James Bews | Son | 9 | Scholar | ||||
| William Bews | Son | 2 | |||||
| MEANNESS | Edward Bews ( See) | Head | U | 36 | Farmer of 75 ac. | ||
| Barbara Bews | Mother | W | 77 | Mainland | |||
| Helen Bews | Serv | 15 | Domestic servant | ||||
| James Rendall | Serv | U | 20 | Ploughman | Eday | ||
| FILEHALL | John Craigie | Head | M | 74 | Farmer of 15 ac. | ||
| Barbara Craigie | Wife | M | 71 | Barnet | |||
| Anne Craigie | Daur | U | 36 | ||||
| Mary Craigie | Daur | U | 32 | ||||
| Robert Craigie | Son | U | 26 | ||||
| James Craigie | GS | 9mo. | |||||
| HOWAN | Peter Marwick | Head | U | 65 | Sabb. Sch. teacher | Kirkwall | |
| HOWAN | Janet Craigie | Head | U | 65 | Knitter | ||
| Eliza Craigie | Sister | U | 69 | Domestic work | |||
| WELON | Hugh Mainland | Head | M | 50 | Farmer of 50 ac. | Rousay | |
| Margaret Mainland | Wife | M | 50 | Craigie | |||
| WATEN | George Craigie | Head | W | 78 | Farmer of 5 ac. | ||
| James Craigie | Son | U | 35 | ||||
| John Mainland | GS | U | 20 | ||||
| Isabella Drever | Serv | 13 | Farm servant | Pharay | |||
| SOUNDIBRAES | Andrew Craigie | Head | M | 74 | Farmer of 30 ac. | ||
| Helen Craigie | Wife | M | 71 | Flett | Shapinsay | ||
| Andrew Craigie | Son | U | 37 | ||||
| Helen Garson | GD | 6 | Eday | ||||
| Margaret Craigie | Serv | U | 17 | General servant | Tankerness | ||
| NORTH TOFTS | James Donaldson | Head | M | 55 | Farmer of 58 ac. | ||
| Robina Donaldson | Wife | M | 51 | Grieve | |||
| James Donaldson | Son | U | 21 | ||||
| John Groat | Serv | 14 | Farm servant | Pharay | |||
| SOUND | William McKinlay (See) | Head | M | 41 | Farmer of 30 ac. | ||
| Mary McKinlay | Wife | M | 34 | ||||
| Mary McKinlay | Daur | 14 | |||||
| Janet McKinlay | Daur | 11 | Scholar | ||||
| William McKinlay | Son | 9 | Scholar | ||||
| Ann McKinlay | Daur | 7 | Scholar | ||||
| Elizabeth McKinlay | Daur | 4 | Scholar | ||||
| James McKinlay | Son | 1 | |||||
| John McKinlay | Son | 1 | |||||
| Robert Miller | Serv | 16 | Farm servant | Stronsay | |||
| David Cooper | Serv | U | 42 | Farm servant | |||
| HOWE | James Grieve | Head | M | 41 | Farmer of 97 ac. | ||
| Margaret Grieve | Wife | M | 34 | Gibson | Rousay | ||
| Alexander Grieve | Son | 11 | Scholar | ||||
| Robert Grieve | Son | 9 | Scholar | ||||
| Robina Grieve | Daur | 6 | Scholar | ||||
| Isabella Grieve | Daur | 3 | |||||
| Peter Marwick | Serv | U | 19 | Farm servant | Rousay | ||
| Robina Craigie | Serv | U | 31 | Farm servant | |||
| HOWE | Mary Grieve | Head | U | 44 | Knitter | ||
| WATTEN | Thomas Donaldson | Head | U | 52 | Farmer of 24 ac. | ||
| John Donaldson | Bro. | U | 60 | Shapinsay | |||
| Isabella Donaldson | Moth. | W | 81 | Peace | Sanday | ||
| Mary Sabiston | Serv | U | 16 | General servant | Rousay | ||
| GRUGAR | Thomas Garson | Head | M | 55 | Farmer of 30 ac. | ||
| Margaret Garson | Wife | M | 57 | Donaldson | |||
| Thomas Garson | Son | U | 21 | ||||
| William Garson | Son | U | 19 | ||||
| Frances Garson | Daur | U | 16 | ||||
| George Garson | Son | 15 | |||||
| SOUTH TOFTS | David Robertson | Head | M | 63 | Farmer of 46 ac. | ||
| Barbara Robertson | Wife | M | 61 | Craigie | |||
| Hugh Robertson | Son | U | 23 | ||||
| Margaret Robertson | Daur | U | 30 | ||||
| Jemima Robertson | Daur | U | 21 | ||||
| John Robertson | Bro. | U | 58 | Annuitant | |||
| MUGLEY | Thomas Craigie | Head | M | 39 | Fisherman | ||
| Isabella Craigie | Wife | M | 37 | Kirkwall | |||
| Alexandrina Craigie | Daur | 10 | Scholar | ||||
| Isabella Craigie | Daur | 8 | Scholar | ||||
| Thomas Craigie | Son | 5 | Scholar | ||||
| Alexander Craigie | Son | 4 | |||||
| Robina Craigie | Daur | 2 | |||||
| MUGLEY | Ann Craigie | Head | W | 78 | Wool spinner | Wyre | |
| Barbara Craigie | Daur | U | 45 | Knitter | |||
| NETHERSKAILL | Isabella Alexander | Head | W | 47 | Craigie | ||
| Isabella Alexander | St. daur | U | 25 | ||||
| James Alexander | Son | U | 16 | ||||
| Andrew Alexander | Son | 12 | |||||
| Alexander Alexander | Son | 9 | Scholar | ||||
| Margaret Alexander | Daur | 6 | Scholar | ||||
| Douglas Alexander | Daur | 6 | Scholar | ||||
| NETHERSKAILL | Mary Alexander | Head | U | 60 | Knitter | ||
| NETHERSKAILL | Betsy Craigie | Head | W | 63 | Knitter | ||
| Thomas Craigie | GS | 4 | Scholar | ||||
| NETHERSKAILL | Catherine Fowlis | Head | U | 80 | Wool spinner | ||
| MIDSKAILL | William Mainland | Head | U | 44 | Farmer of 72 ac. | ||
| Isabella Mainland | Mother | W | 77 | Bews | |||
| Janet Bews | Serv | U | 77 | Domestic servant | |||
| Peter Harcus | Serv | 12 | General servant | Pharay | |||
| MIDSKAILL | James Mainland | Head | M | 38 | Ploughman | ||
| Fanny Mainland | Wife | M | 34 | ||||
| Isabella Mainland | Daur | 9 | Scholar | ||||
| Jemima Mainland | Daur | 8 | Scholar | ||||
| Janet Mainland | Daur | 5 | Scholar | ||||
| David Mainland | Son | 2 |
| Home |