|
|
|
| Egilsay 1891 census | |
Key
|
| Address | Name | Rel. | Mar. | Age | Occupation | Maiden | P.O.B. |
|---|---|---|---|---|---|---|---|
| MIDHOUSE | James Craigie | Head | U | 56 | Fisherman | ||
| Rebecca Craigie | Sister | U | 51 | Housekeeper | |||
| NETHERSKAILL | Alexander Alexander (See) | Head | U | 29 | Farmer | ||
| Douglas Alexander | Sister | U | 26 | Housekeeper | |||
| NETHERSKAILL | James Alexander | Head | M | 36 | Farmer | ||
| Frances Alexander | Wife | M | 36 | Garson | |||
| James Alexander | Son | 9 | Scholar | ||||
| Thomas G. Alexander | Son | 7 | Scholar | ||||
| Alexr. A. Alexander | Son | 3 | |||||
| MUGLY | Thomas Craigie | Head | M | 58 | Postmaster | ||
| Isabella Craigie | Wife | M | 57 | Kirkwall | |||
| MIDSKAILL | Hellen Mainland | Head | W | 42 | Farmer | Eday | |
| William Mainland | Son | U | 15 | ||||
| Jessie Mainland | Daur | 13 | Scholar | ||||
| Ellen Mainland | Daur | 10 | Scholar | ||||
| Margaret Mainland | Daur | 8 | Scholar | ||||
| Jemima Mainland | Daur | 6 | Scholar | ||||
| Mary Ann Mainland | Daur | 2 | |||||
| John Craigie | Serv | U | 24 | Servant | Rousay | ||
| WHISTLEBARE | Archibald Yorston | Head | M | 62 | Farmer/fisherman | ||
| Ann Yorston | Wife | M | 64 | Wyre | |||
| Jemima Yorston | Daur | U | 33 | Dressmaker | |||
| WHITLETT | James McGilvary | Head | M | 76 | Retired farmer | ||
| Hellen McGilvary | Wife | M | 73 | ||||
| WHITLETT | John Smith | Head | M | 68 | Farmer | ||
| Margaret Smith | Wife | M | 53 | ||||
| David Sabiston | Serv | M | 29 | Ploughman | Rousay | ||
| Tomima Craigie | Serv | U | 17 | Servant | |||
| John Marwick | Serv | 13 | Scholar | Eday | |||
| COTT | Hellen Mainland | Head | W | 47 | Farmer | ||
| Janet Costie | Moth | W | 78 | ||||
| Hellen Mainland | Niece | U | 14 | General servant | |||
| James Craigie | Serv | U | 20 | Farm servant | |||
| John Leonard | Serv | 12 | Scholar | Rousay | |||
| WARSET | Hugh Costie | Head | M | 43 | Farmer | ||
| Elizabeth Costie | Wife | M | 44 | Mainland | |||
| William Low | ---- | U | 23 | Ploughman | Rousay | ||
| Margaret Shearer | ---- | 10 | Scholar | Kirkwall | |||
| VADY | Robert Mainland (See) | Head | W | 64 | Farmer | ||
| John Mainland | Son | M | 28 | Ploughman | |||
| Ann Mainland | D/law | M | 26 | McKinlay | |||
| John Wm. Mainland | GS | 3 | |||||
| ONZIBIST | George Seator | Head | M | 35 | Farmer | Westray | |
| Hellen Seator | Wife | M | 34 | King | Westray | ||
| John Seator | Son | 11 | Scholar | Westray | |||
| Hellen Seator | Daur | 9 | Scholar | Westray | |||
| George Seator | Son | 5 | Scholar | ||||
| Stewart Isabella Seator | Daur | 2 | |||||
| ONZIBIST | Hellen King | Head | W | 64 | Farmer | Sanday | |
| John King | Son | U | 25 | Farmer | Westray | ||
| William Laughton | Serv | U | 27 | Ploughman | Deerness | ||
| Suaannah Cooper | Serv | U | 18 | Servant | Rousay | ||
| Jemima Corsie | Serv | U | 17 | Servant | Rousay | ||
| GRUEGAR | Thomas Garson | Head | M | 41 | Farmer | ||
| Mary Garson | Wife | M | 43 | Rousay | |||
| Thomas Garson | Son | 9 | Scholar | ||||
| Maggie J. Garson | Daur | 8 | Scholar | ||||
| GRUEGAR | George Garson | Head | M | 34 | Farmer | ||
| Jessie Garson | Wife | M | 30 | ||||
| Jessie Garson | Daur | 10 | Scholar | ||||
| NORTH CULDIGO | Mary Craigie | Head | U | 52 | School sewing mistress | ||
| Barbra Craigie | Niece | 13 | Kirkwall | ||||
| NORTH CULDIGO | Robert Craigie | Head | M | 46 | Farmer | ||
| Mary Craigie | Wife | M | 40 | Lennie | Stronsay | ||
| Thomas Craigie | Son | 14 | |||||
| William Craigie | Son | 11 | Scholar | ||||
| Alexander Craigie | Son | 7 | Scholar | ||||
| Hugh Craigie | Son | 4 | Scholar | ||||
| Mary Craigie | Daur | 8 mo. | |||||
| KIRBIST | Robert Stevenson | Head | M | 64 | Farmer | Rousay | |
| Margt. M. Stevenson | Wife | M | 54 | Marwick | Rousay | ||
| Rebecca A. Stevenson | Daur | U | 27 | ||||
| Isabella Stevenson | Daur | U | 24 | ||||
| Robina Stevenson | Daur | U | 22 | ||||
| Robert Stevenson | Son | U | 19 | ||||
| James Stevenson | Son | U | 17 | ||||
| William Stevenson | Son | U | 15 | ||||
| Mary Stevenson | Daur | 13 | Scholar | ||||
| Hugh Flett | Serv | U | 22 | St. Ola | |||
| SOUTH CULDIGO | John Bews | Head | M | 64 | Farmer & joiner | Kirkwall | |
| Margaret Bews | Wife | M | 62 | ||||
| Jessie Bews | Daur | U | 28 | Kirkwall | |||
| Hellen C. Bews | Daur | U | 22 | ||||
| Edward Bews | Nephew | 14 | |||||
| The name of the wife of John Bews was Janet, and not Margaret as recorded in this census. | |||||||
| MEANIS | Isabella Bews (See) | Head | W | 66 | Farmer | ||
| Hellen Bews | Daur | U | 36 | ||||
| Mary Bews | Daur | U | 33 | ||||
| James Bews | Son | U | 29 | ||||
| James W. Bews | Nephew | 11 | Scholar | Westray | |||
| HOWAN | Unoccupied | ||||||
| WATTEN | Thomas Donaldson | Head | M | 73 | Farmer | ||
| Mary Donaldson | Wife | M | 36 | Sabiston | Rousay | ||
| John A. Donaldson | Son | 7 | Scholar | ||||
| Alexr. G. Donaldson | Son | 4 | |||||
| John C. Sabiston | Serv | U | 33 | Ploughman | Rousay | ||
| WATTEN | John Donaldson | Head | U | 79 | Farm work | Shapinsay | |
| Margaret Garson | Sister | W | 72 | Housekeeper | |||
| SOUNDEBRAES | Andrew Craigie (See) | Head | M | 58 | Farmer | ||
| Margaaret Craigie | Wife | M | 37 | St. Andrews | |||
| James Garson | Neph | U | 16 | Farm servant | St. Ola | ||
| WEYLAND | John Mainland | Head | M | 40 | Ploughman | ||
| Sarah Mainland | Wife | M | 24 | Rendall | |||
| John Mainland | Son | 7 | Scholar | ||||
| George Mainland | Son | 6 | Scholar | ||||
| Margaret Mainland | Daur | 3 | |||||
| Robert Mainland | Son | 1 | |||||
| WEYLAND | Hugh Mainland | Head | W | 69 | Farmer | Rousay | |
| James Craigie | Bro/Law | U | 65 | Farm work | |||
| Hellen Heddle | Serv | U | 18 | Servant | Holm | ||
| SCHOOLHOUSE | William Glen | Head | M | 46 | Schoolmaster | Stirlingshire | |
| Jannet Glen | Wife | M | 32 | Mainland | |||
| Archibald Glen | Son | 1 | |||||
| SOUND | William McKinlay | Head | M | 63 | Farmer | Rousay | |
| Mary McKinlay | Wife | M | 55 | ||||
| William McKinlay | Son | U | 28 | ||||
| Elizabeth McKinlay | Daur | U | 23 | ||||
| Robert McKinlay | Son | U | 16 | ||||
| Isabella McKinlay | Daur | 14 | |||||
| HOWE | James Grieve | Head | M | 61 | Farmer | ||
| Margaret Grieve | Wife | M | 54 | Gibson | Rousay | ||
| Robert I. Grieve | Son | U | 29 | ||||
| Robina L.G.Grieve | Daur | U | 27 | ||||
| Maggie Jessie Grieve | Daur | U | 19 | ||||
| Mary Jane Grieve | Daur | U | 16 | ||||
| Catherine Grieve | Daur | 14 | |||||
| Elizabeth Grieve | Daur | 9 | Scholar | ||||
| Jemima R. Grieve | Daur | 7 | Scholar | ||||
| Charles Corsie | Serv | U | 22 | Ploughman | Rousay | ||
| HOWE | Mary Grieve | Head | U | 64 | Knitter | ||
| SOUTH TAFTS | Hugh Robertson | Head | M | 43 | Farmer | ||
| Margaret Robertson | Wife | M | 37 | Corsie | |||
| Hugh Robertson | Son | U | 17 | ||||
| William Robertson | Son | 15 | |||||
| Elizabeth J. Robertson | Daur | 12 | Scholar | ||||
| Maggie J. Robertson | Daur | 10 | Scholar | ||||
| David Robertson | Son | 8 | Scholar | ||||
| Ann Robertson | Daur | 5 | Scholar | ||||
| SOUTH TAFTS | David Robertson | Head | W | 85 | Retired farmer | ||
| Ann Robertson | Daur | U | 49 | Housekeeper | |||
| John Robertson | Bro | U | 80 | Retired shepherd | |||
| NORTH TAFTS | James Donaldson | Head | M | 42 | Farmer | ||
| Mary Donaldson | Wife | M | 38 | Mainland | |||
| Mary Isa Donaldson | Daur | U | 15 | ||||
| Robina Donaldson | Daur | 10 | Scholar | ||||
| Jessie Donaldson | Daur | 8 | Scholar | ||||
| James Donaldson | Son | 5 | Scholar | ||||
| Nellie A. Donaldson | Daur | 1 | |||||
| NORTH TAFTS | Robina Donaldson (See) | Head | W | 72 | Retired farmer's wife | ||
| Home |