|
|
|
|
Egilsay 1881 census |
|
|
|
Key
|
|||||||
| Address | Name | Rel. | Mar. | Age | Occupation | Maiden | P.O.B. |
|---|---|---|---|---|---|---|---|
| NETHERSKAILL (See) | James Craigie | Head | U | 48 | Fisherman | ||
| Betsy Craigie | Moth | W | 77 | Housekeeper | Alexander | Gairsay | |
| Thomas Craigie | Nephew | 14 | Scholar | ||||
| NETHERSKAILL | Isabella Alexander (See) | Head | W | 57 | Farmer of 40 ac | Craigie | |
| Andrew Alexander | Son | U | 22 | Fisherman | |||
| Margaret Alexander | Daur | U | 16 | ||||
| Douglas Alexander | Daur | U | 16 | ||||
| James Grieve | Vis | M | 29 | Fisherman | Rousay | ||
| NETHERSKAILL | Mary Alexander | Head | U | 70 | Domestic work | ||
| NETHERSKAILL | James Alexander | Head | M | 26 | Ploughman | ||
| Frances Alexander | Wife | M | 26 | Garson | |||
| HOWAN | Eliza Craigie | Head | U | 79 | Knitting | ||
| Jannet Craigie | Sister | U | 75 | Knitting | |||
| MUGLY | Thomas Craigie | Head | M | 47 | Postmaster | ||
| Isabella Craigie | Wife | M | 45 | Kirkwall | |||
| Alexander Craigie | Son | 13 | Scholar | ||||
| Robina Craigie | Daur | 11 | Scholar | ||||
| John Craigie | Son | 8 | Scholar | ||||
| MUGLY | Ann Craigie | Head | W | 88 | Knitting | Wyre | |
| Barbara Craigie | Daur | U | 56 | Domestic work | |||
| WHISTLEBARE | Archibald Yorston | Head | M | 52 | Fisherman | ||
| Ann Yorston | Wife | M | 54 | Wyre | |||
| Jemima Yorston | Daur | U | 23 | Domestic work | Wyre | ||
| Ann Lanke | M/law | W | 92 | Domestic work | |||
| WARSTED | Hugh Costie | Head | M | 33 | Farmer of 53 ac | ||
| Elizabeth Costie | Wife | M | 34 | ||||
| William Smith | Serv | U | 20 | Farm servant | Kirkwall | ||
| Christine Fraser | Serv | 12 | Farm servant | Kirkwall | |||
| MIDSKAILL | William Mainland | Head | M | 54 | Farmer of 72 ac. | ||
| Helling Mainland | Wife | M | 54 | Shearer | Eday | ||
| William Mainland | Son | 5 | |||||
| Jessie Mainland | Daur | 3 | |||||
| Helling Mainland | Daur | 10mo. | |||||
| John Shearer | Serv | U | 18 | Ploughman | Eday | ||
| Elizabeth Twatt | Serv | U | 16 | Domestic servant | Eday | ||
| LOWER ? | Isabella David | Head | W | 87 | Knitting | ||
| CULDIGO | John Bews | Head | M | 56 | Cartwright | ||
| Jannet Bews | Wife | M | 54 | Mainland | |||
| Jessie Bews | Daur | U | 19 | Kirkwall | |||
| Helling Bews | Daur | 12 | Scholar | Kirkwall | |||
| Isabella Mainland | M/law | W | 88 | Knitting | |||
| COTT | William Mainland | Head | M | 36 | Farmer of 35 ac | ||
| Helling Mainland | Wife | M | 37 | Costie | |||
| COTT | Betsy Mainland (See) | Head | W | 68 | Farmer of 35 ac | Grieve | |
| Mary Mainland | Daur | U | 30 | ||||
| Catherine Mainland | Daur | U | 25 | ||||
| VARDIE | Robert Mainland (See) | Head | W | 57 | Farmer of 30 ac | ||
| Janet Mainland | Daur | U | 22 | ||||
| John Mainland | Son | U | 20 | ||||
| ONIBUST | William Mainland | Head | M | 57 | Farmer of 200 ac | Rousay | |
| Barbara Mainland | Wife | M | 57 | Stevenson | Stronsay | ||
| Margaret Mainland | Daur | U | 22 | Rousay | |||
| William Mainland | Son | U | 21 | Rousay | |||
| Mary Mainland | Daur | U | 19 | Rousay | |||
| James Mainland | Son | U | 17 | Rousay | |||
| John Mainland | Son | 14 | |||||
| Maggie Mainland | GD | 2 | |||||
| UPPER WHITLET | James McGilvery | Head | M | 66 | Fisherman | ||
| Ellinor McGilvery | Wife | M | 63 | ||||
| WHITLET | George Smith | Head | W | 85 | Retired farmer | ||
| Mary Smith | Daur | U | 56 | Domestic work | |||
| WHITLET | John Smith | Head | M | 58 | Farmer of 58 ac. | ||
| Margaret Smith | Wife | M | 43 | ||||
| Alexander Marwick | Nephew | 12 | Scholar | Rousay | |||
| Margaret S. Bews | Niece | 13 | Scholar | Kirkwall | |||
| Alexander Alexander | Serv | U | 19 | Farm servant | |||
| KIRBIST | Robert Stevenson | Head | M | 55 | Farmer of 250 ac | Stronsay | |
| Margaret Stevenson | Wife | M | 45 | Marwick | Rousay | ||
| Margaret Stevenson | Daur | U | 20 | ||||
| Isabella Stevenson | Daur | 14 | Scholar | ||||
| Robina Stevenson | Daur | 12 | Scholar | ||||
| James Stevenson | Son | 7 | Scholar | ||||
| William Stevenson | Son | 5 | Scholar | ||||
| Mary S. Stevenson | Daur | 3 | |||||
| Mary Elphinstone | Serv | U | 21 | General servant | Eday | ||
| Jane Matches | Serv | U | 43 | General servant | Deerness | ||
| William Couper | Serv | U | 20 | Farm servant | |||
| David Sabiston | Serv | U | 19 | Farm servant | Rousay | ||
| James Leonard | Serv | U | 16 | Farm servant | Rousay | ||
| MEANIS | Hugh Bews | Head | M | 56 | Farmer of 70 ac | ||
| Isabella Bews | Wife | M | 56 | ||||
| Janet McLallan | Daur | M | 25 | ||||
| Helling Bews | Daur | U | 24 | ||||
| Mary Bews | Daur | U | 21 | ||||
| James Bews | Son | U | 18 | ||||
| William Bews | Son | 13 | |||||
| John McLallan | GS | 8mo. | |||||
| GRUIGAR | Thomas Garson | Head | M | 30 | Ploughman | ||
| Mary Garson | Wife | M | 33 | ||||
| GRUIGAR | Thomas Garson | Head | M | 65 | Farmer of 70 ac. | ||
| Margaret Garson | Wife | M | 60 | Donaldson | |||
| Jane Cormack | Serv | U | 16 | Domestic servant | Sanday | ||
| Robert Garson | Serv | 11 | Scholar | Eday | |||
| NORTH CULDIGO | John Craigie | Head | M | 83 | Farmer of 19 ac. | ||
| Barbra Craigie | Wife | M | 82 | Barnet | |||
| Mary Craigie | Daur | U | 42 | ||||
| Robert Craigie | Son | M | 36 | Ploughman | |||
| Mary Craigie | D/law | M | 29 | ||||
| James Craigie | GS | 10 | Scholar | ||||
| Robert Craigie | GS | 8 | Scholar | ||||
| Thomina Craigie | GD | 7 | Scholar | ||||
| John Craigie | GS | 6 | Scholar | ||||
| Thomas Craigie | GS | 5 | Scholar | ||||
| Barbara Craigie | GD | 3 | |||||
| William Craigie | GS | 1 | |||||
| WATTEN | Thomas Donaldson | Head | M | 61 | Farmer of 35 ac | ||
| Mary Donaldson | Wife | M | 26 | Sabiston | Rousay | ||
| John Donaldson | Bro | U | 80 | Shapinsay | |||
| John Sabiston | Serv | U | 12 | Ploughman | Rousay | ||
| WEALLAND | Hugh Mainland | Head | M | 59 | Farmer of 40 ac. | Rousay | |
| Margaret Mainland | Wife | M | 61 | ||||
| John Mainland | Son | U | 30 | Rousay | |||
| James Craigie | B/law | U | 52 | Ag. labourer | |||
| Maryann Paterson | Serv | U | 18 | Domestic servant | Westray | ||
| SOUNDIBEARS | Andrew Craigie | Head | M | 82 | Farmer of 28 ac. | ||
| Andrew Craigie | Son | M | 48 | ||||
| Margaret Craigie | D/law | M | 27 | Tankerness | |||
| Helling Garson | Serv | U | 17 | Servant | Eday | ||
| James Garson | Serv | 7 | Scholar | Kirkwall | |||
| SOUND | William McKinlay | Head | M | 52 | Farmer of 39 ac. | Son of E88 | |
| Mary McKinlay | Wife | M | 45 | ||||
| William McKinlay | Son | U | 19 | ||||
| Ann McKinlay | Daur | U | 17 | ||||
| Elizabeth McKinlay | Daur | 14 | |||||
| James McKinlay | Son | 11 | Scholar | ||||
| John McKinlay | Son | 11 | Scholar | ||||
| Hugh McKinlay | Son | 8 | Scholar | ||||
| Robert McKinlay | Son | 6 | Scholar | ||||
| Isabella McKinlay | Daur | 4 | |||||
| George Garson | S/law | M | 24 | Ploughman | |||
| Jessie Garson | Daur | M | 24 | ||||
| Jane Garson | GD | 2mo. | |||||
| SCHOOLHOUSE | James Goudie | Head | M | 50 | Teacher | England | |
| Isabella Grieve | Serv | U | 30 | Housekeeper | Rousay | ||
| SOUTH TOFTS | David Robertson | Head | M | 74 | Farmer of 40 ac. | ||
| Barbara C. Robertson | Wife | M | 71 | Craigie | |||
| Jane Robertson | Daur | U | 42 | Domestic servant | |||
| Jemima Robertson | Daur | U | 31 | Domestic servant | |||
| John Robertson | Bro | U | 66 | Lodger | |||
| SOUTH TOFTS | Hugh Robertson | Head | M | 33 | Ploughman | ||
| Margaret Robertson | Wife | M | 27 | Corsie | Rousay | ||
| Hugh C. Robertson | Son | 7 | Scholar | Rousay | |||
| Wm.C. Robertson | Son | 5 | Scholar | ||||
| Eliz. J. Robertson | Daur | 2 | |||||
| Maggie Robertson | Daur | 5mo. | |||||
| SOUTH TOFTS | John Milne | Head | M | 40 | Merchant. Chelsea Pensioner | Glasgow | |
| Barbra Milne | Wife | M | 46 | ||||
| NORTH TOFTS | James Donaldson | Head | M | 31 | Farm servant | ||
| Mary Donaldson | Wife | M | 28 | Mainland | |||
| Margaret Donaldson | Daur | 5 | |||||
| Robina Donaldson | Daur | 9mo. | |||||
| NORTH TOFTS | James Donaldson | Head | M | 64 | Farmer of 58 ac. | ||
| Robina Donaldson | Wife | M | 61 | ||||
| Isabella Donaldson | Daur | U | 25 | ||||
| HOWE | Mary Grieve | Head | U | 54 | Knitting | ||
| HOWE | James Grieve | Head | M | 51 | Farmer of 100 ac | ||
| Margaret Grieve | Wife | M | 44 | Gibson | Rousay | ||
| Alexander Grieve | Son | U | 21 | ||||
| Robert Grieve | Son | U | 19 | ||||
| Robina Grieve | Daur | U | 17 | ||||
| Isabella Grieve | Daur | 13 | |||||
| Maggie J. Grieve | Daur | 9 | Scholar | ||||
| Mary J. Grieve | Daur | 6 | Scholar | ||||
| Catherine Grieve | Daur | 4 | Scholar | ||||
| Home |