|
|
|
|
Egilsay 1901 census |
|
|
|
Key
|
| Address | Name | Rel. | Mar. | Age | Occupation | Maiden | P.O.B. |
|---|---|---|---|---|---|---|---|
| U. F. Manse | John Hendrie | Head | M | 58 | Missionary | Forres | |
| Marion Hendrie | Wife | M | 58 | Forres | |||
| Schoolhouse | William McK Glen | Head | M | 56 | Schoolmaster | Stirling | |
| Janet Glen. See | Wife | M | 43 | Mainland | |||
| Archibald Glen | Son | 11 | |||||
| Janet Sinclair Glen | Daur | 9 | |||||
| William Jas. Glen | Son | 6 | |||||
| Mary Ann Glen | Daur | 3 | |||||
| North Tofts | James Donaldson | Head | M | 51 | Farmer | ||
| Mary Donaldson | Wife | M | 48 | Mainland | |||
| Mary Donaldson | Daur | U | 24 | ||||
| Robina Donaldson | Daur | U | 20 | ||||
| Jessie Donaldson | Daur | U | 18 | ||||
| James Donaldson | Son | 15 | |||||
| Annie Donaldson | Daur | 8 | |||||
| Howe | James Grieve | Head | M | 70 | Farmer | ||
| Margaret Grieve | Wife | M | 63 | Gibson | |||
| Maggie J Grieve | Daur | U | 28 | ||||
| Catherin Grieve | Daur | U | 24 | ||||
| Lily Grieve | Daur | U | 19 | ||||
| Jemima Grieve | Daur | U | 17 | ||||
| James Work | GS | 5 | |||||
| John Yorston | Serv | U | 18 | Farm serv. | |||
| David Robertson | Serv | U | 18 | Farm serv. | |||
| John Linklater | Vis | U | 38 | Mason | Firth & Stenn. | ||
| Sound | William McKinlay | Head | M | 72 | Farmer | ||
| Mary McKinlay | Wife | M | 65 | ||||
| William McKinlay | Son | U | 39 | ||||
| Robert R McKinlay | Son | U | 26 | ||||
| Isabella McKinlay | Daur | U | 24 | ||||
| Soundibraes | Andrew Craigie. See | Head | M | 67 | Farmer | ||
| Margaret Craigie | Wife | M | 47 | Rendall | Westray | ||
| Lily Delday | Niece | 12 | |||||
| Weland | John Mainland | Head | M | 50 | Farmer | ||
| Sarah Mainland | Wife | M | 35 | Rendall | Westray | ||
| George Mainland | Son | 15 | |||||
| Maggie Mainland | Daur | 13 | |||||
| Robert Mainland | Son | 11 | |||||
| Hugh Mainland | Son | 9 | |||||
| Thomas Mainland | Son | 8 | |||||
| Sarah A Mainland | Daur | 6 | |||||
| James Mainland | Son | 3 | |||||
| Mary Mainland | Daur | 7mo | Westray | ||||
| Watten | Mary Donaldson. See | Head | W | 46 | Sabiston | ||
| John Donaldson | Son | 17 | |||||
| Alexander Donaldson | Son | 14 | |||||
| Watten | John Sabiston. See | Head | M | 42 | Farm serv. | ||
| Margaret Sabiston | Wife | M | 40 | Inkster | |||
| John Sabiston | Son | 6 | |||||
| Robert Sabiston | Son | 4 | |||||
| George Sabiston | Son | 3 | |||||
| Mary Sabiston | Daur | 1 | |||||
| James Sabiston | Son | 3wk | |||||
| Menis | James Bews | Head | M | 39 | Farmer | ||
| Robina Bews | Wife | M | 37 | Grieve | |||
| James Bews | Son | 4 | |||||
| Hugh Bews | Son | 3 | |||||
| Maggie J Bews | Daur | 1 | |||||
| Ellen Bews | Sister | U | 46 | Dom. serv. | |||
| Mary Bews | Sister | U | 42 | Dom. serv. | |||
| James M Bews | Cousin | U | 22 | Farm serv. | Westray | ||
| Grugar | Thomas Garson | Head | M | 51 | Farmer | ||
| Mary Garson | Wife | M | 53 | ||||
| Thomas Garson | Son | U | 19 | ||||
| Maggie j Garson | Daur | U | 18 | ||||
| George Cooper | Serv | U | 17 | Farm serv. | |||
| Nth. Culdigo | Robert Craigie | Head | M | 55 | Farmer | ||
| Mary Craigie | Wife | M | 49 | Lennie | Stronsay | ||
| Thomas Craigie | Son | U | 24 | ||||
| Hugh Craigie | Son | 15 | |||||
| Mary Craigie | Daur | 10 | |||||
| James Craigie | Son | 7 | |||||
| Culdigo | Janet Bews. See | Head | W | 71 | Mainland | ||
| Jessie Bews | Daur | U | 39 | Dressmaker | Kirkwall | ||
| Ellen Bews | Daur | U | 32 | Dressmaker | Kirkwall | ||
| Kirbust | Robert Stevenson | Head | M | 75 | Farmer | ||
| Margaret Stevenson | Wife | M | 63 | Marwick | |||
| Robert Stevenson | Son | U | 29 | ||||
| William Stevenson | Son | U | 25 | Blacksmith | |||
| Jessie Harcus | Serv | U | 24 | Dom. serv/ | Pharay | ||
| William Bews | Serv | U | 32 | Farm serv. | Shapinsay | ||
| John Stout | Serv | U | 24 | Farm serv. | So Pharay | ||
| John elphinston | Serv | 17 | Farm serv. | ||||
| Frederick Corrigall | Serv | 14 | Farm serv. | Evie & Rend. | |||
| Whitlett | Robert Grieve | Head | M | 39 | Farmer | ||
| Mary Grieve | Wife | M | 24 | Seatter | Westry | ||
| James Grieve | Son | 1 | |||||
| James Seatter | Serv | 16 | Farm serv. | Westray | |||
| Robert Seatter | Serv | 12 | Farm serv. | Westray | |||
| Cott | David Flaws | Head | M | 64 | Farmer | ||
| Ellen Flaws | Wife | M | 57 | Costie | |||
| Janet Costie | M-L | W | 89 | ||||
| Lily Harrold | Serv | 15 | Dom. serv. | Kirkwall | |||
| Robert Shaw | Serv | 12 | Kirkwall | ||||
| John Inkster | Serv | U | 33 | Farm serv. | |||
| Vadie | James Craigie | Head | M | 36 | Farmer | ||
| Jeannie Craigie | Wife | M | 30 | Rendall | Westray | ||
| Mary Craigie | Mother | U | 62 | ||||
| Onziebist | George Seator | Head | M | 45 | Farmer | Westray | |
| Hellen Seator | Wife | M | 44 | King | Westray | ||
| John Seator | Son | U | 21 | Westray | |||
| Hellen Seator | Daur | U | 19 | Westray | |||
| George Seator | Son | 15 | Westray | ||||
| Stewart Seator | Daur | 12 | |||||
| Edward Seator | Son | 8 | |||||
| James Seator | Son | 6 | |||||
| Marrion Seator | Daur | 3 | |||||
| Stewart Seator | Mother | W | 76 | Westray | |||
| Hellen King | M-L | W | 73 | Sanday | |||
| William Inkster | Serv | 16 | Farm serv. | ||||
| John Mainland | Serv | 16 | Farm serv. | ||||
| Warset | George Garson | Head | M | 44 | Farmer | ||
| Jessie Garson | Wife | M | 41 | ||||
| James Alexander | Serv | U | 19 | Farm serv. | |||
| Whistlebear | Jemima Yorston | Mother | U | 42 | Dressmaker | ||
| Ellen Mainland | Serv | U | 20 | Dom. serv. | |||
| Midskaill | Ellen Mainland. See | Head | W | 54 | Shearer | Eday | |
| William Mainland | Son | U | 25 | ||||
| Jessie J Mainland | Daur | U | 23 | ||||
| Maggie P Mainland | Daur | U | 18 | ||||
| Jemima H Mainland | Daur | 16 | |||||
| Mary A Mainland | Daur | 12 | |||||
| Mugley | Thomas Craigie | Head | W | 48 | Shoemaker | ||
| Robina Cooper | Daur | W | 32 | ||||
| Isabella H Cooper | GD | 8 | |||||
| Maggie A Cooper | GD | 6 | |||||
| Alexandrina Cooper | GD | 2 | |||||
| North Skaill | James Alexander | Head | M | 46 | |||
| Frances Alexander | Wife | M | 46 | Garson | |||
| Thomas Alexander | Son | 17 | |||||
| Alexr. Alexander | Son | 13 | |||||
| Georgina Alexander | Daur | 4 | |||||
| North Skaill | Alexr. Alexander | Head | U | 39 | Farmer | ||
| Douglas Alexander | Sister | U | 35 | Dom. serv/ | |||
| Midhouse | James Craigie. See | Head | U | 67 | Fisherman | ||
| Robina Craigie | Sister | U | 60 | Dom. serv. | |||
| South Tofts | Hugh Robertson | Head | M | 52 | Farmer | ||
| Margaret Robertson | Wife | M | 47 | Corsie | |||
| Hugh Robertson | Son | U | 27 | ||||
| Maggie J Robertson | Daur | U | 20 | ||||
| South Tofts | Ann Robertson. See | Head | U | 57 | Dressmaker | ||
| John Robertson | Uncle | U | 90 | Ret. shepherd |
| Home |