|
|
|
|
Wyre 1881 census |
|
Key
|
| Address | Name | Rel. | Mar. | Age | Occupation | Maiden | P.O.B. |
|---|---|---|---|---|---|---|---|
| OLD SCHOOL | Mary Sabiston | Head | W | 57 | Farmer's widow | Rousay | |
| Alexander Sabiston | Son | U | 21 | Invalid | Rousay | ||
| RUSNESS | William Wood | Head | M | 39 | Farmer of 48 ac | ||
| Margaret Wood | Wife | M | 40 | Robertson | Egilsay | ||
| William Wood | Son | 6 | Scholar | ||||
| Mary Jane Wood | Daur | 5 | Scholar | ||||
| Isabella Garson | Serv | U | 18 | General servant | Eday | ||
| RUSNESS | Margaret Wood | Head | U | 30 | Dressmaker | ||
| Hughina C. Laughton | Niece | 14 | Scholar | Linlithgow | |||
| ONZIEBIST | John Mainland | Head | M | 65 | Farmer of 96 ac | ||
| Mary Mainland | Wife | M | 61 | Sinclair | Rousay | ||
| Janet Mainland | Daur | U | 28 | ||||
| John Mainland | Son | U | 23 | ||||
| Margaret Mainland | Daur | U | 21 | ||||
| John Mainland | GS | 1 | |||||
| James Hutchison | S/law | W | 55 | Farm servant | Evie | ||
| Lydia A. Hutchison | GD | 6 | Scholar | ||||
| Mary Hutchison | GD | 3 | |||||
| HELZIEGATHA | John Corsie | Head | M | 35 | Farmer of 90 ac. | Rousay | |
| Margaret Corsie | Wife | M | 41 | Craigie | Rousay | ||
| Isabella Corsie | Daur | 12 | Scholar | Rousay | |||
| Mary Ann Corsie | Daur | 10 | Scholar | Rousay | |||
| John Corsie | Son | 7 | Scholar | Rousay | |||
| William Corsie | Son | 5 | Scholar | Rousay | |||
| James Corsie | Son | 2 | Rousay | ||||
| Hugh Corsie | Son | 1mo. | Rousay | ||||
| James Craigie | Serv | U | 23 | Farm servant | Rousay | ||
| Hellen Marwick | Serv | U | 16 | General servant | Rousay | ||
| NEWHALL | Hugh Harrold | Head | M | 57 | Grocer & fish curer | Evie | |
| Margaret Harrold | Wife | M | 57 | Mainland | Rousay | ||
| John Harrold | Son | U | 22 | ||||
| CAVIT | Magnus Mainland | Head | W | 65 | Farmer of 70 ac | ||
| William Mainland | Son | M | 33 | ||||
| Jane Mainland | D/law | M | 28 | Gibson | Rousay | ||
| Janet Mainland | Daur | U | 25 | ||||
| Mary Mainland | GD | 2 | |||||
| Ann Sabiston | Serv | U | 24 | General servant | |||
| George Harrold | Serv | U | 17 | Farm servant | |||
| TESTAQUOY | John Mainland | Head | U | 59 | Farmer of 107 ac | ||
| Ann Mainland | Sister | U | 63 | Housekeeper | |||
| Mary Gibson | Sister | W | 69 | Housekeeper | See A597 | ||
| James Sabiston | Serv | U | 24 | Farm servant | |||
| Jane Sabiston | Serv | U | 22 | Domestic servant | |||
| Ann Sabiston | Vis | U | 18 | Dressmaker | |||
| TESTAQUOY | Isabella Mainland | Head | W | 51 | Laundress | ||
| Sarah Ann Mainland | Daur | U | 19 | Domestic servant | |||
| CASTLEHALL | John Wood | Head | M | 49 | Farmer of 100 ac | ||
| Margt. R. Wood | Wife | M | 48 | Rousay | |||
| Hugh Wood | Son | U | 22 | ||||
| David Wood | Son | U | 19 | ||||
| Maggie Wood | Daur | 11 | Scholar | ||||
| Robert Wood | Son | 9 | Scholar | ||||
| Jemima Wood | Daur | 7 | Scholar | ||||
| Samuel Wood | Son | 5 | Scholar | ||||
| Jane Harcus | Serv | U | 16 | General servant | Rendall | ||
| Charles Marwick | Serv | U | 14 | Farm servant | Rousay | ||
| TONGUDAY | John Johnston | Head | M | 39 | Steamboat engineer | Rousay | |
| Ann Johnston | Wife | M | 43 | Sabiston | Rousay | ||
| Hugh Johnston | Son | U | 18 | Farm servant | Rousay | ||
| Mary Ann Johnston | Daur | U | 16 | Dressmaker | Rousay | ||
| John Johnston | Son | 13 | Scholar | Rousay | |||
| Aggie W. Johnston | Daur | 10 | Scholar | Rousay | |||
| Sarah A. Johnston | Daur | 5 | Scholar at home | Rousay | |||
| Barbara Sabiston | M/law | W | 84 | Farmer's widow | Rousay | ||
| James S. Johnston | Son | 2mo. | |||||
| THE BU | William Stevenson | Head | M | 26 | Farmer of 108 ac | Rousay | |
| Margaret Dunnet | Serv | U | 27 | Dairymaid | Shapinsay | ||
| Mary Leonard | Serv | U | 14 | Domestic servant | Rousay | ||
| John Stevenson | Serv | U | 22 | Farm servant | Rousay | ||
| James Craigie | Lodger | U | 18 | Teacher | Rousay | ||
| HALLBRAKE | John Mainland | Head | M | 42 | Farmer of 65 ac | ||
| Margaret Mainland | Wife | M | 34 | Mainland | |||
| Annabella Mainland | Daur | 11 | Scholar | ||||
| William Mainland | Son | 9 | Scholar | ||||
| Janet Mainland | Daur | 8 | Scholar | ||||
| John Mainland | Son | 6 | Scholar | ||||
| James Mainland | Son | 4 | Scholar | ||||
| Magnus Mainland | Son | 2 | |||||
| Margt. H Mainland | Daur | 9mo. | |||||
| James Mainland | Fath | W | 70 | Retired Farmer |
| Home |