|
|
|
| Wyre 1871 census | |
Key
|
| Address | Name | Rel. | Mar. | Age | Occupation | Maiden | P.O.B. |
|---|---|---|---|---|---|---|---|
| RUSNESS | Ann Wood | Head | W | 65 | Farmer of 50 ac. | ||
| William Wood | Son | U | 19 | ||||
| Ann Wood | Daur | U | 26 | ||||
| Margaret Wood | Daur | U | 20 | ||||
| Hughina McLaughlan | GD | 4 | Linlithgow | ||||
| Cathanna Esson | Visitor | U | 53 | Ag. lab. | Rendall | ||
| Donald Peace | Serv | 15 | Stronsay | ||||
| RUSNESS | David Wood | Head | M | 52 | Boat captain | ||
| Jean Wood | Wife | M | 35 | ||||
| David Wood | Son | 4 | |||||
| ONEBIST | James Mainland | Head | M | 61 | |||
| Mary Mainland | Wife | M | 65 | Mainland | |||
| Isabella Mainland | Daur | U | 26 | ||||
| Mary J. Louttit | Serv | 11 | |||||
| ONEBIST | John Mainland | Head | M | 32 | |||
| Margaret Mainland | Wife | M | 24 | Mainland | |||
| Annabella Mainland | Daur | 1 | |||||
| HEILI | Mary Sabiston | Head | W | 46 | |||
| Ann Sabiston | Daur | 14 | |||||
| Alexander Sabiston | Son | 11 | |||||
| Mary Mainland | Visitor | 61 | |||||
| Harriet Cooper | Niece | 6 | |||||
| HEILI | William Couper | Head | M | 36 | Fisherman | ||
| Maryann Couper | Wife | M | 30 | ||||
| HALLBRECK | James Sabiston | Head | M | 45 | Farmer of 75 ac. | ||
| Jane Sabiston | Wife | M | 46 | ||||
| James Sabiston | Son | 13 | Scholar | ||||
| Jane Sabiston | Daur | 12 | Scholar | ||||
| William Sabiston | Son | 10 | Scholar | ||||
| Ann Sabiston | Daur | 8 | Scholar | ||||
| James Mowat | Serv | U | 22 | Farm servant | Birsay | ||
| KAVIT | Magnus Mainland | Head | M | 55 | Farmer of 90 ac. | ||
| Janet Mainland | Wife | M | 53 | Mainland | |||
| William Mainland | Son | U | 22 | ||||
| Janet Mainland | Daur | 15 | |||||
| Anne Mainland | Daur | 13 | |||||
| Robert Johnston | Serv | U | 16 | General servant | |||
| TESTAQUOY | John Mainland (See) | Head | U | 49 | Farmer of 91 ac. | ||
| Mary Gibson | Sister | W | 60 | See A597 | |||
| Ann Mainland | Sister | U | 53 | Housemaid | |||
| Jane Gibson | Niece | U | 17 | Domestic service | |||
| Archibald McGillvary | Serv | U | 18 | Farm servant | |||
| Hugh Harrold | Serv | U | 16 | Farm servant | |||
| TESTAQUOY | Isabella Mainland | Head | W | 41 | Schoolmistress | Sabiston | |
| Sarah S. Mainland | Daur | 9 | Scholar | ||||
| BULL of WEIR | Hugh Harrold | Head | M | 48 | Fisherman | Rendall | |
| Margaret Harrold | Wife | M | 47 | Mainland | Rendall | ||
| John Harrold | Son | 12 | Scholar | ||||
| Margaret Harrold | Daur | 9 | Scholar | ||||
| James Harrold | Son | 7 | Scholar | ||||
| George Harrold | Son | 7 | Scholar | ||||
| BULL of WEIR | John Mainland | Head | M | 55 | Farmer of 99 ac. | ||
| Mary Mainland | Wife | M | 51 | Sinclair | |||
| Mary Mainland | Daur | U | 23 | ||||
| Janet Mainalnd | Daur | U | 18 | ||||
| Ann Mainaland | Daur | U | 16 | ||||
| John Mainland | Son | 13 | Scholar | ||||
| Margaret Mainland | Daur | 11 | Scholar | ||||
| John Tulloch | Serv | U | 18 | General servant | North Ronaldsay | ||
| David Johnston | Serv | 14 | General servant | ||||
| Lydia Sinclair | Daur | M | 21 | Farmer's wife | |||
| CASTLEHILL | John Wood | Head | M | 39 | Farmer of 50 ac. | ||
| Margaret Wood | Wife | M | 40 | ||||
| John Wood | Son | 16 | |||||
| Hugh Wood | Son | 14 | Scholar | ||||
| James Wood | Son | 13 | Scholar | ||||
| David Wood | Son | 10 | Scholar | ||||
| William Wood | Son | 8 | Scholar | ||||
| Mary Wood | Daur | 5 | Scholar | ||||
| Margaret Wood | Daur | 1 | |||||
| Thomas Tulloch | Serv | U | 19 | Farm servant | North Ronaldsay | ||
| John Johnston | Serv | U | 20 | General servant | |||
| TONGADY | John Johnston | Head | M | 29 | Fisherman | ||
| Ann Johnston | Wife | M | 33 | Sabiston | |||
| Hugh Johnston | Son | 8 | Scholar | ||||
| John Johnston | Son | 2 | |||||
| Agnes Johnston | Daur | 1mo. |
| Home |