|
|
|
|
Wyre 1851 census |
|
|
|
Key
|
| Address | Name | Rel. | Mar. | Age | Occupation | Maiden | P.O.B. |
|---|---|---|---|---|---|---|---|
| Bull of Wyre | John Mainland | Head | M | 36 | Farmer | ||
| Mary Mainland | Wife | M | 31 | Sinclair | |||
| Mary Mainland | Daur | 3 | |||||
| Lydai Mainland | Daur | 1 | |||||
| Mary Mainland | Serv | U | 26 | ||||
| Hugh Wood | Serv | U | 17 | ||||
| Lydia Downie | Serv | 12 | Herd | ||||
| Hallbreck | James Sabiston | Head | M | 58 | Farmer | ||
| Barbara Sabiston | Wife | M | 52 | Craigie | |||
| John Sabiston | Son | U | 23 | ||||
| Isabella Sabiston | Daur | U | 21 | ||||
| Hugh Sabiston | Son | 12 | |||||
| Isabella Simpson | Vis | U | 16 | Straw plaiter | Kirkwall | ||
| Tangety | Rowland Marwick | Head | M | 68 | Ret. farmer | ||
| Isabella Marwick | Wife | M | 67 | Craigie | |||
| Janet Marwick | Daur | U | 25 | ||||
| James Marwick | Son | U | 20 | ||||
| Tangety | Christian Leask | Head | W | 72 | Tailor's widow | ||
| Ann Mainland | Ldgr | U | 79 | ||||
| Testaquoy | John Mainland See | Head | U | 28 | Farmer | ||
| Mary Mainland | Sist | U | 40 | See A597 | |||
| Ann Mainland | Sist | U | 32 | ||||
| Barbara Mainland | Sist | U | 24 | ||||
| James Mainland | Bro | U | 21 | ||||
| James Gibson | Serv | 12 | Herd | ||||
| Castlehowan | James Wood | Head | U | 56 | Farmer | Rendall | |
| Archibald Yorston | Serv | U | 22 | Egilsay | |||
| Rebecca Marwick | Serv | U | 31 | Rousay | |||
| Barn | Marabell Harrold | Wife | M | 71 | Farmer's wife | Rendall | |
| George Harrold | Son | U | 32 | ||||
| Cavit | Magnus Mainland | Head | M | 35 | Farmer | ||
| Janet Mainland | Wife | M | 33 | Mainland | |||
| Margaret Mainland | Daur | 4 | |||||
| William Mainland | Son | 3 | |||||
| Jane Mainland | Sist | U | 27 | ||||
| John Marwick | Serv | 14 | |||||
| Helzigetha | William Craigie | Head | W | 66 | Farmer | ||
| Mary Craigie | GD | U | 26 | ||||
| Mary Craigie | Serv | 13 | Herd | Egilsay | |||
| Hillhouse | Ann Leask | Head | W | 62 | Cottager | Egilsay | |
| David Leask | Son | U | 21 | ||||
| Onziebist | James Mainland | Head | M | 42 | Farmer | ||
| Mary Mainland | Wife | M | 48 | ||||
| Mary Mainland | Daur | 14 | |||||
| John Mainland | Son | 12 | Scholar | ||||
| William Mainland | Son | 8 | Scholar | ||||
| Isabella Mainland | Daur | 6 | Scholar | ||||
| James Irvine | Ldgr | 15 | Teacher | Shapinsay | |||
| Rusness | Hugh Wood | Head | M | 52 | Farmer | ||
| Ann Wood | Wife | M | 44 | ||||
| Barbara Wood | Daur | U | 22 | ||||
| John Wood | Son | U | 19 | Boat builder | |||
| James Wood | Son | 15 | Scholar | ||||
| William Wood | Son | 9 | Scholar | ||||
| Ann Wood | Daur | 6 | Scholar | ||||
| David Wood | Son | 12 | Scholar | ||||
| Margaret Wood | Daur | 1 |
| Home |