|
|
|
|
Wyre 1841 Census |
|
|
|
In this part of the 1841 census the names of some individual houses were not recorded (NR), but they have been inserted where known.
Key
|
| Address | Name | Age | Occupation | Maiden |
|---|---|---|---|---|
| Rusness | Robert Flett | 40 | Farmer | |
| Janet Flett | 35 | Work | ||
| William Flett | 15 | |||
| James Flett | 3 | |||
| Lower Skersy | Thomas Heddle | 45 | Farmer | |
| Margaret Heddle | 45 | |||
| Andrew Heddle | 9 | |||
| Agnes Heddle | 7 | |||
| Upper Skersy | Barbara Harrold | 45 | Independent | |
| Mary Harrold | 6 | |||
| Crook | Hugh Wood | 40 | Shoemaker | |
| Ann Wood | 30 | Craigie | ||
| Barbara Wood | 12 | |||
| John Wood | 9 | |||
| Hugh Wood | 7 | |||
| James Wood | 5 | |||
| David Wood | 2 | |||
| Mary Sinclair | 20 | Lodger | ||
| Galloway | William Cooper | 35 | Farmer | |
| ElizabethCooper | 40 | |||
| Margaret Cooper | 7 | |||
| William Cooper | 4 | |||
| William Harrold | 75 | Independent | ||
| Hone | Alexander Lennard | 85 | Independent | |
| Onybist | James Mainland | 30 | Farmer | |
| Mary Mainland | 35 | Mainland | ||
| Mary Mainland | 5 | |||
| John Mainland | 2 | |||
| William Mainland | 5mo | |||
| Mary Wood | 20 | Servant | ||
| George Wood | 15 | Servant | ||
| Cavid | Rowland Marwick | 55 | Farmer | |
| Isabella Marwick | 50 | Craigie | ||
| Magnus Marwick | 20 | |||
| Christiana Marwick | 25 | |||
| Rebeka Marwick | 20 | |||
| Mary Marwick | 15 | |||
| Janet Marwick | 15 | |||
| James Marwick | 10 | |||
| Boule | James Wood | 45 | Farmer | |
| Cibela Sandison | 20 | Servant | ||
| Samuel Cooper | 10 | Servant | ||
| Boule | Nicol Mainland | 65 | Farmer | |
| Ann Mainland | 55 | Mainland | ||
| Cecilia Mainland | 30 | |||
| Jane Mainland | 25 | |||
| John Mainland | 20 | |||
| James Mainland | 20 | |||
| Janet Mainland | 15 | |||
| Margaret Mainland | 15 | |||
| Lydia Mainland | 14 | |||
| James Cowper | 10 | Servant | ||
| James Chalmers | 40 | Lodger | ||
| Testaquoy | William Mainland | 65 | Farmer | |
| Hellen Mainland | 55 | |||
| Margaret Mainland | 20 | |||
| David Mainland | 20 | |||
| John Mainland | 15 | |||
| James Mainland | 10 | |||
| Mary Mainland | 25 | |||
| Ann Mainland | 20 | |||
| Jane Mainland | 15 | |||
| Barbara Mainland | 12 | |||
| Ha'breck | James Sabiston | 45 | Farmer | |
| Barbara Sabiston | 40 | Sabiston | ||
| Mary Sabiston | 15 | |||
| James Sabiston | 15 | |||
| John Sabiston | 10 | |||
| William Sabiston | 8 | |||
| Alexander Sabiston | 5 | |||
| Ann Sabiston | 3 | |||
| Hugh Sabiston | 2 | |||
| Hone | John Craigie | 60 | Farmer | |
| Betsy Craigie | 45 | Gorie | ||
| Mary Craigie | 15 | |||
| Besy Craigie | 12 | |||
| Margaret Craigie | 10 | |||
| David Craigie | 7 | |||
| Barn | Alexander Harrold | 55 | Farmer | |
| Marbella Harrold | 60 | Corston | ||
| Eliza Harrold | 25 | |||
| James Harrold | 20 | |||
| Hugh Harrold | 15 | |||
| Alexander Harrold | 15 | |||
| News | William Mainland | 30 | Fisherman | |
| Catherine Craigie | 75 | Independent | ||
| Tongady | Thomas Bews | 80 | Independent | |
| Christian Bews | 60 | Independent | ||
| Nailen | Jane Spence | 55 | Independent | |
| Betsy Wood | 10 | |||
| Hellesgethy | Ann Mainland | 65 | Independent | |
| Hellesgethy | William Mainland | 25 | Wright | |
| Isabella Mainland | 25 | |||
| Newhouse | Ann Leask | 50 | Farmer | |
| John Leask | 15 | |||
| Alexander Leask | 9 |
| Home |