|
|
|
|
Rousay 1891 census |
|
|
Part 3 of 3 |
Key
|
| Address | Name | Rel. | Mar. | Age | Occupation | Maiden | P.O.B. |
|---|---|---|---|---|---|---|---|
| CRUANNIE | Cecilia Leonard | Head | W | 78 | Private means | Inkster | |
| CRUANNIE | James I. Leonard | Head | M | 36 | Mason | ||
| Ann Leonard | Wife | M | 34 | Marwick | |||
| James Leonard | Son | 14 | Scholar | ||||
| Archibald Leonard | Son | 10 | Scholar | ||||
| William A. Leonard | Son | 8 | Scholar | ||||
| Ann Eliz. Leonard | Daur | 5 | Scholar | ||||
| Mary Leonard | Daur | 2 | |||||
| GRINDLESBRECK | Robert Mowat | Head | M | 67 | Crofter | ||
| Mary Mowat | Wife | M | 73 | Yorston | |||
| KNAPPER | Robert Craigie | Head | M | 67 | Crofter | ||
| Mary Craigie | Wife | M | 55 | Marwick | |||
| Lizzie Robertson | Niece | U | 24 | ||||
| BRENDALE | John Russell | Head | M | 53 | Farmer | Evie | |
| Margaret Russell | Wife | M | 43 | Birsay | |||
| Lydia Russell | Daur | 15 | Evie | ||||
| Jane Russell | Daur | 13 | Scholar | Evie | |||
| Margaret Russell | Daur | 11 | Scholar | Evie | |||
| Mary Jane Russell | Daur | 10 | Scholar | Evie | |||
| John Russell | Son | 9 | Scholar | Evie | |||
| Annie Russell | Daur | 8 | Scholar | Evie | |||
| William Russell | Son | 5 | Scholar | Evie | |||
| James Russell | Son | 2 | Evie | ||||
| Catherine Russell | Daur | 11 mo. | Firth/Stenness | ||||
| ARVADALE | John Mainland | Head | M | 52 | Farmer | ||
| Mary Mainland | Wife | M | 52 | Gibson | |||
| John C. Mainland | Son | U | 21 | ||||
| Isabella Marwick | Serv | U | 19 | General servant | |||
| WESTDALE | William Reid | Head | M | 48 | Joiner | ||
| Catherine Reid | Wife | M | 55 | Baikie | Stromness | ||
| Mary Catherine Reid | Daur | U | 24 | Milliner's shopwoman | |||
| William John Reid | Son | U | 18 | Joiner's apprentice | |||
| Jessie Harcus Reid | Daur | U | 19 | General servant | |||
| James Marwick Reid | Son | U | 16 | Farm servant | |||
| WESTDALE | George Reid | Head | M | 84 | Crofter | ||
| Janet Reid | Wife | M | 89 | Harcus | |||
| Lydia Reid | Daur | U | 46 | ||||
| CURQUOY | James Gibson | Head | W | 66 | Crofter | ||
| Mary Ann Gibson | Daur | U | 27 | ||||
| Margaret M. Gibson | Daur | U | 23 | ||||
| Mary Jemima Marwick | Servant | 15 | |||||
| CURQUOY | George Meikle McCrie | Head | U | 43 | Private means and Inspector of Poor |
Edinburgh | |
| GRIPPS | Mary Leonard | Head | M | 51 | Craigie | ||
| Isabel Leonard | Daur | 13 | |||||
| John Leonard | Son | 7 | Scholar | ||||
| John Grieve | GS | 7 | Scholar | ||||
| EAST CREY | David Gibson | Head | M | 40 | Crofter/fisherman | ||
| Ann Gibson | Wife | M | 47 | Gibson | |||
| Ann Gibson | Daur | 10 | |||||
| WEST CREY | William Craigie | Head | W | 77 | Crofter | ||
| Isabella Grieve | Serv | U | 37 | ||||
| BRITTANY | Janet Inkster | Head | W | 64 | Gibson | ||
| Agnes Inkster | Daur | U | 23 | Dressmaker | |||
| LOWER GRIPPS | John Craigie | Head | M | 65 | Crofter | ||
| Mary Wood Craigie | Wife | M | 59 | Marwick | |||
| Maggie Craigie | Daur | U | 19 | ||||
| Jemima Craigie | Daur | 14 | |||||
| BRAVEHILL | William Work | Head | M | 85 | Crofter | ||
| Mary Work | Wife | M | 50 | ||||
| FREE CH. MANSE | Robert Bonellie | Head | M | 36 | F.C. minister | Dysart | |
| Marion G. Bonellie | Wife | M | 31 | Musselburgh | |||
| John Dykes Lang | Vis | U | 34 | F.C. minister at Stromness | Hamilton | ||
| Augustus Althridge | Boarder | U | 25 | Reg. physician Glasgow | England | ||
| Jemima B. Marwick | Serv | U | 19 | Servant | |||
| FARO | Mary Corsie | Head | M | 47 | Wife of crofter/fisherman | Inkster | |
| Mary Jane Corsie | Daur | U | 17 | ||||
| Elizabeth Corsie | Daur | 11 | |||||
| Malcolm Corsie | Son | 9 | Scholar | ||||
| Maggie Corsie | Daur | 7 | Scholar | ||||
| Jessie Corsie | Daur | 4 | |||||
| FARO | Betsy Corsie | Head | W | 86 | |||
| HANOVER | Nellie Marwick | Head | W | 71 | Crofter | Grieve | |
| HANOVER | William Robertson | Head | W | 81 | Retired mason | Egilsay | |
| OUTERDYKES | Malcolm Grieve | Head | M | 60 | Crofter | ||
| Fanny Grieve | Wife | M | 50 | Costie | |||
| EASTAQUOY | John Mowat | Head | M | 37 | General labourer | ||
| Mary Mowat | Wife | M | 41 | ||||
| John Mowat | Son | 14 | Scholar | ||||
| Jessie Mowat | Daur | 11 | Scholar | ||||
| EASTAQUOY | Janet Marwick | Head | W | 87 | Craigie | See A5 | |
| EASTAQUOY | Robina Marwick | Head | U | 59 | Wool spinner | ||
| WHITEHALL | Isabella Grieve | Head | W | 62 | Crofter | Leonard | |
| James W. Grieve | GS | 15 | |||||
| Isabella Grieve | GD | 5 | Kirkwall | ||||
| TREBLO | George Leonard | Head | M | 75 | Crofter | ||
| Margaret Leonard | Wife | M | 69 | Clouston | |||
| PRETTY | Maggie Ann Cooper (See) | Head | U | 16 | Daur. of fisherman/crofter | ||
| John Cooper | Bro | 13 | Scholar | ||||
| Frederick Cooper | Bro | 10 | Scholar | ||||
| George S. Cooper | Bro | 7 | Scholar | ||||
| PRETTY | Betsy Cooper (See) | Head | U | 50 | Spinner of wool | ||
| Allan Cooper | Nephew | 3 | |||||
| CLUMPY | Margaret Grieve | Head | W | 74 | Crofter | Craigie | |
| Maggie Ann McClean | GD | 8 | Scholar | ||||
| LOWER CLUMPY | Duncan McClean | Head | M | 49 | General labourer | Ross-shire | |
| Jane McClean | Wife | M | 45 | Grieve | |||
| Kenneth McClean | Son | 5 | Scholar | ||||
| John James McClean | Son | 3 | |||||
| STANCROWN | James Grieve (See) | Head | M | 39 | Fisherman/crofter | ||
| Isabella Grieve | Wife | M | 45 | Alexander | |||
| Mary L. Grieve | Daur | 11 | Scholar | ||||
| OLDMAN | Peter Yorston | Head | M | 42 | Crofter | ||
| Mary Yorston | Wife | M | 45 | Kirkness | |||
| Eliza Yorston | Daur | 12 | Scholar | ||||
| James Yorston | Son | 10 | Scholar | ||||
| John Yorston | Son | 8 | Scholar | ||||
| QUOYS | James Inkster | Head | M | 55 | Crofter | ||
| Margaret Inkster | Wife | M | 55 | Pearson | |||
| Robert Inkster | Son | 11 | Scholar | ||||
| Ann Inkster | Sister | U | 65 | ||||
| KINGLEY | Betsy Costie | Head | W | 57 | |||
| William Costie | Son | W | 25 | Former farm servant | |||
| Mary Costie | Daur | U | 21 | ||||
| Maggie Costie | Daur | 14 | Scholar | ||||
| William Costie | GS | 5 | |||||
| Jane Costie | Daur | 8 | |||||
| WINDBRECK | Isabella Work | Head | U | 73 | Crofter | ||
| KINGLEY | Margaret Craigie | Head | U | 66 | |||
| MIDGARTH | John Marwick | Head | M | 61 | Crofter | ||
| Mary Marwick | Wife | M | 51 | Yorston | |||
| Annabina Marwick | Daur | U | 16 | ||||
| Alexander Marwick | Son | 13 | Scholar | ||||
| James McLaughlan | Lodger | W | 60 | Tramp | Kirkwall | ||
| William Gordon | Lodger | U | 28 | Pedlar | Glasgow | ||
| Donald McFee | Lodger | U | 23 | Pedlar | Wick | ||
| Henry Klein | Lodger | U | 26 | Pedlar | German | ||
| REDLUMS | John Louttit | Head | M | 73 | Crofter/joiner | ||
| Jane Louttit | Wife | M | 68 | Wilson | Orphir | ||
| Lizzie R. Louttit | Daur | U | 25 | Dressmaker | |||
| UPPER KNARSTON | Margaret Gibson | Head | W | 57 | Crofter | Sinclair | Scalloway |
| KNARSTON | Simpson Skethaway | Head | M | 64 | Crofter | Stronsay | |
| Margaret Skethaway | Wife | M | 59 | Craigie | |||
| Lydia Skethaway | Daur | U | 38 | ||||
| Margaret Jane Corsie | Daur | M | 23 | ||||
| Margaret Jane Corsie | GD | 5 | Scholar | ||||
| Agnes Corsie | GD | 4 | |||||
| John Corsie | GS | 2 | |||||
| Janet Corsie | GD | 7 mo. | |||||
| KNARSTON | John Gibson | Head | M | 58 | Crofter | ||
| Jane Gibson | Wife | M | 53 | Mainland | |||
| Isabella Gibson | Daur | U | 23 | ||||
| Jessie Gibson | Daur | U | 18 | ||||
| John Marwick | GS | 5 | Scholar | ||||
| GLEBE | John Marwick | Head | M | 63 | Farmer | ||
| Margaret Marwick | Wife | M | 58 | Gibson | |||
| John Marwick | Son | U | 21 | ||||
| Mary Marwick | Daur | U | 20 | ||||
| Isabella Marwick | Daur | U | 14 | ||||
| Elizabeth Marwick | Daur | 11 | Scholar | ||||
| CRUAR | Ann Craigie | Head | M | 52 | Wife of fisherman/crofter | Mainland | |
| John Craigie | Son | 14 | Scholar | ||||
| David Craigie | Son | 12 | Scholar | ||||
| Betsy Craigie | M/law | W | 79 | Private means | |||
| ESTAB. CH. MANSE | Alexander Spark | Head | M | Minister of parish | Montrose | ||
| Jane Spark | Wife | M | 35 | Linlithgow | |||
| Anita Spark | Daur | 11 | Scholar | Boddam | |||
| Hilda Spark | Daur | 9 | Scholar | Boddam | |||
| Alexander Spark | Son | 7 | Scholar | Boddam | |||
| James Spark | Son | 6 | Scholar | Boddam | |||
| Veira Spark | Daur | 4 | Rousay | ||||
| Archibald Spark | Son | 2 | Kirkwall | ||||
| Edith Spark | Daur | 1 | Rousay | ||||
| Margaret Guthrie | Serv | U | 20 | Servant | Kirkwall | ||
| CLASSIQUOY | Julia Mainland | Head | W | 77 | Crofter | Mainland | |
| Samuel Gibson | S/law | M | 61 | Retired farmer | |||
| Ann Gibson | Daur | M | 41 | Mainland | |||
| SPRINGFIELD | Thomas Mainland | Head | W | 70 | Crofter | ||
| Jane Harrold | Serv | U | 24 | General servant | |||
| AVELSHAY | George Gibson | Head | M | 27 | Farmer | ||
| Annabella Gibson | Wife | M | 25 | Logie | |||
| James Gibson | Son | 5 | |||||
| John Gibson | Son | 3 | |||||
| Minna Gibson | Daur | 1 | |||||
| Jemima Corsie | Serv | U | 15 | General servant | |||
| Mary Logie | Serv | 13 | Herd | ||||
| John Harrold | Serv | U | 21 | Farm servant | |||
| James Inkster | Serv | U | 16 | Farm servant | |||
| BELLONA | John Harrold | Head | W | 37 | Mason | ||
| Alexander Harrold | Son | 15 | Scholar | Kirkwall | |||
| William Harrold | Son | 12 | Scholar | Kirkwall | |||
| Charles Harrold | Son | 6 | Scholar | ||||
| U.P. MANSE | Alexr. Irvine Pirie | Head | M | 45 | U.P. minister | Aberdeenshire | |
| Elsie Pirie | Wife | M | 39 | Foveran | |||
| Alexr. Irvine Pirie | Son | 15 | Scholar | Kirkwall | |||
| Alfred James Pirie | Son | 5 | Scholar | Rousay | |||
| John William Pirie | Son | 2 | Rousay | ||||
| Margt. Williamson | M/law | W | 73 | Annuitant | |||
| Joanne B. Cooper | Serv | U | 19 | General servant | Foveran | Holm | |
| KIRKHALL | John Johnston | Head | M | 79 | Crofter | ||
| Betsy Johnston | Wife | M | 74 | Reid | |||
| Jane Johnston | Daur | U | 39 | ||||
| COT | Charles Johnston | Head | M | 46 | Farm servant | ||
| Ann Johnston | Wife | M | 42 | Harrold | |||
| Isabella Johnston | Daur | U | 17 | Farm servant | |||
| John Johnston | Son | 14 | Scholar | ||||
| Jemima Johnston | Daur | 12 | Scholar | ||||
| NO. 2 BRINIAN | Isaac Marwick | Head | M | 32 | Blacksmith | ||
| Sarah A. W. Marwick | Wife | M | 27 | Harrold | Evie | ||
| Maggie A. Marwick | Daur | 6 | Scholar | ||||
| Robert Marwick | Son | 4 | |||||
| NO. 1 BRINIAN | David Craigie | Head | M | 34 | Joiner | ||
| Ann Craigie | Wife | M | 29 | Gibson | |||
| John Craigie | Son | 7 | Scholar | ||||
| Lizzie Craigie | Daur | 4 | |||||
| RINIAN COTTAGE | James Low | Head | M | 43 | General labourer | ||
| Mary Low | Wife | M | 43 | Craigie | |||
| Mary Jane Low | Daur | 9 | Scholar | ||||
| James Low | Son | 7 | Scholar | ||||
| BRINIAN COTTAGE | Mary Marwick | Head | W | 71 | Private means | See B162 | |
| PIER COTTAGE | John Logie | Head | M | 64 | Yachtmaster | ||
| Jean Logie | Wife | M | 48 | Harcus | |||
| Charles Logie | Son | U | 21 | Joiner | |||
| Alexander Logie | Son | 11 | Scholar | ||||
| Elizabeth Logie | Daur | 9 | Scholar | ||||
| Jane Gillespie | Step-daur | U | 24 | Cook | |||
| TRUMLAND HOUSE | Ann Logie | Serv | M | 36 | Butler's wife | Craigie | |
| Margaret Harrold | Serv | U | 29 | Laundry maid | |||
| PORTER'S LODGE | Unoccupied | ||||||
| CIBBIERUE | Sarah Craigie | Head | W | 64 | Private means | Sinclair | |
| Sarah Sinclair | Daur | M | 29 | Private means | Craigie | ||
| Sarah Sinclair | GD | 8 | Scholar | ||||
| Isabella Sinclair | GD | 7 | Scholar | ||||
| John Sinclair | GS | 4 | |||||
| GOREHOUSE | James Mainland | Head | M | 71 | Crofter | ||
| Jane Mainland | Wife | M | 65 | Gibson | |||
| John Kirkness | GS | 11 | Scholar | ||||
| GOREHOUSE | James Mainland | Head | M | 36 | Fisherman | ||
| Mary Mainland | Wife | M | 30 | Louttit | |||
| FINYO | John Mainland | Head | M | 49 | Farm servant | ||
| Martha Mainland | Wife | M | 40 | Mainland | |||
| John Mainland | Son | 10 | Scholar | ||||
| SOURIN SCHOOL | William Simpson | Head | M | 29 | Schoolmaster | Banff | |
| Maggie J. Simpson | Wife | M | 24 | Edinburgh | |||
| William Simpson | Son | <1 mo. | |||||
| BRAES | Ann Yorston | Head | U | 68 | Private means | ||
| BRAES | James Craigie | Head | M | 66 | Crofter | ||
| Betsy Craigie | Wife | M | 62 | Mowat | |||
| BANKS | William Mainland | Head | M | 81 | Farmer | ||
| Betsy Mainland | Wife | M | 81 | Reid | Stronsay | ||
| James Mainland | Son | U | 45 | ||||
| David Mainland | Son | U | 40 | ||||
| Mary Jane Gibson | Serv | U | 21 | General servant | See A598 | ||
| William Craigie | Serv | U | 17 | Farm servant | See A841 | ||
| OLD SCHOOL | Alexander Munro | Head | M | 49 | Merchant | Bower, Caith. | |
| Christine Munro | Wife | M | 40 | ||||
| Malcolmina Munro | Daur | 12 | |||||
| Agnes Munro (See) | Daur | 10 | Scholar | ||||
| George M. Munro | Son | 8 | Scholar | ||||
| Alexander J. Munro | Son | 6 | Scholar | ||||
| Hugh Munro | Son | 4 | Scholar | ||||
| David W. Munro | Son | 3 | |||||
| Mary Ann Munro | Daur | 1 | |||||
| THE HILL | Mary Cooper | Head | W | 52 | Charwoman | Birsay | |
| Mary E. Cooper | Daur | 15 | Sewing maid | ||||
| Mary A. Cooper | Daur | 14 | Scholar | ||||
| CURQUOY | Margaret Marwick | Head | U | 65 | Annuitant | ||
| FILLIEHALL | Ann Gibson | Head | U | 75 | Private means | ||
| Mary Ann Harrold | Lodger | 14 | Scholar |
| Home |