|
|
|
|
Rousay 1891 Census |
|
|
Part 1 of 3 |
Key
|
| Address | Name | Rel. | Mar. | Age | Occupation | Maiden | P.O.B. |
|---|---|---|---|---|---|---|---|
| VACQUOY | Barbara Craigie | Head | W | 79 | Annuitant | ||
| James I. Logie | GS | U | 16 | Attendant | |||
| VACQUOY | John Sinclair | Head | M | 32 | Joiner | ||
| Barbara Sinclair | Wife | M | 26 | Gibson | |||
| John Sinclair | Son | 5 | Scholar | Glasgow | |||
| Maggie J. Sinclair | Daur | 3 | Grangemouth | ||||
| CLAYBANK | Magnus Craigie | Head | M | 34 | Farm servant | ||
| Ellen Craigie | Wife | M | 32 | Cooper | Holm | ||
| Alexander Craigie | Son | 11 | Scholar | ||||
| Maggie A.I. Craigie | Daur | 10 | Scholar | ||||
| Magnus Craigie | Son | 9 | Scholar | ||||
| Williamina Craigie | Daur | 7 | Scholar | ||||
| Clara Craigie | Daur | 5 | |||||
| James Craigie | Son | 4 | |||||
| David Craigie | Son | 2 | |||||
| John Craigie | Son | 1 | |||||
| TURBITAIL | Hugh Craigie | Head | M | 64 | Crofter | ||
| Ann Craigie | Wife | M | 62 | Gibson | |||
| Ann G. Craigie | Daur | U | 32 | Dressmaker | |||
| Maggie Craigie | Daur | U | 22 | Dressmaker | |||
| CASTLEHILL | Henrietta Pearson (See) | Head | W | 46 | Crofter | Harcus See B469 | |
| Robert Pearson | Son | U | 18 | Apprentice joiner | |||
| James Pearson | Son | 16 | Apprentice blacksmith | ||||
| William Pearson | Son | 13 | Scholar | ||||
| Mary I. Pearson | Daur | 11 | Scholar | ||||
| George G. Pearson | Son | 8 | Scholar | ||||
| Alexander Pearson | Son | 6 | Scholar | ||||
| UPPER BURNESS | James Craigie | Head | U | 35 | Crofter and fisherman | ||
| Jane Craigie | Moth | W | 74 | Gibson | |||
| FALQUOY | Alexander Craigie | Head | W | 82 | Retired farmer | ||
| FALQUOY | James Craigie | Head | M | 40 | Farmer | ||
| Janet Craigie | Wife | M | 39 | Sinclair | |||
| John Craigie | Son | 16 | |||||
| Jessie Alexina Craigie | Daur | 11 | |||||
| Clara Craigie | Daur | 9 | |||||
| James Craigie | Son | 6 | |||||
| Sarah Craigie | Daur | 4 | |||||
| John Inkster | Serv | U | 20 | Farm servant | |||
| FALQUOY | John Craigie | Head | U | 48 | Tailor | ||
| PLOVERHALL | Robert Inkster | Head | W | 72 | Crofter | ||
| Anne Inkster | Daur | U | 25 | ||||
| GARRET | Margaret Mowat (See) | Head | W | 64 | Crofter | Marwick | |
| John M. Mowat | Son | U | 25 | Comm. trav. drapery | |||
| Mary C. Mowat | Daur | U | 24 | Dressmaker | |||
| LINGRO | Alexander Craigie | Head | M | 37 | Farm servant | ||
| I.E.L. Craigie | Wife | M | 34 | Gillespie | Thurso | ||
| Daisy Craigie | Daur | 11 | Scholar | ||||
| Annabella Craigie | Daur | 9 | Scholar | ||||
| Edith Craigie | Daur | 6 | Scholar | ||||
| Beatrice Craigie | Daur | 4 | |||||
| Emily Craigie | Daur | 1 mo. | |||||
| SHALTER | John Craigie Jr. | Head | M | 32 | Miller | ||
| Betsy Craigie | Wife | M | 33 | Leonard | |||
| Betsy Craigie | Daur | 10 | Scholar | ||||
| William Craigie | Son | 7 | Scholar | ||||
| Mary K.M. Craigie | Daur | 4 | |||||
| Isabella M. Craigie | Daur | 1 | |||||
| SHALTER | John Craigie Sr. | Head | W | 56 | |||
| GREYSTANE | Jane Craigie (See) | Head | W | 74 | Small farmer | Craigie | |
| Margaret Craigie | Daur | U | 34 | ||||
| James A.E. Craigie | GS | 4 | See B286 | ||||
| Neil P.R.Craigie | Son | U | 28 | Joiner | |||
| DEATHE | John Craigie (See) | Head | M | 63 | Crofter/fisherman | ||
| Margaret Craigie | Wife | M | 65 | McKinlay | |||
| Margaret Craigie | Serv | 12 | Scholar | ||||
| GRAIN | Hugh Marwick | Head | M | 26 | Crofter/fisherman | ||
| Isabella Marwick | Wife | M | 31 | Mainland | |||
| Mary I. Kirkness | Step daur | 8 | Scholar | ||||
| Hugh Marwick | Son | 4 | |||||
| Sarah Marwick | Daur | 1 | |||||
| HULTREBURN | Hugh Pearson | Head | M | 37 | Crofter and fisherman | ||
| (Kirkgate) | Jane Pearson | Wife | M | 33 | S. Ronaldsay | ||
| Hugh Pearson | Son | 12 | Scholar | ||||
| Agnes Pearson | Daur | 10 | Scholar | ||||
| William Pearson | Son | 8 | Scholar | ||||
| Robert Pearson | Son | 8 | Scholar | ||||
| John Pearson | Son | 6 | Scholar | ||||
| David Pearson | Son | 4 | |||||
| Alexander Pearson | Son | 2 | |||||
| George Pearson | Son | 4 mo. | |||||
| MOAN | Janet Clouston | Head | W | 78 | Crofter | Alexander | |
| John Clouston | Son | U | 59 | ||||
| Anne Clouston | Daur | U | 47 | ||||
| WHITEMEADOWS | Sarah Marwick | Head | U | 28 | Crofter | ||
| James L. Marwick | Son | 6 | Scholar | ||||
| James Marwick | Bro | U | 21 | Pauper | |||
| Magnus Marwick | Bro | 10 | Pauper | ||||
| KERN | Magnus Alexander | Head | M | 71 | Crofter | ||
| Margaret Alexander | Wife | M | 72 | Inkster | |||
| James Alexander | Son | U | 37 | Mason | |||
| UPPER COGAR | John Inkster | Head | M | 50 | Crofter/fisherman | ||
| Betsy Inkster | Wife | M | 45 | Inkster | |||
| Elizabeth Inkster | M/law | W | 70 | Mowat | |||
| EVERABIST | Mary Craigie | Head | U | 67 | Small Farmer | ||
| COUBEDAY | Betsy Mowat | Head | W | 66 | Small farmer | Alexander See B409 | |
| BLACKHAMMER | John Craigie | Head | M | 55 | Crofter | ||
| Mary Craigie | Wife | M | 45 | Sinclair | |||
| Mary Craigie | Daur | 6 | Scholar | ||||
| Jemima Craigie | Daur | 4 | |||||
| MANSE | Margaret Louttit | Head | W | 37 | Washerwoman | Gibson | |
| (Lower Blackhammer) | Maggie I. Louttit | Daur | 14 | ||||
| Isabella Louttit | Daur | 12 | Scholar | ||||
| William Louttit | Son | 8 | Scholar | ||||
| MANSE | Barbara Louttit | Head | U | 65 | Small farmer | ||
| UPPER GREYSTANE | Janet Murray | Head | W | 75 | Pauper | Louttit | |
| Janet R. Murray | Daur | U | 32 | ||||
| BRECKAN | Samuel S. Craigie | Head | M | 39 | Farmer | ||
| Ann Craigie | Wife | M | 33 | Craigie | |||
| William Craigie | Son | 11 | Scholar | ||||
| Jemima Craigie | Daur | 12 | Scholar | ||||
| Hugh Craigie | Son | 7 | Scholar | ||||
| John Craigie | Son | 4 | |||||
| James Craigie | Son | 2 | |||||
| Emily Craigie | Daur | 7 wks. | |||||
| Mary Ann Craigie | Sister | U | 40 | Retired dressmaker | |||
| HAMMERFIELD | David Flaws | Head | M | 55 | Farmer/fisherman | ||
| Margaret Flaws | Wife | M | 59 | Louttit | |||
| James Flaws | Son | U | 22 | ||||
| HAMMERFIELD | Margaret Flaws | Head | U | 45 | Hirewoman | See B179 | |
| QUOYGRAY | Margaret Inkster | Head | U | 47 | Hirewoman | ||
| QUOYGRAY | Magnus Kirkness | Head | M | 50 | Blacksmith | ||
| Isabella Kirkness | Wife | M | 41 | Gibson | |||
| Frederick Kirkness | Son | U | 19 | ||||
| Isabella Kirkness | Daur | 14 | Scholar | ||||
| Mary Kirkness | Daur | 9 | Scholar | ||||
| TOU | Magnus Clouston | Head | M | 64 | Farmer | ||
| Jane Clouston | Wife | M | 62 | Craigie | |||
| James Clouston | Son | U | 25 | Fisherman | |||
| John Clouston | Son | U | 22 | Shoemaker | |||
| TOU | David Marwick | Head | M | 60 | Shoemaker | ||
| Betsy Marwick | Wife | M | 67 | Clouston | |||
| David M. Leonard | GS | U | 16 | Apprentice blacksmith | |||
| HAMMER | Unoccupied | ||||||
| GORN | Unoccupied | ||||||
| QUOYOSTRAY | Frederick Kirkness | Head | M | 38 | Farmer | ||
| Betsy Kirkness | Wife | M | 38 | Mackay | Not Rousay | ||
| Mary E. Kirkness | Daur | 15 | |||||
| Frederick Kirkness | Son | 13 | Scholar | ||||
| Mark M. Kirkness | Son | 12 | Scholar | ||||
| James W. Kirkness | Son | 10 | Scholar | ||||
| John A. Kirkness | Son | 4 | |||||
| QUOYOSTRAY | Eliza Inkster | Head | W | 40 | Merchant | Kirkness | |
| David J. Inkster | Son | 12 | Scholar | ||||
| QUOYS | John Gibson | Head | M | 23 | Farmer | ||
| Margaret Gibson | Moth | M | 55 | Annuitant | Learmonth | Dirlieston | |
| Margaret Gibson | Sister | U | 25 | ||||
| Clara Gibson | Sister | U | 21 | ||||
| Alice Gibson | Sister | U | 17 | ||||
| James Pearson | Serv | 14 | |||||
| OLD SCHOOL | Betsy Craigie | Head | U | 95 | Pauper | ||
| OLD SCHOOL | Hugh Craigie | Head | M | 24 | Joiner | ||
| Margaret Craigie | Wife | M | 25 | Inkster | |||
| Maggie I. Craigie | Daur | 2 | |||||
| Mary Jane Craigie | Daur | 4 mo. | |||||
| COGAR | William Inkster | Head | M | 59 | Farmer | ||
| Mary G. Inkster | Wife | M | 54 | Gibson | |||
| Mary A. Inkster | Daur | 14 | Scholar | ||||
| Robert A. Inkster | Son | 11 | Scholar | ||||
| James K. Inkster | Serv | 13 | Servant | ||||
| COGAR | David Inkster | Head | M | 29 | Fisherman | ||
| Isabella Inkster | Wife | M | 25 | Sinclair | |||
| Annabella Inkster | Daur | 5 | Scholar | ||||
| William Inkster | Son | 3 | |||||
| Lydia Inkster | Daur | 1 | |||||
| INNISTER | David G. Inkster | Head | M | 49 | Farmer | ||
| Ann Inkster | Wife | M | 46 | Gillespie | Canisbay | ||
| Ann Inkster | Daur | U | 17 | ||||
| Mary I. Inkster | Daur | 15 | |||||
| Malcolm Leonard | Serv | U | 20 | Servant | |||
| John Marwick | Serv | 15 | Servant | ||||
| INNISTER | Elizabeth Gillespie | Head | W | 73 | Private means | Ettrick | |
| SLAP | Isabella Craigie | Head | U | 58 | Pauper | ||
| (Breck o' Grain) | |||||||
| FURSE | William Marwick | Head | M | 52 | Farmer | ||
| Janet Marwick | Wife | M | 43 | Craigie | |||
| Jane Corsie | Daur | M | 22 | ||||
| Louise I. Corsie | GD | 1 | |||||
| Mary C. Marwick | Daur | U | 19 | ||||
| Janet Marwick | Daur | U | 17 | ||||
| William Marwick | Son | 15 | |||||
| James Marwick | Son | 13 | Scholar | ||||
| Margaret Marwick | Daur | 12 | Scholar | ||||
| Elizabeth Marwick | Daur | 9 | Scholar | ||||
| Hugh Marwick | Son | 8 | Scholar | ||||
| John Marwick | Son | 5 | Scholar | ||||
| Isabella Marwick | Daur | 3 | |||||
| David Marwick | Son | 1 | |||||
| Arthur Robertson | Lodger | U | 37 | Private means | Glasgow | ||
| SKETQUOY | Hugh Sinclair | Head | M | 70 | Farmer | ||
| Isabella Sinclair | Wife | M | 64 | Gibson | |||
| Violet Sinclair | GD | 9 | Scholar | Edinburgh | |||
| James Sinclair | GS | 6 | Scholar | Grangemouth | |||
| William Louttit | Serv | U | 17 | Servant | |||
| David Inkster | Serv | 14 | Servant | ||||
| STENISGORN | Robert Sinclair | Head | M | 27 | Farmer's son | ||
| Margaret Sinclair | Wife | M | 19 | Flaws | |||
| Robert Sinclair | Son | 2 mo. | |||||
| SAVISKAILL | Jane H. Seatter | Head | W | 54 | Farmer | Ireland | |
| Emily Seatter | Daur | U | 18 | ||||
| Robert G. Gordon | Boarder | U | 35 | Private means | Banff | ||
| Wm. Wotherspoon | Boarder | U | 50 | Private means | Glasgow | ||
| Jessie Taylor | Serv | U | 27 | Servant | |||
| Alexina Sinclair | Serv | U | 19 | Servant | |||
| Samuel Marwick | Serv | U | 18 | Servant | |||
| SCHOOLHOUSE | William Horne | Head | U | 24 | Teacher | So. Ronaldsay | |
| Mary Horne | Moth | M | 55 | So. Ronaldsay | |||
| UPPER SCH. HOUSE | William Craigie | Head | W | 70 | Merchant and fisherman | ||
| James G. Craigie | Son | U | 28 | Fisherman and Clerk to School Board |
|||
| Mary Craigie | Daur | U | 25 | ||||
| Hugh Craigie | Son | U | 16 | Pupil teacher | |||
| Mary Craigie | Sister | U | 61 | Housekeeper | |||
| LANGSKAILL | John Gibson | Head | M | 59 | Farmer | ||
| Jane Gibson | Wife | M | 56 | Gibson | |||
| Annabina Gibson | Daur | U | 29 | ||||
| David Gibson | Son | U | 21 | ||||
| Alfred Gibson | Son | U | 14 | ||||
| Tomina Taylor | Serv | U | 18 | Servant | Birsay | ||
| James Robertson | Serv | U | 21 | Servant | |||
| William Marwick | Serv | U | 20 | Servant | |||
| Thomas Marwick | Serv | U | 18 | Servant | |||
| FALQUOY - BARN | James Stobbie (Supposed name) |
35 | Hawker | Not known | |||
| OLD SCHOOL WESTSIDE | Robert Logie | Head | M | 57 | Shepherd | ||
| Mary Logie | Wife | M | 66 | Murray | |||
| John Logie | Son | U | 19 | ||||
| QUOYCARE | Magnus Craigie | Head | W | 57 | Retired fisherman | ||
| QUOYGRINNIE | John Logie | Head | M | 40 | Cattle dealer | ||
| Mary Logie | Wife | M | 50 | Gibson | |||
| Mary G. Logie | Daur | U | 18 | ||||
| John G. Logie | Son | 11 | Scholar | ||||
| COTT | Betsy Logie (See) | Head | U | 63 | General labourer | ||
| William Logie | Son | U | 28 | Fisherman | |||
| BROUGH | Alexander L. Reid | Head | M | 28 | Farm Servant | ||
| Harriet H. Reid | Wife | M | 25 | Logie | |||
| Alexander Reid | Son | 1 | |||||
| BROUGH | Mary Reid (See) | Head | W | 84 | Grandmother of Alex. L. Reid above |
Louttit | |
| WESTNESS FARM | George Learmonth | Head | W | 86 | Farmer | East Linton | |
| Robert Learmonth | Son | W | 60 | Farmer's son | London | ||
| John E. Learmonth | GS | U | 30 | Dirlieston | |||
| Robert Learmonth | GS | 13 | Scholar | London | |||
| Margaret Grieve | Serv | U | 36 | Servant | |||
| Janet Logie | Serv | U | 28 | Dairymaid | |||
| WESTNESS | John Campbell | Head | U | 23 | Shepherd | Thurso | |
| BRIDGEND | William Sabiston | Head | U | 44 | Farm servant | ||
| Robert Gillespie | Neph | U | 23 | Farm servant | |||
| Mary Sabiston | Sister | U | 41 | Housekeeper | |||
| Jane Sabiston | Sister | U | 39 | Annuitant. Lunatic | |||
| WESTNESS COTTAGE | William Scollie | Head | M | 47 | Farm servant | Westray | |
| Jane Scollay | Wife | M | 50 | Ireland | |||
| Betsy Scollie | Daur | U | 19 | ||||
| Alexander Scollie | Son | 16 | Farm servant | ||||
| Christina Scollie | Daur | 14 | |||||
| Georgina Scollie | Daur | 11 | Scholar | ||||
| Maggie Scollie | Daur | 8 | Scholar | ||||
| James Scollie | Son | 4 | |||||
| Elizabeth Scollie | Daur | 2 | |||||
| WESTNESS COTTAGE | Barbara Smith (See) | Head | U | 68 | Ag. labourer | ||
| John Inkster | GS | U | 23 | Farm servant |
| Home |