|
|
|
|
Rousay 1881 census |
|
|
Part 3 of 3 |
Key
|
| Address | Name | Rel | Mar | Age | Occupation | Maiden | P.O.B. |
|---|---|---|---|---|---|---|---|
| WINDBRECK | Isabella Work | Head | U | 63 | |||
| KINGERLEY | Margaret Craigie | Head | U | 59 | Pauper | ||
| KINGERLEY | Alexander Costie | Head | M | 45 | Farmer of 4 ac. | ||
| Betsy Costie | Wife | M | 46 | Gibson | |||
| Alexander Costie | Son | U | 19 | Apprentice slater | |||
| James Costie | Son | 8 | Scholar | ||||
| Robert Costie | Son | 1 | |||||
| Betsy Costie | Daur | 13 | Scholar | ||||
| Mary Costie | Daur | 11 | Scholar | ||||
| Margaret Costie | Daur | 4 | |||||
| NEWHOUSE | John Louttit | Head | M | 63 | Farmer of 13 ac | ||
| (Redlums) | Jane Louttit | Wife | M | 58 | Wilson | ||
| Elizabeth Louttit | Daur | 15 | Orphir | ||||
| QUOYS | James Inkster | Head | M | 45 | Farmer of 8 ac | ||
| Margaret Inkster | Wife | M | 45 | Pearson | |||
| Hugh Inkster | Son | 12 |
Scholar |
||||
| John Inkster | Son | 7 | Scholar | ||||
| David Inkster | Son | 4 | |||||
| Robert Inkster | Son | 1 | |||||
| Christina Inkster | Sister | U | 55 | Pauper | |||
| MIDGAR | John Marwick | Head | M | 51 | Farmer of 13 ac | ||
| Mary Marwick | Wife | M | 41 | Yorston | |||
| Alexr. A. Marwick | Son | 3 | |||||
| Anne R.Y.Marwick | Daur | 7 | |||||
| Mary J. Marwick | Daur | 5 | |||||
| UPPER KNARSTON | Margaret Gibson (See) | Head | W | 49 | Ag. lab | Sinclair | Scalloway |
| James Gibson | Son | U | 21 | Stone cutter | |||
| SPRINGFIELD | Thomas Mainland (See) | Head | W | 60 | Farmer of 14 ac | ||
| Robina Craigie | Serv | U | 40 | General servant |
Egilsay |
||
| CLASSIQUOY | Robert Mainland | Head | M | 64 | Farmer of 11 ac. | ||
| Julia Mainland | Wife | M | 67 |
Mainland |
|||
| BELLONA | William Charlesworth | Head | M | 45 | Chelsea pensioner. Sergeant A.V | England | |
| Jane Charlesworth | Wife | M | 45 | ||||
| Thomas Charlesworth | Son | 14 | |||||
| KIBBIEROO | James Harrold | Head | W | 60 | Stonemason | Rendall | |
| John Harrold | Son | M | 27 | Stonemason | |||
| Isabella P. Harrold | D/law | M | 28 | Orphir | |||
| Alexander J. Harrold | GS | 3 | Kirkwall | ||||
| William Harrold | GS | 2 | Kirkwall | ||||
| TRUMLAND LODGE | Alexander Munro | Head | M | 39 | Gen. lab.foreman |
Bower |
|
| Christina Munro | Wife | M | 36 |
Bower |
|||
| Malcolmina Munro | Daur | 2 | |||||
| Agnes M. Munro (See) | Daur | 9mo. | |||||
| George Munro | Vis | U | 44 | Unemployed forester |
Bower |
||
| John Geddes | Boarder | U | 32 | Wire fencer |
Bower |
||
| TRUMLAND HOUSE | Frdk. W T Burroughs | Head | M | 59 | Landowner. Maj. Gen. DL CB JP | Bengal | |
| Eliza.T.Burroughs | Wife | M | 54 | England | |||
| John Logie | Serv | U | 24 | Butler | |||
| Betsy Robertson | Serv | U | 37 | Cook | |||
| Elizabeth Copland | Serv | U | 28 | Housemaid | St. Olaf | ||
| Margaret Rendall | Serv | U | 42 | Laundrymaid | Egilsay | ||
| Anne Gibson | Serv | U | 19 | Under-housemaid | |||
| LOW'S HOUSE | James Low | Head | W | 64 | Joiner | ||
| Margaret Low | Daur | U | 30 | Dressmaker | |||
| Mary Corsie | Daur | W | 26 | Former sailor's widow | |||
| James S. Corsie | GS | 5 |
Kirkwal |
||||
| PIER COTTAGE | John Logie | Head | M | 55 | Yachtsman | ||
| Jane Logie | Wife | M | 38 | Harcus | |||
| William Logie | Son | U | 21 | Yachtsman | |||
| Charles Logie | Son | 12 | Scholar | ||||
| Alexander Logie | Son | 2 | |||||
| Annabella Logie | Daur | 15 | Scholar | ||||
| Minna Logie | Daur | 14 | Scholar | ||||
| Mary Logie | Daur | 3 | |||||
| BRINIAN COTT. W. | James Low | Head | M | 32 | Ag. labourer | Egilsay | |
| Mary Low | Wife | M | 32 | Egilsay | |||
| BRINIAN COTT. E. | Mary Marwick | Head | W | 62 | Farmer's widow | Craigie | |
| Peter Marwick | Son | U | 29 | Farm servant | |||
| John Fraser | Boarder | U | 35 | Roadmaker foreman |
Inverness |
||
| SQUARE TOP | James Marwick | Head | M | 55 | Ag. labourer and drainer | ||
| Elizabeth Marwick | Wife | M | 49 | Allan | |||
| Jemima Marwick | Daur | U | 19 | Farm servant | |||
| Eliza Marwick | Daur | 11 | Scholar | ||||
| Isabella Marwick | Daur | 9 | Scholar | ||||
| Margaret A. Marwick | Daur | 5 | |||||
| Elizabeth A. Marwick | GD | 4 | |||||
| COT | William Marwick | Head | M | 33 | Farmer of 4 ac. | ||
| Sarah Marwick | Wife | M | 33 | Leonard | |||
| Isabella Marwick | Daur | 8 | Scholar | ||||
| Mary J. Marwick | Daur | 4 | |||||
| Sarah Marwick | Daur | 2 | |||||
| Betsy Marwick | Daur | 6mo. | |||||
| KIRKHALL | John Johnston | Head | M | 69 | Farmer of 4 ac | Wyre | |
| Elizabeth Johnston | Wife | M | 65 | Reid | |||
| David Johnston | Son | M | 23 | Steamboat hand | |||
| Jane Johnston | Daur | U | 30 | Ag. labourer | |||
| John Harrold | GS | 11 | |||||
| Elizabeth Reid | GD | 3 | |||||
| U. P. MANSE | Alexander Allardice | Head | U | 36 | U.P. minister | Montrose | |
| Sarah Logie | Serv | U | 25 | General servant | |||
| AVALSHAY | John Mainland | Head | M | 53 | Farmer of 167 ac. | ||
| Barbara Mainland | Wife | M | 52 | Mainland | |||
| William Mainland | Son | 14 | |||||
| Jane Mainland | Daur | U | 25 | ||||
| John Marwick | Serv | U | 16 | Farm servant | |||
| AVALSHAY | David Gibson | Head | M | 31 | Fisherman | ||
| Ann Gibson | Wife | M | 37 | Gibson | |||
| John Gibson | Son | 1 | |||||
| Ann Gibson | Daur | 2mo. | |||||
| Margaret Louttit | Serv | 15 | General servant | ||||
| KNARSTON | Simpson Skethaway | Head | M | 54 | Farmer of 42 ac. | ||
| Margaret Skethaway | Wife | M | 51 | Craigie | |||
| Lydia Skethaway | Daur | U | 26 | ||||
| Margaret J. Skethaway | Daur | 12 | |||||
| William Costie | Serv | 15 | Farm servant | ||||
| KNARSTON | John Gibson | Head | M | 48 | Farmer of 42 ac | ||
| Jane Gibson | Wife | M | 43 | Mainland | |||
| Betsy Gibson | Daur | U | 17 | ||||
| Isabella Gibson | Daur | 13 | |||||
| Mary J. Gibson | Daur | 11 | Scholar | ||||
| Janet Gibson | Daur | 8 | Scholar | ||||
| GOREHOUSE | James Mainland | Head | M | 26 | Fisherman | ||
| Mary Mainland | Wife | M | 20 | Louttit | |||
| GOREHOUSE | James Mainland | Head | M | 61 | Farmer of 25 ac. | ||
| Jane Mainland | Wife | M | 55 | Gibson | |||
| Isabella Kirkness | Daur | M | 21 | ||||
| John Kirkness | GS | 1 | |||||
| CRUAR | William Craigie | Head | M | 40 | Fisherman | ||
| Anne Craigie | Wife | M | 41 | Mainland | |||
| James Craigie | Son | 10 | Scholar | ||||
| William Craigie | Son | 7 | |||||
| John Craigie | Son | 4 | |||||
| David Craigie | Son | 2 | |||||
| Elizabeth Craigie | Moth | W | 69 | ||||
| EST. CH. MANSE | James Gardner | Head | M | 77 | Minister of parish | Linlithgow | |
| Harriet E. Stevenson (See) | Daur | M | 24 | Farmer's wife | |||
| Harriet Stevenson | GD | 2 | |||||
| Isabella Cutt | Serv | U | 17 | General servant | Eday | ||
| Ann Duncan | Serv | U | 21 | Farm servant | S.Ronaldsay | ||
| John Cormack | Serv | U | 35 | Farm servant | St. Ola | ||
| FINIO | John Mainland | Head | M | 39 | Farm servant | ||
| Martha Mainland | Wife | M | 30 | Mainland | |||
| James Mainland | Son | 7 | Scholar | ||||
| John Mainland | Son | Under 1 mo | |||||
| BANKS | William Mainland | Head | M | 71 | Farmer of 112 ac. | ||
| Betsy Mainland | Wife | M | 71 | Reid | |||
| William Mainland | Son | U | 45 | Grocer and general merchant | |||
| James Mainland | Son | U | 35 | ||||
| David Mainland | Son | U | 30 | ||||
| Betsy Mainland | Daur | U | 45 | ||||
| Betsy Seatter | Serv | U | 25 | Farm servant | |||
| NETHERMILL | Alexander Grieve | Head | M | 54 | Fisherman | Egilsay | |
| Margaret Grieve | Wife | M | 62 | Harrold | Egilsay | ||
| Alexander Grieve | Son | U | 24 | Fisherman | Egilsay | ||
| Margaret Grieve | Aunt | U | 83 | ||||
| Jane Harrold | Niece | 14 | General servant | ||||
| BRECK | Anne Marwick (See) | Head | W | 76 | Farmer's widow | Shapinsay | |
| Ann Inkster | Serv | U | 52 | General servant | |||
| BRECK | Craigie Marwick | Head | M | 36 | Farmer of 36 ac | ||
| Ann Marwick | Wife | M | 35 | Mowat | |||
| Jean Harcus | Serv | U | 16 | General servant | |||
| Jessie A. Craigie | Serv | 12 | Farm servant | ||||
| LOPNESS | Alexander Miller | Head | M | 31 | Miller empl. 2 men. | WickWyre | |
| Ann Miller | Wife | M | 26 | Mainland | Wyre | ||
| James Miller | Son | 7mo. | |||||
| Mary Miller | Daur | 4 | Leith | ||||
| Maggie Miller | Daur | 2 | Leith | ||||
| Mary Mainland | Vis | U | 56 | ||||
| GUIDALL | Isaac Marwick | Head | M | 69 | Shoemaker | ||
| Betsy Marwick | Wife | M | 69 | Yorston | |||
| Hugh Marwick | Son | M | 40 | Carpenter | |||
| Lydia Marwick | D/law | M | 38 | Gibson | |||
| Isaac Marwick | GS | 6 | |||||
| Betsy A. Marwick | GD | 10 | Otago | ||||
| Jessie Marwick | GD | 8 | |||||
| HURTISO | James Marwick | Head | M | 49 | Farmer of 49 ac. | ||
| Mary Marwick | Wife | M | 52 | Baikie | Evie | ||
| James Marwick | Son | U | 24 | ||||
| John Marwick | Son | U | 22 | ||||
| George R. Marwick | Son | U | 21 | Former App. law clerk | |||
| Robert Marwick | Son | U | 18 | ||||
| David B. Marwick | Son | 15 | |||||
| Betsy Marwick | Aunt | W | 74 | ||||
| Harriet Cooper | Serv | U | 16 | General servant | |||
| MYRES | John Gibson | Head | M | 46 | Farmer/fisherman | ||
| Matilda Gibson | Wife | M | 32 | Saunders | St. Ola | ||
| Agnes Gibson | Daur | 13 | |||||
| MYRES | Mary A. Craigie | Head | W | 81 | Farmer of 28 ac | Louttit | |
| Margaret Craigie | Daur | U | 50 | ||||
| SCOCKNESS | Mary Stevenson | Head | W | 50 | Farmer of 100 ac | Gibson | |
| George Stevenson | Son | 11 | |||||
| Mary Stevenson | Daur | 14 | |||||
| Agnes Inkster | Vis | 13 | |||||
| Hugh Costie | Serv | U | 22 | ||||
| Allan Gibson | Serv | U | 19 | ||||
| Christina Craigie | Serv | U | 19 | ||||
| FARACLAY | James Alexander | Head | M | 33 | Farmer of 400 ac | ||
| Ann Alexander | Wife | M | 31 | Sinclair | |||
| Mary Alexander | Daur | 9 | Scholar | ||||
| James Alexander | Son | 7 |
Scholar |
||||
| Isabella Alexander | Moth | W | 74 | ||||
| John Elphinstone | Serv | U | 25 | Farm servant | Eday | ||
| Henry Fiddler | Serv | U | 17 | Farm servant | Sanday | ||
| Mary Mowat | Serv | U | 17 | Farm servant | |||
| POW | James Gibson | Head | U | 45 | Farmer of 28 ac. | ||
| Rebecca Gibson | Moth | W | 67 | Stevenson | Stronsay | ||
| Ann Gibson | Sister | U | 33 | ||||
| Margaret A. Sinclair | Niece | 10 | Scholar | ||||
| John Inkster | Serv | U | 16 | Farm servant | |||
| SWANDALE | Thomas Sinclair | Head | M | 39 | Fisherman | ||
| Mary Sinclair | Wife | M | 31 | Gibson | |||
| Thomas Sinclair | Son | 3 | |||||
| Jane Sinclair | Daur | 7 | |||||
| Annabella Sinclair | Daur | 1 | |||||
| SWANDALE | Hugh Sinclair | Head | U | 31 | Farmer of 142 ac. | ||
| Robert Sinclair | Father | M | 86 | Retired farmer | |||
| Christina Sinclair | Mother | M | 75 | Inkster | |||
| BIGLAND | Samuel Gibson (See) | Head | M | 51 | Farmer of 111 ac | ||
| Ann Gibson | Wife | M | 31 | Mainland | |||
| Christina Gibson | Moth | W | 87 | Annuitant | Eday | ||
| William Gibson | Bro. | U | 61 | Annuitant | |||
| Mary Marwick | Boarder | 10 | Scholar | ||||
| Robert Marwick | Serv | U | 19 | Farm servant | |||
| Isabella Drever | Serv | U | 22 | General servant | Eday | ||
| ESSAQUOY | Robert Marwick | Head | M | 74 | Retired farmer | ||
| Isabel Marwick | Wife | M | 64 | Mainland | |||
| ESSAQUOY | David Marwick | Head | M | 28 | Farmer of 28 ac. | ||
| Ann Marwick | Wife | M | 26 | Leonard | |||
| Robert Marwick | Son | 4 | |||||
| George Marwick | Son | 1 | |||||
| Isabella Marwick | Niece | 13 | General servant | ||||
| BROLAND | Thomas Gibson | Head | M | 66 | Farmer of 50 ac | ||
| Jane Gibson | Wife | M | 61 | Grieve | |||
| John Gibson | Son | M | 37 | ||||
| Janet Gibson | D/law | M | 27 | Skethaway | |||
| Thomas Gibson | GS | 10m.. | |||||
| Margaret J. Gibson | GD | 2 | |||||
| Jane Gibson | Daur | U | 25 | ||||
| FA'DOON | John Craigie | Head | M | 52 | Farmer of 6 ac. | ||
| Betsy Craigie | Wife | M | 50 | Sinclair | |||
| David Craigie | Son | U | 17 | Apprentice joiner | |||
| Elizabeth Craigie | Daur | 10 | Scholar | ||||
| SWARTIFIELD | Robert Inkster | Head | M | 68 | Farmer of 29 ac. | ||
| Mary Inkster | Wife | M | 54 | Leonard | |||
| Janet Inkster | Daur | 12 | Scholar | ||||
| Margaret Inkster | Daur | 9 | Scholar | ||||
| BLOSSOM | William Harrold | Head | M | 54 | Stonemason and tinsmith | ||
| Betsy Harrold | Wife | M | 43 | Marwick | |||
| Betsy Harrold | Daur | 11 | Scholar | ||||
| Mary A. Harrold | Daur | 4 | |||||
| LEE | Barbara Sabiston | Head | W | 56 | Harrold | ||
| James Sabiston | Son | U | 24 | Pauper | |||
| DIGRO | Peter Leonard | Head | W | 82 | Wool weaver | ||
| William Louttit | S/law | M | 40 | Ag. labourer | |||
| Ellen Louttit | Daur | M | 40 | ||||
| William Louttit | GS | 7 | Scholar | ||||
| Matilda Louttit | GD | 15 | |||||
| Ellen Louttit | GD | 10 | Scholar | ||||
| DIGRO | James Leonard | Head | M | 46 | Stonemason | ||
| Hannah Leonard | Wife | M | 40 | Reid | |||
| James Leonard | Son | U | 16 | Fisherman | |||
| Frederick Leonard | Son | 12 | Scholar | ||||
| Alfred Leonard | Son | 1 | |||||
| Hannah Leonard | Daur | U | 17 | ||||
| Isabella Leonard | Daur | 9 | |||||
| Ann Leonard | Daur | 8 | |||||
| CRUANNIE | Robert Harrold | Head | W | 84 | Wool weaver | ||
| Ann Harrold | Wife | U | 17 | Domestic servant | |||
| GRINDLESBRECK | Robert Mowat | Head | M | 56 | Fisherman | ||
| Mary Mowat | Wife | M | 63 | Yorston | |||
| FILLYHALL | Robert Marwick | Head | M | 36 | Farmer of 20 ac. | ||
| Ann Marwick | Wife | M | 39 | Hourston | Rendall | ||
| Robert W. Marwick | Son | 6 | Scholar | ||||
| Mary A. Marwick | Daur | 11 | Scholar | ||||
| Jemima B. Marwick | Daur | 9 | Scholar | ||||
| Margaret J. Marwick | Daur | 4 | |||||
| Betsy Marwick | Daur | 1 | |||||
| KNAPPER | Robert Craigie | Head | M | 57 | Farmer of 7 ac. | ||
| Mary Craigie | Wife | M | 46 | Marwick | |||
| Elizabeth Robertson | Niece | 15 | |||||
| BRENDALE | William Gibson | Head | U | 70 | Farmer of 66 ac. | ||
| Ann Gibson | Sister | U | 65 | ||||
| William Inkster | Serv | 14 | Farm servant | ||||
| Betsy Cooper | Serv | U | 16 | General servant | |||
| IRVADALE | John Mainland | Head | M | 42 | Farmer of 70 ac | ||
| Mary Mainland | Wife | M | 42 | Gibson | |||
| John Mainland | Son | 11 | Scholar | ||||
| Mary Mainland | Daur | 14 | |||||
| James Cooper | Serv | U | 17 | Farm servant | |||
| FREE CH. MANSE | Mary Saunders | Serv | U | 42 | Housekeeper | Firth | |
| Margaret Marwick | Visitor | U | 54 | Annuitant | |||
| WESTDALE | George Reid | Head | M | 74 | Farmer of 50 ac. | ||
| Janet Reid | Wife | M | 79 | Harcus | |||
| George Reid | Son | U | 47 | Captain of steamboat | |||
| Lydia Reid | Daur | U | 36 | ||||
| John Leonard | GS | U | 18 | Farm servant | |||
| WESTDALE | William Reid | Head | M | 38 | Joiner | ||
| Catherine Reid | Wife | M | 46 | Baikie | Stromness | ||
| Peter Reid | Son | 11 | Scholar | ||||
| William J. Reid | Son | 8 | Scholar | ||||
| James M. Reid | Son | 6 | Scholar | ||||
| Mary C. Reid | Daur | 14 | Scholar | ||||
| Jessie H. Reid | Daur | 9 | Scholar | ||||
| CURQUOY | James Gibson | Head | M | 56 | Farmer of 220 ac. | ||
| Mary Gibson | Wife | M | 53 | Gibson | |||
| William D. Gibson | Son | U | 19 | ||||
| Mary A. Gibson | Daur | U | 17 | ||||
| Margaret Gibson | Daur | 13 | |||||
| Thomas McCrie | Boarder | U | 51 | Paper stainer | Edinburgh | ||
| George McCrie | Boarder | U | 33 | Annuitant | Edinburgh | ||
| BRITTANY | Unoccupied | ||||||
| EAST CREYA | William Robertson | Head | M | 71 | Farmer of 14 ac. | Egilsay | |
| Betsy Robertson | Wife | M | 72 | Harcus | |||
| WEST CREYA | William Craigie (See) | Head | M | 67 | Farmer of 20 ac. | ||
| Mary Craigie | Wife | M | 56 |
Kirkness |
|||
| Home |