|
|
|
|
Rousay 1881 census |
|
|
Part 3 of 3 |
Key
|
| Address | Name | Rel | Mar | Age | Occupation | Maiden | P.O.B. |
|---|---|---|---|---|---|---|---|
| WINDBRECK | Isabella Work | Head | U | 63 | |||
| KINGERLEY | Margaret Craigie | Head | U | 59 | Pauper | ||
| KINGERLEY | Alexander Costie | Head | M | 45 | Farmer of 4 ac. | ||
| Betsy Costie | Wife | M | 46 | Gibson | |||
| Alexander Costie | Son | U | 19 | Apprentice slater | |||
| James Costie | Son | 8 | Scholar | ||||
| Robert Costie | Son | 1 | |||||
| Betsy Costie | Daur | 13 | Scholar | ||||
| Mary Costie | Daur | 11 | Scholar | ||||
| Margaret Costie | Daur | 4 | |||||
| NEWHOUSE | John Louttit | Head | M | 63 | Farmer of 13 ac | ||
| (Redlums) | Jane Louttit | Wife | M | 58 | Wilson | ||
| Elizabeth Louttit | Daur | 15 | Orphir | ||||
| QUOYS | James Inkster | Head | M | 45 | Farmer of 8 ac | ||
| Margaret Inkster | Wife | M | 45 | Pearson | |||
| Hugh Inkster | Son | 12 |
Scholar |
||||
| John Inkster | Son | 7 | Scholar | ||||
| David Inkster | Son | 4 | |||||
| Robert Inkster | Son | 1 | |||||
| Christina Inkster | Sister | U | 55 | Pauper | |||
| MIDGAR | John Marwick | Head | M | 51 | Farmer of 13 ac | ||
| Mary Marwick | Wife | M | 41 | Yorston | |||
| Alexr. A. Marwick | Son | 3 | |||||
| Anne R.Y.Marwick | Daur | 7 | |||||
| Mary J. Marwick | Daur | 5 | |||||
| UPPER KNARSTON | Margaret Gibson (See) | Head | W | 49 | Ag. lab | Sinclair | Scalloway |
| James Gibson | Son | U | 21 | Stone cutter | |||
| SPRINGFIELD | Thomas Mainland (See) | Head | W | 60 | Farmer of 14 ac | ||
| Robina Craigie | Serv | U | 40 | General servant |
Egilsay |
||
| CLASSIQUOY | Robert Mainland | Head | M | 64 | Farmer of 11 ac. | ||
| Julia Mainland | Wife | M | 67 |
Mainland |
|||
| BELLONA | William Charlesworth | Head | M | 45 | Chelsea pensioner. Sergeant A.V | England | |
| Jane Charlesworth | Wife | M | 45 | ||||
| Thomas Charlesworth | Son | 14 | |||||
| KIBBIEROO | James Harrold | Head | W | 60 | Stonemason | Rendall | |
| John Harrold | Son | M | 27 | Stonemason | |||
| Isabella P. Harrold | D/law | M | 28 | Orphir | |||
| Alexander J. Harrold | GS | 3 | Kirkwall | ||||
| William Harrold | GS | 2 | Kirkwall | ||||
| TRUMLAND LODGE | Alexander Munro | Head | M | 39 | Gen. lab.foreman |
Bower |
|
| Christina Munro | Wife | M | 36 |
Bower |
|||
| Malcolmina Munro | Daur | 2 | |||||
| Agnes M. Munro (See) | Daur | 9mo. | |||||
| George Munro | Vis | U | 44 | Unemployed forester |
Bower |
||
| John Geddes | Boarder | U | 32 | Wire fencer |
Bower |
||
| TRUMLAND HOUSE | Frdk. W T Burroughs | Head | M | 59 | Landowner. Maj. Gen. DL CB JP | Bengal | |
| Eliza.T.Burroughs | Wife | M | 54 | England | |||
| John Logie | Serv | U | 24 | Butler | |||
| Betsy Robertson | Serv | U | 37 | Cook | |||
| Elizabeth Copland | Serv | U | 28 | Housemaid | St. Olaf | ||
| Margaret Rendall | Serv | U | 42 | Laundrymaid | Egilsay | ||
| Anne Gibson | Serv | U | 19 | Under-housemaid | |||
| LOW'S HOUSE | James Low | Head | W | 64 | Joiner | ||
| Margaret Low | Daur | U | 30 | Dressmaker | |||
| Mary Corsie | Daur | W | 26 | Former sailor's widow | |||
| James S. Corsie | GS | 5 |
Kirkwal |
||||
| PIER COTTAGE | John Logie | Head | M | 55 | Yachtsman | ||
| Jane Logie | Wife | M | 38 | Harcus | |||
| William Logie | Son | U | 21 | Yachtsman | |||
| Charles Logie | Son | 12 | Scholar | ||||
| Alexander Logie | Son | 2 | |||||
| Annabella Logie | Daur | 15 | Scholar | ||||
| Minna Logie | Daur | 14 | Scholar | ||||
| Mary Logie | Daur | 3 | |||||
| BRINIAN COTT. W. | James Low | Head | M | 32 | Ag. labourer | Egilsay | |
| Mary Low | Wife | M | 32 | Egilsay | |||
| BRINIAN COTT. E. | Mary Marwick | Head | W | 62 | Farmer's widow | Craigie | |
| Peter Marwick | Son | U | 29 | Farm servant | |||
| John Fraser | Boarder | U | 35 | Roadmaker foreman |
Inverness |
||
| SQUARE TOP | James Marwick | Head | M | 55 | Ag. labourer and drainer | ||
| Elizabeth Marwick | Wife | M | 49 | Allan | |||
| Jemima Marwick | Daur | U | 19 | Farm servant | |||
| Eliza Marwick | Daur | 11 | Scholar | ||||
| Isabella Marwick | Daur | 9 | Scholar | ||||
| Margaret A. Marwick | Daur | 5 | |||||
| Elizabeth A. Marwick | GD | 4 | |||||
| COT | William Marwick | Head | M | 33 | Farmer of 4 ac. | ||
| Sarah Marwick | Wife | M | 33 | Leonard | |||
| Isabella Marwick | Daur | 8 | Scholar | ||||
| Mary J. Marwick | Daur | 4 | |||||
| Sarah Marwick | Daur | 2 | |||||
| Betsy Marwick | Daur | 6mo. | |||||
| KIRKHALL | John Johnston | Head | M | 69 | Farmer of 4 ac | Wyre | |
| Elizabeth Johnston | Wife | M | 65 | Reid | |||
| David Johnston | Son | M | 23 | Steamboat hand | |||
| Jane Johnston | Daur | U | 30 | Ag. labourer | |||
| John Harrold | GS | 11 | |||||
| Elizabeth Reid | GD | 3 | |||||
| U. P. MANSE | Alexander Allardice | Head | U | 36 | U.P. minister | Montrose | |
| Sarah Logie | Serv | U | 25 | General servant | |||
| AVALSHAY | John Mainland | Head | M | 53 | Farmer of 167 ac. | ||
| Barbara Mainland | Wife | M | 52 | Mainland | |||
| William Mainland | Son | 14 | |||||
| Jane Mainland | Daur | U | 25 | ||||
| John Marwick | Serv | U | 16 | Farm servant | |||
| AVALSHAY | David Gibson | Head | M | 31 | Fisherman | ||
| Ann Gibson | Wife | M | 37 | Gibson | |||
| John Gibson | Son | 1 | |||||
| Ann Gibson | Daur | 2mo. | |||||
| Margaret Louttit | Serv | 15 | General servant | ||||
| KNARSTON | Simpson Skethaway | Head | M | 54 | Farmer of 42 ac. | ||
| Margaret Skethaway | Wife | M | 51 | Craigie | |||
| Lydia Skethaway | Daur | U | 26 | ||||
| Margaret J. Skethaway | Daur | 12 | |||||
| William Costie | Serv | 15 | Farm servant | ||||
| KNARSTON | John Gibson | Head | M | 48 | Farmer of 42 ac | ||
| Jane Gibson | Wife | M | 43 | Mainland | |||
| Betsy Gibson | Daur | U | 17 | ||||
| Isabella Gibson | Daur | 13 | |||||
| Mary J. Gibson | Daur | 11 | Scholar | ||||
| Janet Gibson | Daur | 8 | Scholar | ||||
| GOREHOUSE | James Mainland | Head | M | 26 | Fisherman | ||
| Mary Mainland | Wife | M | 20 | Louttit | |||
| GOREHOUSE | James Mainland | Head | M | 61 | Farmer of 25 ac. | ||
| Jane Mainland | Wife | M | 55 | Gibson | |||
| Isabella Kirkness | Daur | M | 21 | ||||
| John Kirkness | GS | 1 | |||||
| CRUAR | William Craigie | Head | M | 40 | Fisherman | ||
| Anne Craigie | Wife | M | 41 | Mainland | |||
| James Craigie | Son | 10 | Scholar | ||||
| William Craigie | Son | 7 | |||||
| John Craigie | Son | 4 | |||||
| David Craigie | Son | 2 | |||||
| Elizabeth Craigie | Moth | W | 69 | ||||
| EST. CH. MANSE | James Gardner | Head | M | 77 | Minister of parish | Linlithgow | |
| Harriet E. Stevenson (See) | Daur | M | 24 | Farmer's wife | |||
| Harriet Stevenson | GD | 2 | |||||
| Isabella Cutt | Serv | U | 17 | General servant | Eday | ||
| Ann Duncan | Serv | U | 21 | Farm servant | S.Ronaldsay | ||
| John Cormack | Serv | U | 35 | Farm servant | St. Ola | ||
| FINIO | John Mainland | Head | M | 39 | Farm servant | ||
| Martha Mainland | Wife | M | 30 | Mainland | |||
| James Mainland | Son | 7 | Scholar | ||||
| John Mainland | Son | Under 1 mo | |||||
| BANKS | William Mainland | Head | M | 71 | Farmer of 112 ac. | ||
| Betsy Mainland | Wife | M | 71 | Reid | |||
| William Mainland |
| ||||||