|
|
|
|
Rousay 1881 census |
|
|
Part 2 of 3 |
Key
|
| Address | Name | Rel | Mar | Age | Occupation | Maiden | P.O.B. |
|---|---|---|---|---|---|---|---|
| HULLION | John Craigie | Head | M | 28 | Merchant | ||
| Mary Craigie | Wife | M | 31 | ||||
| Isabella Craigie | Daur | 11 mo. | |||||
| HULLION | John Craigie | Head | M | 54 | Merchant and far | ||
| Sarah Craigie | Wife | M | 54 | Sinclair | |||
| Ann Craigie | Daur | U | 25 | ||||
| James M. Craigie | Son | U | 22 | Letter carrier | |||
| Sarah Craigie | Daur | U | 19 | ||||
| Hugh Craigie | Son | U | 17 | Shopkeeper | |||
| Robert Craigie | Son | 13 | Scholar | ||||
| NEWHOUSE | James Sinclair | Head | M | 62 | Farmer of 120 ac | ||
| Mary Sinclair | Wife | M | 60 | Craigie | |||
| Hugh Sinclair | Son | M | 26 | ||||
| Margaret Sinclair | D/L | M | 23 | Mackinlay | |||
| Alice Gibson | GD | 9 | |||||
| Mary Craigie | Serv | U | 17 | Servant | |||
| Jean Inkster | Serv | 14 | Servant | ||||
| NEWHOUSE | John Sinclair | Head | U | 56 | Farm servant | ||
| Mary Logie | Serv | U | 21 | Farm servant | |||
| BANKS | William Mainland | Head | M | 47 | Tailor and clothier | ||
| Hannah Mainland | Wife | M | 43 |
Marwick |
|||
| BANKS | Robert Mainland | Head | M | 35 | Farmer's son | ||
| Margaret Mainland | Wife | M | 24 | Baikie |
Birsay |
||
| Robert N Graham | Nephew | 4 | Edinburgh | ||||
| BANKS | Nicol Mainland | Head | M | 80 | Farmer | ||
| Margaret Mainland | Wife | 78 | Louttit | ||||
| Mary Mainland | Daur | U | 40 | ||||
| Robert Mainland | GS | 12 | Edinburgh | ||||
| John Mainland | GS | 11 | |||||
| GUE | John Mowat | Head | M | 28 | Ploughman | Evie | |
| Mary Mowat | Wife | M | 32 | ||||
| Mary Mowat | Daur | 6 | Scholar | ||||
| John Mowat | Son | 4 | |||||
| Jessie Mowat | Daur | 1 | |||||
| GUE | Betsy Logie (See) | Head | U | 57 | Ag. labourer | ||
| William Logie | Son | U | 27 | Imbecile | |||
| GUE | John Craigie | Head | M | 22 | Ploughman | ||
| Betsy Craigie | Wife | M | 23 | Leonard | |||
| Margaret Craigie | Daur | 2 | |||||
| Betsy Craigie | Daur | 1 | |||||
| GUE | William Scollay | Head | M | 38 | Ploughman | Westray | |
| Jane Scollay | Wife | M | NK | Ireland | |||
| Mary Jane Scollay | Daur | 11 | Scholar | ||||
| Betsy Scollay | Daur | 9 | Scholar | ||||
| Alexander Scollay | Son | 6 | Scholar | ||||
| Christina Scollay | Daur | 3 | |||||
| Georgina Scollay | Daur | 6 mo. | |||||
| SCAR | Isabella Louttit | Head | U | 67 | Pauper (blind) | ||
| Margaret Louttit | Sister | U | 58 | Pauper (blind) | |||
| SCAR | James Inkster | Head | M | 51 | General labourer | ||
| Jane Inkster | Wife | M | 45 | Inkster | |||
| Margaret Inkster | Daur | U | 16 | Farm servant | |||
| Ann Inkster | Daur | 12 | Scholar | ||||
| John Inkster | Son | 10 | Scholar | ||||
| Samuel Inkster | Son | 5 | Scholar | ||||
| BRIDGE END | Peter Learmonth | Head | M | 40 | Farm Manager |
Islay |
|
| Jane Learmonth | Wife | M | 46 | Inkster | |||
| Mary Jane Learmonth | Daur | 14 | Scholar | ||||
| Robert Learmonth | Son | 12 | Scholar | ||||
| Frederick Learmonth | Son | 7 | Scholar | ||||
| WESTNESS | George Learmonth | Head | W | 76 | Farmer em. 9 men | Haddington | |
| Margaret Grieve | Serv | U | 35 | Servant | |||
| Janet Murray | Serv | U | 22 |
Dairymaid |
|||
| WESTNESS | William Sabiston | Serv | U | 33 | Ploughman | ||
| George Learmonth | Serv | U | 18 | Ploughman | Peter's son | ||
| WESTNESS | Robert Henderson | Head | M | 56 | Gardener | Falkland, Fife | |
| Jane Henderson | Wife | M | 55 | Fife | |||
| Magdalene Henderson | Daur | U | 17 | Domestic servant |
Haddington |
||
| QUOYCARE | Magnus Craigie | Head | U | 47 | Fisherman | ||
| COAT | Betsy Logie (See) | Head | U | 56 | Ag. labourer | ||
| Maria Logie | Sister | U | 53 | Ag. labourer | |||
| William Logie | Son | U | 17 | Ag. labourer | |||
| MUNSIE | Mary Sabiston | Head | U | 29 | Dressmaker | ||
| Robert Gillespie | Son | 13 | Scholar | ||||
| Jane Sabiston | Sister | U | 27 | Knitter | |||
| QUOYGRINNIE | John Logie | Head | M | 30 | Shepherd | ||
| Mary Logie | Wife | M | 40 | Gibson | |||
| Mary G. Logie | Daur | 8 | Scholar | ||||
| Margaret Logie | Daur | 4 | |||||
| John G. Logie | Son | 1 | |||||
| BROUGH | Alexander Reid (See) | Head | U | 18 | Farm servant | ||
| Mary Reid | G..mthr | W | 75 | Louttit | |||
| OLD SCHOOL | Robert Logie | Head | M | 46 | Shepherd | ||
| Mary Logie | Wife | M | 56 | Murray | |||
| Jessie Logie | Daur | U | 19 | Ag. labourer | |||
| Harriet Logie | Daur | U | 15 | Ag. labourer | |||
| James Logie | Son | 13 | Scholar | ||||
| John Logie | Son | 9 | Scholar | ||||
| SKAILL | Barbara Smith | Head | U | 57 | Ag. labourer | ||
| CORSE | William Marwick | Head | M | 49 | Farmer of 60 ac | ||
| Robina Marwick | Wife | M | 47 | Gibson | |||
| Ann Marwick | Daur | U | 22 | Dressmaker | |||
| William Marwick | Son | U | 18 | Ploughman | |||
| Alexander Marwick | Son | 15 | Apprentice shoemaker | ||||
| Lydia Marwick | Daur | 13 | |||||
| James Marwick | Son | 11 | Scholar | ||||
| Hannah Marwick | Daur | 10 | Scholar | ||||
| George Marwick | Son | 1 | |||||
| Alexander Marwick | Fath | W | 79 | Retired farmer | |||
| VEIRA LODGE | George Murrison | Head | M | 59 | Land steward | Old Deer | |
| Mary Murrison | Wife | M | 53 | Thurso | |||
| Ann McKay | Niece | U | 24 | Reay | |||
| Mary Heddle | Serv | U | 19 | General servant | Sanday | ||
| NO. 1 FROTOFT | James Johnston | Head | M | 41 | Ag. labourer | ||
| (Breek) | Isabella Johnston | Wife | M | 30 | Corsie | ||
| James Johnston | Son | 14 | Scholar | ||||
| Isabella Johnston | Daur | 11 | Scholar | ||||
| Anna B. Scarth | St. daur | 6 | Scholar | ||||
| Alexander Johnston | Son | 2 | |||||
| NO. 1 FROTOFT | George Flaws (See) | Head | U | 57 | Retired blacksmith | ||
| NO. 2 FROTOFT | William Mainland | Head | M | 69 | Retired joiner | Wyre | |
| (Burrian) | Isabella Mainland | Wife | M | 69 | Wyre | ||
| Margaret Marwick | Serv | 13 | Scholar | ||||
| NO. 3 FROTOFT | James Craigie | Head | M | 56 | Farmer | ||
| (Brough) | Isabella Craigie | Wife | M | 35 | Kirkness | ||
| Isabella Craigie | Daur | 11 | Scholar | ||||
| Mary Craigie | Daur | 9 | Scholar | ||||
| James Craigie | Son | 8 | Scholar | ||||
| John Craigie | Son | 4 | Scholar | ||||
| NO. 4 FROTOFT | James Mainland | Head | M | 42 | Farmer | ||
| (Cott) | Margaret Mainland | Wife | M | 49 | Mainland | ||
| William Mainland | Son | U | 18 | Tailor | |||
| Nicol Mainland | Son | 12 | Scholar | ||||
| Harriet Mainland | Daur | 10 | Scholar | ||||
| Margaret Mainland | Daur | 5 | Scholar | ||||
| NO. 5 FROTOFT | John Mainland | Head | M | 63 | Boat builder | ||
| (Langstane) | Lydia Mainland | Wife | M | 53 | Mowat | ||
| Betsy Mainland | Daur | 14 | Scholar | ||||
| Isabella Mainland | Daur | 11 | Scholar | ||||
| Lydia Ann Mainland | Daur | 7 | Scholar | ||||
| Isabella Mowat | M/law | W | 90 | ||||
| NO. 6 FROTOFT | John Mainland | Head | M | 46 | Farmer | ||
| Mary Mainland | Wife | M | 46 | Reid | |||
| George Mainland | Son | 14 | Scholar | ||||
| Mary Mainland | Daur | 8 | Scholar | ||||
| NO.7 FROTOFT | James Marwick | Head | M | 51 | Farmer of 10 ac. | ||
| Mary Marwick | Wife | M | 52 | Marwick | |||
| Ann Marwick | Daur | 15 | |||||
| Sarah Marwick | Daur | 12 | Scholar | ||||
| TRATLAND | James Mainland | Head | M | 61 | Farmer of 23 ac | Wyre | |
| Margaret Mainland | Wife | M | 60 | Sinclair | |||
| John Reid | GS | 4 | |||||
| TRATLAND | John Reid | Head | M | 43 | Fisherman | ||
| Sarah Reid | Wife | M | 30 | Mainland | |||
| George Reid | Son | 9mo. | |||||
| Maggie Reid | Daur | 3 | |||||
| CURJINNY | Rebecca Marwick (See) | Head | U | 62 | Ag. labourer | ||
| Janet Marwick | Sister | U | 56 | Ag. Labourer | |||
| NEARS | Isabella Corsie | Head | W | 82 | Farmer of 110 ac | Louttit | |
| Margaret Inkster | Serv | U | 20 | Servant | |||
| David Inkster | Serv | U | 24 | Ploughman | |||
| Margaret Work | Serv | U | 23 | Servant | Kirkwall | ||
| William Couper | Serv | U | 14 | Cattle herd | |||
| NEARS | John Robertson | Head | M | 35 | Farm manager | ||
| Isabella Robertson | Wife | M | 45 | Corsie | |||
| Isabella Robertson | Daur | 9 | Scholar | ||||
| Mary Ann Robertson | Daur | 7 | Scholar | ||||
| Elizabeth Robertson | Daur | 5 | Scholar | ||||
| Margaret Robertson | Daur | 3 | |||||
| HUNCLETT | James Robertson | Head | M | 45 | Farmer of 62 ac | ||
| Jane Robertson | Wife | M | 37 | Marwick | |||
| Isabella Robertson | Daur | 11 | Scholar | ||||
| Mary Robertson | Daur | 8 | Scholar | ||||
| Hannah M. Robertson | Daur | 5 | Scholar | ||||
| James Robertson | Son | 2 | |||||
| William Robertson | Bro | U | 41 | Farm servant | |||
| Mary Marwick | Serv | U | 59 | General servant | |||
| GERAMOUNT | William Corsie | Head | M | 50 | Master tailor | ||
| Ann Corsie | Wife | M | 47 | Leonard | |||
| George Corsie | Son | 16 | Scholar | ||||
| Charles Corsie | Son | 12 | Scholar | ||||
| Frederick Corsie | Son | 10 | Scholar | ||||
| Jemima Corsie | Daur | 7 | Scholar | ||||
| Jessie Corsie | Daur | 5 | Scholar | ||||
| Isabella Corsie | Daur | 3 | |||||
| TRUMLAND | Charles Johnston | Head | M | 36 | Farm servant | ||
| Ann Johnston | Wife | M | 32 | Harrold | |||
| Margt. Ann Johnston | Daur | 10 | Scholar | ||||
| Isabella Johnston | Daur | 7 | Scholar | ||||
| John Johnston | Son | 4 | |||||
| Jemima Johnston | Daur | 2 | |||||
| TRUMLAND | John Manson | Head | M | 36 | Grieve | Watten | |
| Alexandrina Manson | Wife | M | 38 | Watten | |||
| Sidnay Manson | Daur | 10 | Scholar | Watten | |||
| John Manson | Son | 8 | Scholar | Watten | |||
| Duncan Manson | Son | 6 | Scholar | Thurso | |||
| Donald Manson | Son | 5 | Scholar | Thurso | |||
| Jessie Manson | Daur | 3 | |||||
| James Marwick | Serv | U | 24 | Farm servant | |||
| Donald Allan | Serv | U | 22 | Farm servant | Sanday | ||
| Mary Leask | Serv | U | 20 | Dairymaid | Stenness | ||
| Mary Marwick | Serv | U | 20 | Farm servant | |||
| TRUMLAND | Alexander Auld | Head | M | 42 | Coachman | Wick | |
| Catherine Auld | Wife | M | 40 | Wick | |||
| John G. Auld | Son | U | 17 | Apprentice gardener | Wick | ||
| Elizabeth Auld | Daur | 15 | Scholar | Bower | |||
| James M. Auld | Son | 12 | Scholar | Bower | |||
| Catherine Auld | Daur | 10 | Scholar | Bower | |||
| Alexander Auld | Son | 9 | Scholar | Bower | |||
| Ellen Auld | Daur | 7 | Scholar | Bower | |||
| George M. Auld | Son | 3 | |||||
| Maggie J. Auld | Daur | 2 | |||||
| TRUMLAND | James Logie (See) | Head | M | 50 | Farm labourer | ||
| Betsy Logie | Wife | M | 57 |
Gibson |
|||
| TRUMLAND | Robert M. Murison | Head | M | 31 | Gamekeeper | Monymusk | |
| Maggie Murison | Wife | M | 23 | Inverness | |||
| Alexr. Wm. Murison | Son | 6 mo. | |||||
| CASTLEHILL | William Low | Head | W | 61 | Shoemaker | ||
| Jessie A. Low | Daur | 14 | Housemaid | ||||
| William M. Low | Son | 13 | Scholar | ||||
| John Low | Bro | U | 46 | Shoemaker | |||
| CASTLEHILL | Ann Mainland | Head | U | 75 | |||
| SCHOOLHOUSE | Thomas Purdie | Head | U | 29 | Schoolmaster | Reay | |
| Walter Purdie | Bro | U | 22 | Labourer | Reay | ||
| Mary Ann Purdie | Sister | U | 20 | Housekeeper | Halkirk | ||
| CRUSDAY | Alexander Corsie | Head | M | 63 | Wheelwright | ||
| Ann Corsie | Wife | M | 64 | Sinclair | |||
| William Corsie | Son | U | 24 | Seaman | |||
| CRUSDAY | Margaret Mainland (See) | Head | U | 42 | Ag. labourer | ||
| Janet Mainland | Moth | W | 83 | Kirkness |
Wyre |
||
| MOUNT PLEASANT | William Craigie | Head | M | 31 | Seaman | ||
| Elizabeth Craigie | Wife | M | 29 | Baikie | |||
| Eliz. Baikie Craigie | Daur | 8 | Scholar | ||||
| William Craigie | Son | 8mo. | |||||
| LONDON | Ann Mainland | Head | U | 65 | Ag. Labourer | ||
| LARO | William Craigie | Head | W | 60 |
Fisherman |
||
| John Craigie | Son | 16 | Pupil teacher | ||||
| Margaret Craigie | Sister | U | 64 | Housekeeper | |||
| Mary Ann Craigie | GD | 4 | |||||
| UPPER GRIPS | Alexander Leonard | Head | W | 72 | Farmer of 12 ac. | ||
| Malcolm Leonard | Son | M | 40 |
Fisherman Wheelwright |
|||
| Mary Leonard | D/law | M | 41 | Craigie | |||
| Malcolm Leonard | GS | 10 | Scholar | ||||
| Margaret Leonard | GD | 12 | Scholar | ||||
| Annie Leonard | GD | 7 | Scholar | ||||
| Isabella Leonard | GD | 3 | |||||
| LOWER GRIPS | John Craigie | Head | M | 55 | Farmer of 9 ac | ||
| Mary Craigie | Wife | M | 49 | Marwick | |||
| John M. Craigie | Son | 14 | Scholar | ||||
| James M. Craigie | Son | 2 | |||||
| Margaret Craigie | Daur | 9 | Scholar | ||||
| Jemima Craigie | Daur | 4 | |||||
| BRAVEIL | William Work | Head | M | 75 | Farmer of 30 ac | ||
| Isabella Work | Wife | M | 80 | ||||
| Mary Forbes | Adpt dr | U | 39 | Stromness | |||
| WHITEHALL | Robert Grieve | Head | M | 56 | Farmer of 12 ac | ||
| Isabella Grieve | Wife | M | 55 | Leonard | |||
| William Grieve | Son | U | 30 | Fisherman | |||
| James William Grieve | GS | 5 | |||||
| TREBLO | George Leonard | Head | M | 66 | Farmer of 14 ac | ||
| Margaret Leonard | Wife | M | 61 | Clouston | |||
| OUTERDYKES | James Grieve | Head | M | 54 | Fisherman | ||
| Mary Grieve | Wife | M | 53 | Mainland | |||
| OUTERDYKES | Malcolm Grieve | Head | M | 50 | Farmer of 22 ac | ||
| Fanny Grieve | Wife | M | 41 | Costie | |||
| Jane Grieve | Daur | 12 | Scholar | ||||
| STENCROWNIE | Isabella Grieve (See) | Head | M | 35 | Farmer's wife | Alexander | |
| James A. Grieve | Son | 8 | |||||
| Isabella E. Grieve | Daur | 5 | |||||
| Mary L. Grieve | Daur | 1 | |||||
| PRETTY | Betsy Cooper (See) | Head | W | 73 | Farmer of 11 ac. |
Craigie |
|
| Betsy Cooper | Daur | U | 40 | ||||
| Betsy Cooper | GD | 11 | Scholar | ||||
| PRETTY | Mary Cooper (See) | Head | W | 33 | Seamstress | ||
| Mary E. Cooper | Daur | 5 | Wyre | ||||
| Mary Ann Cooper | Daur | 4 | |||||
| PRETTY | James Cooper | Head | M | 46 | Fisherman | ||
| Harriet Cooper | Wife | M | 39 | Craigie | |||
| John Cooper | Son | 3 | |||||
| Frederick Cooper | Son | 1mo. | |||||
| Mary Cooper | Daur | 12 | Scholar | ||||
| Susanna Cooper | Daur | 8 | Scholar | ||||
| Margaret Cooper | Daur | 6 | Scholar | ||||
| OLDMAN | Peter Yorston | Head | M | 33 | Farmer of 33 ac | ||
| Mary Yorston | Wife | M | 35 | Kirkness | |||
| Eliza Yorston | Daur | 2 | |||||
| James K. Yorston | Son | 5mo. | |||||
| CLUMPY | James Grieve | Head | M | 65 | Farmer of 15 ac | Egilsay | |
| Margaret Grieve | Wife | M | 65 | Craigie | |||
| Duncan McLean | S/law | M | 29 | General labourer | Ross-shire | ||
| Jane McLean | Daur | M | 35 | ||||
| ESTAQUOY | Janet Marwick | Head | W | 71 | Craigie | ||
| David Marwick | Son | M | 27 | Fisherman | |||
| Anne Marwick | D/law | M | 32 | Harcus | Eday | ||
| David Marwick | GS | 2 | |||||
| ESTAQUOY | Robina Marwick | Head | U | 49 | Ag. Labourer | ||
| HANOVER | William Marwick | Head | M | 60 | Blacksmith | ||
| Nelly Marwick | Wife | M | 61 | Grieve | Egilsay | ||
| David Marwick | Son | U | 17 | Fisherman | |||
| FARO | Malcolm Corsie | Head | M | 31 | Farmer of 12 ac | ||
| Mary Corsie | Wife | M | 38 | Inkster | |||
| Mary J. Corsie | Daur | 5 | |||||
| Jemima Corsie | Daur | 3 | |||||
| Annabella Corsie | Daur | 2 | |||||
| Elizabeth Corsie | Daur | 1 | |||||
| WOO | Peter Mainland | Head | M | 49 | Farmer of 30 ac. | ||
| Mary Mainland | Wife | M | 45 | Gibson | |||
| Peter Mainland | Son | U | 17 | ||||
| Robert Mainland | Son | 15 | Apprentice blacksmith | ||||
| Samuel Mainland | Son | 13 | Scholar | ||||
| David Mainland | Son | 10 | Scholar | ||||
| Annie Mainland | Daur | 3 | |||||
| WOO | John Marwick | Head | M | 53 | Farmer of 30 ac | ||
| Margaret Marwick | Wife | M | 48 | Gibson | |||
| Thomas Marwick | Son | U | 18 | ||||
| John Marwick | Son | 13 | Scholar | ||||
| Samuel Marwick | Daur | 8 | Scholar | ||||
| Margaret A. Marwick | Daur | 16 | |||||
| Isabella Marwick | Daur | 4 | |||||
| Elizabeth Marwick | 1 | ||||||
| BRAES | James Craigie (See) | Head | M | 55 | Farmer of 13 ac | ||
| Betsy Craigie | Wife | M | 52 | Mowat | |||
| BRAES | Anne Yorston (See) | Head | U | 58 | |||
| SCHOOLHOUSE | Unoccupied | ||||||
| OLD SCHOOL | Thomas B. Reid | Head | M | 56 | Inspector of Poor and Registrar | Shapinsay | |
| Betsy Reid | Wife | M | 62 | S. Ronaldsay | |||
| Duncan McFadyen | Boarder | U | 34 | Teacher | Islay |
| Home |