|
|
|
|
Rousay 1881 census |
|
|
Part 1 of 3 |
Key
|
| Address | Name | Rel | Mar | Age | Occupation | Maiden | P.O.B. |
|---|---|---|---|---|---|---|---|
| QUOYGRAY | Magnus Kirkness | Head | M | 40 | Blacksmith | ||
| Isabella Kirkness | Wife | M | 31 | Gibson | |||
| John Kirkness | Son | 10 | Scholar | ||||
| Fred Kirkness | Son | 9 | Scholar | ||||
| Isabella Kirkness | Daur | 4 | |||||
| TOU | Magnus Clouston | Head | M | 54 | Farmer of 18 ac | ||
| Jane Clouston | Wife | M | 52 | Craigie | |||
| James Clouston | Son | 15 | |||||
| John Clouston | Son | 12 | Scholar | ||||
| TOU | David Marwick | Head | M | 50 | Shoemaker | ||
| Betsy Marwick | Wife | M | 56 |
Clouston |
|||
| David M. Leonard | GS | 6 | Scholar | ||||
| HAMMERFIELD | Magnus Flaws | Head | M | 38 | Shoemaker & grocer | ||
| Ann Flaws | Wife | M | 31 | Scott | |||
| Annabina Flaws | Daur | 11 | Scholar | ||||
| Isabella Flaws | Daur | 8 | Scholar | ||||
| HAMMERFIELD | Isabella Flaws | Head | W | 78 | Farmer of 20 ac | Gibson | |
| John Flaws | Son | U | 51 | Pauper | |||
| Margaret Flaws | Daur | U | 30 | Farm labourer | |||
| Margaret Holland | Sister | W | 84 | Lodger | |||
| HAMMERFIELD | David Flaws | Head | M | 43 | Fisherman | ||
| Margaret Flaws | Wife | M | 49 | Louttit | |||
| James Flaws | Son | 13 | Scholar | ||||
| Margaret Flaws | Daur | 9 | Scholar | ||||
| MOAN | Janet Clouston | Head | W | 69 | Farmer | Alexander | |
| John Clouston | Son | U | 49 | Mason | |||
| David Clouston | Son | U | 42 |
Farm servant |
|||
| Ann Clouston | Daur | U | 35 |
Housekeeper |
|||
| BRECKAN | Samuel Craigie | Head | M | 28 | Farmer | ||
| Ann Craigie | Wife | M | 23 | Craigie | |||
| Jemima Craigie | Daur | 3 | |||||
| William Craigie | Son | 1 | |||||
| Jemima Craigie | Sister | U | 25 | General aervant | |||
| HAMMAR | Hugh Inkster | Head | M | 36 | Farmer of 15 ac | ||
| Georgina Inkster | Wife | M | 32 | Harcus | |||
| Helen B. Inkster | Daur | 11 |
Scholar |
||||
| Mary J. Inkster | Daur | 8 | Scholar | ||||
| James Inkster | Son | 6 | Scholar | ||||
| Hugh Inkster | Son | 3 | |||||
| Robert Inkster | Son | 1 | |||||
| Margaret Inkster | Mother | W | 75 | Farmer's widow | |||
| Margaret Inkster | Sister | U | 38 | Ag. labourer | |||
| GORN | Cecilia Leonard | Head | W | 70 | Seaman's widow | Inkster | |
| GORN | James Leonard | Head | M | 26 | Mason | ||
| Ann Leonard | Wife | M | 24 | Marwick | |||
| James Leonard | Son | 4 | |||||
| John Leonard | Son | 2 | |||||
| Archibald Leonard | Son | 2 mo. | |||||
| INNISTER | James Inkster | Head | M | 83 | Retired farmer | ||
| Elizabeth Inkster | Wife | M | 68 | Mowat | |||
| Samuel Russell | Lodger | U | 22 | Joiner | Shapinsay | ||
| INNISTER | Mary Mowat (See) | Head | U | 58 | Pauper | ||
| FURSE | Hugh Marwick | Head | W | 77 | Retired Farmer | ||
| Mary Marwick | Daur | U | 49 |
Housekeeper |
|||
| FURSE | William Marwick | Head | M | 41 | Farmer of 80 ac. | ||
| Janet Marwick | Wife | M | 33 | Craigie | |||
| Jane Marwick | Daur | 12 | Scholar | ||||
| Mary Marwick | Daur | 9 | Scholar | ||||
| Janet Marwick | Daur | 7 | Scholar | ||||
| William Marwick | Son | 5 | |||||
| James Marwick | Son | 3 | |||||
| Margaret A. Marwick | Daur | 1 | |||||
| James Inkster | Serv | U | 19 | Ploughman | |||
| David Marwick | Serv | 14 | Cart boy | ||||
| STENISGORN | David Sinclair | Head | M | 35 | Fisherman | ||
| Lydia Sinclair | Wife | M | 31 | Mainland | |||
| Lydia Sinclair | Daur | 10mo. | |||||
| STENISGORN | Hugh Sinclair | Head | M | 60 | Farmer of 34 ac | ||
| Isabella Sinclair | Wife | M | 55 | Gibson | |||
| Hugh Sinclair | Son | U | 27 | Seaman | |||
| John Sinclair | Son | U | 22 | Carpenter | |||
| Isabella Sinclair | Daur | 15 | |||||
| Annabella Craigie | GD | 8 | Scholar | ||||
| SKETQUOY | John Gibson | Head | M | 42 | Farmer of 40 ac | ||
| Margaret Gibson | Wife | M | 33 |
|
Louttit |
||
| John L. Gibson | Son | 13 |
Scholar |
||||
| William Gibson | Son | 9 |
Scholar |
||||
| James Gibson | Son | 7 |
Scholar |
||||
| Hugh Gibson | Son | 4 | |||||
| Margaret Gibson | Daur | 2 | |||||
| John Inkster | Serv | 13? | Ploughman | ||||
| SAVISKAILL | William Seatter | Head | M | 53 | Farmer of 257 ac | Evie | |
| Jane Seatter | Wife | M | 45 | Perthshire | |||
| Emily Seatter | Daur | 8 | Scholar | ||||
| Mary A. Craigie | Visitor | U | 31 | Dressmaker | |||
| Betsy Elphinstone | Serv | U | 24 | Servant | Eday | ||
| Andrina Williamson | Serv | U | 24 | Dairymaid | Fair Isle | ||
| William Johnston | Serv | U | 33 | Servant | |||
| James Inkster | Serv | U | 16 | Servant | |||
| Andrew Oddie | Serv | U | 18 | Servant |
Holm |
||
| VACKQUOY | Barbara Gibson | Head | W | 69 | Annuitant | Craigie | |
| James Logie | GS | 6 |
Scholar |
||||
| VACKQUOY | Alexander Gibson | Head | M | 45 | Joiner employing 6 men | ||
| Margaret Gibson | Wife | M | 46 | Learmonth | Haddington | ||
| Barbara Gibson | Daur | U | 16 | Domestic work | |||
| John Gibson | Son | 13 | Scholar | ||||
| Clara Gibson | Daur | 11 | Scholar | ||||
| Alice Gibson | Daur | 7 | Scholar | ||||
| LANGSKAILL | Isabella Gibson | Head | W | 42 | Farmer of 207 ac | Craigie | |
| Robert Gibson | Son | U | 20 | Farm manager | |||
| Hugh Gibson | Son | 6 | Scholar | ||||
| Maggie Low | Serv | U | 17 | Servant | |||
| Robert Sinclair | Serv | U | 17 | Ploughman | |||
| LANGSKAILL | John Gibson | Head | M | 49 | Farmer of 207 ac. | ||
| Jane Gibson | Wife | M | 46 | Gibson | |||
| George Gibson | Son | U | 17 | ||||
| David Gibson | Son | 12 | Scholar | ||||
| Alfred Gibson | Son | 4 | Scholar | ||||
| Janet Marwick | Serv | U | 21 | Servant | |||
| Hugh Marwick | Serv | U | 16 |
Servant |
|||
| TURBITAIL | Hugh Craigie | Head | M | 54 | Fisherman | ||
| Ann Craigie | Wife | M | 52 | Gibson | |||
| Ann Craigie | Daur | U | 26 | Dressmaker | |||
| Lydia Craigie | Daur | U | 22 | Ag. labourer | |||
| Hugh Craigie | Son | 14 | Scholar | ||||
| Maggie Craigie | Daur | 12 | Scholar | ||||
| CASTLEHILL | Robert Pearson | Head | M | 35 | Fisherman | ||
| Henrietta Pearson (See) | Wife | M | 36 | Harcus | |||
| Robert Pearson | Son | 8 | Scholar | ||||
| James H. Pearson | Son | 6 | Scholar at home | ||||
| William Pearson | Son | 3 | |||||
| Mary J.R.L.Pearson | Daur | 1 | |||||
| BURNESS | Gilbert Craigie | Head | M | 62 | Fisherman | Kirkwall | |
| Jane Craigie | Wife | M | 65 | Gibson | |||
| James Craigie | Son | U | 25 | Mason | |||
| David Craigie | Son | U | 24 | Joiner | |||
| Hugh Craigie | Son | U | 20 | Joiner | |||
| GARRET | Margaret Mowat (See) | Head | W | 54 | Farmer of 5 ac | Marwick | |
| Mary Mowat | Daur | 14 | |||||
| WHITEMEADOWS | Hugh Marwick | Head | M | 53 | Farmer of 12 ac | ||
| Mary Marwick | Wife | M | 46 | Inkster | |||
| Sarah Marwick | Daur | U | 18 | ||||
| James M. Marwick | Son | 11 | Scholar | ||||
| William Marwick | Son | 9 | Scholar | ||||
| Thomas Marwick | Son | 7 | Scholar | ||||
| John Marwick | Son | 5 | |||||
| Alexander Marwick | Son | 2 | |||||
| Magnus Marwick | Son | 5 mo. | |||||