|
|
|
|
Rousay 1871 census |
|
|
Part 3 of 3 |
Key
|
| Address | Name | Rel. | Mar. | Age | Occupation | Maiden | P.O.B. |
|---|---|---|---|---|---|---|---|
| BANKS | William Mainland | Head | M | 61 | Farmer of 100 ac. | ||
| Betsy Mainland | Wife | M | 61 | Reid | Stronsay | ||
| William Mainland | Son | U | 35 | Grocer | |||
| Betsy Mainland | Daur | U | 35 | ||||
| John Mainland | Son | U | 29 | ||||
| James Mainland | Son | U | 25 | ||||
| David Mainland | Son | U | 20 | Blind since birth | |||
| Helen Marwick | Serv | 17 | General servant | ||||
| Mary Marwick | Serv | 12 | Cattle herd | ||||
| MIDGARTH | James Marwick | Head | M | 46 | Fisherman | ||
| Eliza Marwick | Wife | M | 40 | Allan | |||
| Jemima Marwick | Daur | 9 | Scholar | ||||
| Charles Marwick | Son | 4 | |||||
| Eliza Marwick | Daur | 1 | |||||
| MIDGARTH | James Marwick | Head | M | 77 | Small farmer | Westray | |
| Christie Marwick | Wife | M | 80 | Groundwater | Eynhallow | ||
| John Marwick | Son | U | 44 | Fisherman | |||
| James Marwick | GS | 14 | Scholar | ||||
| John Marwick | GS | 6 | Scholar | ||||
| MIDGARTH | Mary Groundwater | Head | U | 80 | Pauper | Eynhallow | |
| WINDBRAKE | Isabella Work | Head | U | 53 | Ag. lab. | ||
| BAREBRAKE | David Costie | Head | M | 86 | Retired farmer | ||
| Christie Costie | Wife | M | 59 | ||||
| Margaret Craigie | St/daur | U | 46 | Pauper | |||
| BAREBRAKE | Alexander Costie | Head | M | 35 | Farm servant | ||
| Betsy Costie | Wife | M | 37 | ||||
| Alexander Costie | Son | 9 | Scholar | ||||
| John Costie | Son | 7 | Scholar | ||||
| William Costie | Son | 5 | Scholar | ||||
| Betsy Costie | Daur | 3 | |||||
| Mary Costie | Daur | 1 | |||||
| CLUMPY | James Grieve | Head | M | 55 | Farmer of 3 ac. | Egilsay | |
| Margaret Grieve | Wife | M | 55 | Craigie | |||
| James Grieve | Son | U | 19 | ||||
| James Mackay | Visitor | 12 | Scholar | ||||
| QUOYS | James Inkster | Head | M | 36 | Fisherman | ||
| Margaret Inkster | Wife | M | 36 | Pearson | |||
| Margaret Inkster | Daur | 10 | Scholar | ||||
| James Inkster | Son | 6 | Scholar | ||||
| William Inkster | Son | 4 | |||||
| Hugh Inkster | Son | 2 | |||||
| QUOYS | Christie Inkster | Head | U | 47 | Pauper | ||
| Robina Inkster | Sister | U | 49 | Labourer | |||
| OLDMAN | Peter Yorston | Head | M | 58 | Farmer of 18 ac. | ||
| Lydia Yorston | Wife | M | 54 | Turnbull | Evie | ||
| Mary Yorston | Daur | U | 31 | Farm work | |||
| Robert Yorston | Son | U | 17 | Small grocer | |||
| STANDCROWN | Mary Pearson | Head | W | 85 | Farmer's widow | ||
| Christie Costie | Lodger | U | 32 | Knitter | |||
| William Thomson | Lodger | U | 26 | Porter, disabled | Glasgow | ||
| PRETTY | James Cooper | Head | M | 68 | Fisherman & farmer | ||
| Betsy Cooper | Wife | M | 66 | ||||
| Betsy Cooper | Daur | U | 30 | Farm lab. | |||
| James Cooper | GS | 7 | Scholar | ||||
| Betsy Cooper | GD | 1 | |||||
| PRETTY | James Cooper | Head | M | 34 | Fisherman | ||
| Harriet Cooper | Wife | M | 29 | ||||
| Betsy Cooper | Daur | 6 | Scholar | ||||
| William Cooper | Son | 4 | |||||
| Mary Cooper | Daur | 2 | |||||
| TREBLO | George Leonard | Head | M | 56 | Fisherman & farmer | ||
| Margaret Leonard | Wife | M | 50 | Clouston | |||
| George Leonard | Son | 8 | Scholar | ||||
| WHITEHA' | Robert Grieve | Head | M | 48 | Fisherman | ||
| Isabella Grieve | Wife | M | 42 | Leonard | |||
| William Grieve | Son | U | 20 | Fisherman | |||
| James Grieve | Son | 12 | Scholar | ||||
| Peter Grieve | Son | 3 | |||||
| BREVALE | William Work | Head | M | 64 | Farmer of 15 ac. | ||
| Isabella Work | Wife | M | 69 | ||||
| Mary Forbes | Serv | U | 28 | Farm servant | Stromness | ||
| FREE CH. MANSE | Neil P. Rose | Head | M | 39 | Free Church minister | Thurso | |
| Mary C. L. Rose | Wife | M | 36 | Edinburgh | |||
| John A. L. Rose | Son | 8 | Stromness | ||||
| Neil C. Rose | Son | 6 | |||||
| Mary W. L. Rose | Daur | 3 | |||||
| Henry W. Rose | Son | 1 | Kirkwall | ||||
| Catherine Bruce | Serv | U | 21 | Housemaid | Evie | ||
| Mary Sclater | Serv | U | 20 | Nurserymaid | Sanday | ||
| UPPER GRIPS | Alexander Leonard | Head | W | 61 | Farmer of 14 ac. | ||
| Mary Leonard | GD | 4 | |||||
| Margaret Leonard | GD | 2 | |||||
| UPPER GRIPS | Malcolm Leonard | Head | M | 29 | Fisherman | ||
| Mary Leonard | Wife | M | 30 | Craigie | |||
| James Leonard | Son | 8 | Scholar | ||||
| Alexander Leonard | Son | 6 | Scholar | ||||
| Malcolm Leonard | Son | 4mo. | |||||
| BRITTANY | David Inkster | Head | M | 49 | Farmer of 43 ac. | ||
| Janet Inkster | Wife | M | 44 | Gibson | |||
| Janet Gibson Inkster | Daur | 8 | Scholar | ||||
| Agnes D. G. Inkster | Daur | 3 | |||||
| GRIPS | John Craigie | Head | M | 45 | Small farmer | ||
| Mary Craigie | Wife | M | 39 | Marwick | |||
| Mary C. Craigie | Daur | 5 | Scholar | ||||
| John Craigie | Son | 4 | |||||
| Jessie Ann Craigie | Daur | 2 | |||||
| WEST CREY | William Craigie (See) | Head | M | 57 | Farmer of 20 ac. | ||
| Mary Craigie | Wife | M | 46 | Kirkness | |||
| EAST CREY | William Robertson | Head | M | 60 | Mason | Egilsay | |
| Betsy Robertson | Wife | M | 62 | Harcus | |||
| KURQUOY | James Gibson | Head | M | 73 | Retired blacksmith | ||
| Mary Gibson | Wife | M | 77 | Marwick | |||
| Margaret Marwick | Serv | U | 46 | General servant | |||
| KURQUOY | James Gibson | Head | M | 46 | Farmer | ||
| Mary Gibson | Wife | M | 40 | Gibson | |||
| James Gibson | Son | 15 | Scholar | ||||
| Wm. David Gibson | Son | 9 | Scholar | ||||
| Mary Ann Gibson | Daur | 7 | Scholar | ||||
| Margaret Gibson | Daur | 4 | |||||
| WESDALE | George Reid | Head | M | 63 | Farmer of 30 ac. | ||
| Janet Reid | Wife | M | 68 | Harcus | |||
| George Reid | Son | U | 37 | ||||
| Lydia Reid | Daur | U | 26 | ||||
| WESDALE | William Reid | Head | M | 28 | Joiner | ||
| Catherine Reid | Wife | M | 35 | Baikie | Stromness | ||
| George W. Reid | Son | 6 | Scholar | ||||
| Mary C. Reid | Daur | 4 | Scholar | ||||
| Peter Reid | Son | 1 | |||||
| ARVADALE | James Marwick | Head | M | 38 | Farmer of 63 ac. | ||
| Mary Marwick | Wife | M | 42 | Baikie | Evie | ||
| James Marwick | Son | 14 | Scholar | ||||
| John Marwick | Son | 12 | Scholar | ||||
| George R. Marwick | Son | 11 | Scholar | ||||
| Robert Marwick | Son | 8 | Scholar | ||||
| David B. Marwick | Son | 5 | Scholar | ||||
| ARVADALE | John Marwick | Head | M | 68 | Retired farmer | ||
| Betsy Marwick | Wife | M | 63 | Mainland | |||
| BRENDALE | William Gibson (See) | Head | U | 59 | Farmer of 69 ac. | ||
| Ann Gibson | Sister | U | 55 | ||||
| Margaret Gibson | Niece | U | 31 | Ag. lab. | |||
| James Inkster | Cousin | 15 | Farm servant | ||||
| Jessie Craigie | Cousin | 9 | Scholar & herd | ||||
| KNAPPER | Robert Craigie | Head | M | 47 | Farmer & fisherman | ||
| Mary Craigie | Wife | M | 35 | Marwick | |||
| Elizabeth Robertson | Niece | 5 | Scholar | ||||
| KNAPPER | Hugh Craigie | Head | W | 78 | Shoemaker | ||
| GRINDLESBRECK | Robert Mowat | Head | M | 47 | Farmer & fisherman | ||
| Mary Mowat | Wife | M | 54 | Yorston | |||
| FILLYHALL | Robert Marwick | Head | M | 26 | Farmer & fisherman | ||
| Ann Marwick | Wife | M | 29 | Hourston | |||
| Isabella Marwick | Daur | 3 | |||||
| Mary Ann Marwick | Daur | 1 | |||||
| CRUANNIE | Robert Harrold | Head | M | 73 | Weaver-woollen | ||
| Cecilia Harrold | Wife | M | Craigie | ||||
| Anne Harrold | Daur | 8 | Scholar | ||||
| DIGRO | Peter Leonard | Head | M | 72 | Weaver | ||
| Isabella Leonard | Wife | M | 75 | McKinlay | |||
| DIGRO | James Leonard | Head | M | 35 | Mason | ||
| Hannah Leonard | Wife | M | 29 | Reid | |||
| George R. Leonard | Son | 10 | Scholar | ||||
| John Leonard | Son | 8 | Scholar | ||||
| Hannah Leonard | Daur | 6 | Scholar | ||||
| James Leonard | Son | 4 | |||||
| Fredk. C. Leonard | Son | 1 | |||||
| LEE | Barbara Sabiston | Head | W | 46 | Pauper | ||
| James Sabiston | Son | 14 | Scholar | ||||
| John Sabiston | Son | 13 | Scholar | ||||
| David Sabiston | Son | 9 | Scholar | ||||
| BLOSSOM | William Harrold | Head | M | 44 | Stonemason | ||
| Betsy Harrold | Wife | M | 33 | Marwick | |||
| Jean Harrold | Daur | 4 | |||||
| Betsy Harrold | Mother | W | 90 | Grieve | |||
| FALLDOWN | John Craigie | Head | M | 53 | Farmer of 4 ac. | ||
| Betsy Craigie | Wife | M | 40 | Sinclair | |||
| Christina Craigie | Daur | 9 | Scholar | ||||
| David Craigie | Son | 8 | Scholar | ||||
| Elizabeth Craigie | Daur | 1 | |||||
| SWARTIFIELD | Robert Inkster | Head | M | 57 | Farmer of 30 ac. | ||
| Mary Inkster | Wife | M | 44 | Leonard | |||
| Mary Inkster | Daur | 12 | Scholar | ||||
| John Inkster | Son | 6 | Scholar | ||||
| Jessie Inkster | Daur | 2 | |||||
| SWANDALE | Robert Sinclair | Head | M | 75 | Farmer of 60 ac. | ||
| Christie Sinclair | Wife | M | 62 | Inkster | |||
| Thomas Sinclair | Son | U | 29 | Farm lab. | |||
| Hugh Sinclair | Son | U | 28 | Farm lab. | |||
| John Harrold | GS | 14 | Scholar | ||||
| Jane Reid | Serv | U | 22 | General servant | |||
| BRAWLAND | Thomas Gibson | Head | M | 56 | Farmer of 50 ac. | ||
| Jean Gibson | Wife | M | 51 | Grieve | |||
| Thomas Gibson | Son | U | 25 | ||||
| Mary Gibson | Daur | U | 22 | ||||
| Jean Gibson | Daur | 15 | Scholar | ||||
| Isabella Gibson | Daur | 11 | Scholar | ||||
| ESSAQUOY | Robert Marwick | Head | M | 60 | Farmer of 24 ac. | ||
| Isabella Marwick | Wife | M | 59 | Mainland | |||
| William Marwick | Son | U | 24 | Farm worker | |||
| Isaac Marwick | Son | 13 | Scholar | ||||
| BIGLAND | Robert Gibson | Head | M | 84 | Farmer of 60 ac. | ||
| Christie Gibson | Wife | M | 78 | Hourston | |||
| Samuel Gibson | Son | U | 40 | Employed on farm | |||
| Sarah Leonard | Serv | U | 22 | Farm servant | |||
| David Inkster | Serv | 14 | Farm servant | ||||
| Peter Mainland | GS | 8 | Scholar | ||||
| William Gibson | Son | U | 51 | Retired sailor | |||
| POW | Rebeckah Gibson | Head | W | 57 | Stevenson | Stronsay | |
| James Gibson | Son | U | 35 | Employed on farm | |||
| Ann Gibson | Daur | U | 24 | Employed on farm | |||
| Robina Gibson | Daur | U | 20 | Knitter | |||
| William Gibson | Son | 16 | Scholar | ||||
| Margaret Sinclair | GD | 1 | |||||
| FARACLETT | William Louttit | Head | M | 30 | Farm servant | ||
| Ellen Louttit | Wife | M | 30 | Leonard | |||
| Mary Louttit | Daur | 10 | Scholar | ||||
| Matilda Louttit | Daur | 5 | Scholar | ||||
| Margaret Louttit | Daur | 3 | |||||
| Ellen Louttit | Daur | 9mo. | |||||
| FARACLETT | William Louttit | Head | M | 65 | Farmer of 400 ac. | ||
| Christie Louttit | Wife | M | 55 | Cormack | |||
| Mary Sinclair | Daur | M | 25 | See B10 | |||
| Harriet Louttit | Daur | U | 17 | ||||
| Jane Louttit | Daur | 13 | |||||
| Samuel Inkster | Serv | U | 18 | Farm servant | |||
| Mary Sabiston | Serv | U | 17 | Farm servant | |||
| William Sinclair | GS | 1 | |||||
| MIRES | John Gibson | Head | M | 37 | Farmer of 25 ac. | ||
| Lydia Gibson | Wife | M | 45 | Craigie | |||
| John Gibson | Son | 12 | Scholar | ||||
| Allan Gibson | Son | 9 | Scholar | ||||
| Lydia Gibson | Daur | 6 | Scholar | ||||
| Agnes Gibson | Daur | 3 | |||||
| MIRES | Maryann Craigie | Head | W | 71 | M'wife | Louttit | |
| Margaret Craigie | Daur | U | 41 | Midwife | |||
| SKOKNESS | George Stevenson | Head | M | 50 | Farmer of 80 ac. | Stronsay | |
| Mary Stevenson | Wife | M | 40 | Gibson | |||
| Jannet Stevenson | Daur | 9 | Scholar | ||||
| Mary Stevenson | Daur | 5 | |||||
| George Stevenson | Son | 1 | |||||
| John Gibson | Serv | U | 26 | Farm servant | |||
| William Grieve | Serv | 15 | Farm servant | ||||
| Margaret Gibson | Serv | U | 17 | Farm servant | |||
| Jane Swanney | Serv | U | 17 | Farm servant | |||
| BRAKE | William Marwick | Head | M | 71 | Farmer of 16 ac. | ||
| Anne Marwick | Wife | M | 67 | Shearer | Shapinsay | ||
| Betsy Sinclair | Serv | U | 20 | General servant | Birsay | ||
| HURTISO | James Stevenson | Head | M | 54 | Farmer of 30 ac. | Stronsay | |
| Margaret Stevenson | Wife | M | 37 | Gibson | |||
| William Stevenson | Son | 16 | |||||
| George Stevenson | Son | 14 | Scholar | ||||
| John Stevenson | Son | 12 | Scholar | ||||
| Maryann Stevenson | Daur | 10 | Scholar | ||||
| Margaret Stevenson | Daur | 7 | Scholar | ||||
| Robert Stevenson | Son | 3 | |||||
| Margaret Taylor | Serv | U | 34 | General servant | |||
| GOODHALL | Isaac Marwick | Head | M | 51 | Shoemaker | ||
| Elizabeth Marwick | Wife | M | 59 | Yorston | |||
| Janet B. Marwick | Daur | U | 22 | Teacher | |||
| LOPNESS | William Voy (See) | Head | M | 29 | Miller | Tankerness | |
| Jamima Voy | Wife | M | 28 | Reid | |||
| William Voy | Son | 1 | |||||
| LOWERMILL | Alexander Grieve | Head | M | 43 | Fisherman | ||
| Margaret Grieve | Wife | M | 52 | Harrold | |||
| John Grieve | Son | 12 | Scholar | ||||
| PHARO | Barbara Craigie | Head | U | 65 | Letter carrier | ||
| Janet Craigie | Siuster | U | 72 | Pauper | |||
| PHARO | William Corsie | Head | M | 78 | Small farmer | ||
| Betsy Corsie | Wife | M | 65 | ||||
| PHARO | Mary Mainland (See) | Head | W | 79 | Cooper | ||
| WOO | John Marwick | Head | M | 45 | Farmer of 30 ac. | ||
| Margaret Marwick | Wife | M | 38 | Gibson | |||
| Robert Marwick | Son | 9 | Scholar | ||||
| Thomas Marwick | Son | 8 | Scholar | ||||
| Margaret Marwick | Daur | 6 | Scholar | ||||
| John Marwick | Son | 3 | |||||
| Mary Marwick | Daur | 8mo. | |||||
| Ann Corsie | Serv | 15 | General servant | ||||
| WOO | Peter Mainland | Head | M | 38 | Farmer of 30 ac. | ||
| Mary Mainland | Wife | M | 35 | Gibson | |||
| Robert Mainland | Son | 5 | Scholar | ||||
| Samuel Mainland | Son | 3 | |||||
| David G. Mainland | Son | 2mo. | |||||
| Alexander Grieve | Serv | 13 | Cattle herd | ||||
| HANOVER | William Marwick | Head | M | 50 | Blacksmith | ||
| Ellen Marwick | Wife | M | 51 | Grieve | |||
| David Marwick | Son | 7 | Scholar | ||||
| OUTERDYKES | Malcolm Grieve | Head | M | 40 | Farmer of 12 ac. | ||
| Fanny Grieve | Wife | M | 31 | Costie | |||
| Annie Grieve | Daur | 9 | Scholar | ||||
| Jane Grieve | Daur | 3 | |||||
| James Grieve | Bro | U | 45 | Fisherman | |||
| EASTQUOY | Craigie Marwick | Head | M | 24 | Fisherman | ||
| Ann Marwick | Wife | M | 23 | Mowat | Eday | ||
| EASTQUOY | Janet Marwick (See) | Head | W | 62 | Craigie | ||
| EASTQUOY | Robina Marwick (See) | Head | U | 39 | Ag. lab. | ||
| SCHOOLHOUSE | Thomas B. Reid | Head | M | 46 | Schoolmaster | Shapinsay | |
| John Reid | Son | 11 | Scholar | ||||
| BRAES | James Craigie (See) | Head | M | 45 | Small Farmer | ||
| Betsy Craigie | Wife | M | 41 | Mowat | |||
| BRAES | Christie Craigie (See) | Head | W | 85 | |||
| Janet Craigie | Daur | U | 54 | Seamstress | |||
| BRAES | Barbara Grieve | Head | W | 86 | Pauper | ||
| Margaret Grieve | St. daur | U | 74 | Pauper | |||
| Nanny Work | Sister | U | 79 | Wool carder | |||
| NORTH BRAES | Rebekah Yorston | Head | W | 88 | Craigie | ||
| Ann Yorston | Daur | U | 48 | Pauper | |||
| HILLSIDE | Cecilia Leonard | Head | W | 73 | Pauper |
| Home |