|
|
|
|
Rousay 1861 census |
|
|
Part 3 of 3 |
Key
|
| Address | Name | Rel | Mar | Age | Occupation | Maiden | P.O.B. |
|---|---|---|---|---|---|---|---|
| Banks | William Mainland | Head | M | 51 | Farmer of 50 ac. | ||
| Betsy Mainland | Wife | M | 51 | Reid | Stronsay | ||
| William Mainland | Son | U | 25 | Ag. lab. | |||
| Betsy Mainland | Daur | U | 25 | ||||
| Anne Mainland | Daur | U | 22 | ||||
| John Mainland | Son | U | 20 | Ploughman | |||
| James Mainland | Son | 16 | |||||
| Peter Mainland | Son | 13 | Cowherd | ||||
| David Mainland | Son | 11 | Scholar at home | ||||
| Jane Mainland | Moth | 70 | Visitor | ||||
| Nethermill | Alexander Grieve | Head | M | 32 | Fisherman | Egilsay | |
| Margaret Grieve | Wife | M | 42 | Harrold | |||
| William Grieve | Son | 5 | Scholar at home | ||||
| Alexander Grieve | Son | 4 | Scholar at home | ||||
| John Grieve | Son | 2 | |||||
| Lopness | William Melville | Head | M | 28 | Miller | Sanday | |
| Robert Clouston | Bdr. | 8 | Scholar | Harray | |||
| Goodhall | Isaac Marwick | Head | M | 49 | Shoemaker | ||
| Betsy Marwick | Wife | M | 50 | Yorston | |||
| Isaac Marwick | Son | 16 | |||||
| Janet Marwick | Daur | 12 | Scholar | ||||
| Hurtiso | James Stevenson | Head | M | 44 | Farmer of 35 ac. | Stronsay | |
| Margaret Stevenson | Wife | M | 28 | Gibson | |||
| James Stevenson | Son | 8 | Scholar | ||||
| George Stevenson | Son | 5 | |||||
| John Stevenson | Son | 2 | |||||
| Mary Ann Stevenson | Daur | 5mo | |||||
| Robina Inkster | Serv | U | 25 | Dom. servt. | |||
| Margaret Leonard | Serv | 15 | Dom. servt. | ||||
| Betsy Inkster | Vis | M | 59 | ||||
| Brake | William Marwick | Head | M | 60 | Farmer of 14 ac. | ||
| Ann Marwick | Wife | M | 56 | Shearer | Shapinsay | ||
| Mary Craigie | Serv | U | 22 | Dom. servt. | Egilsay | ||
| Anne Eunson | Vis | U | 25 | Visitor | Kirkwall | ||
| Mires | John Craigie | Head | M | 35 | Farmer | ||
| Margaret Craigie | Wife | M | 28 | Inkster | |||
| John Craigie | Son | ||||||
| Skokness | William Mainland | Head | M | 38 | Farmer of 50 ac. | ||
| Barbara Mainland | Wife | M | 37 | Stevenson | Stronsay | ||
| Margaret S Mainland | Daur | 2 | |||||
| William M Mainland | Son | 1 | |||||
| Mary Mainland | Daur | 1dy | |||||
| Robina Marwick | Serv | U | 28 | Dom. servt. | |||
| William Johnston | Serv | 14 | Ag. lab. | ||||
| Malcolm Corsie | Serv | 11 | Cowherd | ||||
| Margaret Melville | S-L | M | 32 | Miller's wife | |||
| Mary Mainland | Moth | W | 68 | Cooper | |||
| Mary Mainland | Sister | U | 37 | Ag. lab. | |||
| Isabella Donaldson | Nurse | M | 70 | Midwife | Sanday | ||
| Skokness | George Stevenson | Head | W | 40 | Farmer of 50 ac. | Stronsay | |
| Helen Costie | Serv | U | 20 | Dom. servt. | |||
| Faraclet | William Louttit | Head | W | 90 | Farmer of 55 ac. | St. Ola | |
| William Louttit | Son | M | 56 | ||||
| Christie Louttit | D-L | M | 46 | Cormack | |||
| John Louttit | GS | 17 | |||||
| Mary Louttit | GD | 15 | |||||
| Margaret Louttit | GD | 13 | Scholar | ||||
| Harriet Louttit | GD | 7 | Scholar at home | ||||
| Jane Louttit | GD | 3 | Scholar at home | ||||
| Robert Sinclair | Serv | U | 33 | Ploughman | |||
| Mary Craigie | Serv | U | 22 | Dom. servt. | |||
| Harriet Craigie | Serv | U | 20 | Dom. servt. | |||
| Robert Grieve | Serv | 12 | Cowherd | ||||
| Faraclet | William Louttit | Head | M | 20 | Ploughman | ||
| Helen Louttit | Wife | M | 20 | Leonard | |||
| Peter L Louttit | Son | 2 | |||||
| Mary Louttit | Daur | 5mo | |||||
| Pow | James Gibson See | Head | U | 25 | Farmer | ||
| Margaret Gibson | Sister | U | 21 | Ag. lab. | |||
| John Gibson | Bro | 17 | Ploughman | ||||
| Anne Gibson | Sister | 14 | Scholar | ||||
| William Gibson | Bro | 6 | Scholar | ||||
| Bigland | Robert Gibson | Head | M | 72 | Farmer of 30 ac. | ||
| Christy Gibson | Wife | M | 68 | Hourston | Stronsay | ||
| Samuel Gibson | Son | U | 32 | Ploughman | |||
| Craigie Marwick | Serv | 16 | Ag. lab. | ||||
| Sarah Leonard | Serv | 13 | Dom. servt. | ||||
| Peter Mainland | S-L | M | 29 | Fisherman | |||
| Mary Mainland | Daur | M | 24 | ||||
| Bigland | William Gibson | Head | U | 41 | Late MN seaman | ||
| Broland | Thomas Gibson | Head | M | 46 | Farmer of 50 ac. | ||
| Jane Gibson | Wife | M | 41 | Grieve | |||
| Anne Gibson | Daur | 17 | |||||
| John Gibson | Son | 17 | Ploughman | ||||
| Thomas Gibson | Son | 15 | Ag. lab. | ||||
| Mary Gibson | Daur | 12 | Cowherd | ||||
| Jean Gibson | Daur | 5 | Scholar at home | ||||
| Isabella Gibson | Daur | 1 | |||||
| Essaquoy | Robert Marwick | Head | M | 54 | Farmer of 21 ac. | ||
| Isabella Marwick | Wife | M | 49 | Mainland | |||
| Mary Marwick | Daur | U | 24 | Former cook | |||
| John Marwick | Son | U | 18 | Ploughman | |||
| David Marwick | Son | 8 | Scholar | ||||
| Isaac Marwick | Son | 3 | |||||
| Mary Mainland | Niece | 16 | |||||
| Swandale | Robert Sinclair | Head | M | 65 | Farmer of 26 ac. | ||
| hristian Sinclair | Wife | M | 56 | Inkster | |||
| Betsy Craigie | Daur | M | 30 | ||||
| Thomas Sinclair | Son | U | 20 | Ploughman | |||
| Samuel Sinclair | Son | 15 | Ag. lab. | ||||
| Hugh Sinclair | Son | 12 | |||||
| Mary Marwick | Vis | U | 30 | ||||
| John Craigie | S-L | M | 42 | Joiner | |||
| Swartifield | Robert Inkster | Head | M | 48 | Fisherman | ||
| Mary Inkster | Wife | M | 34 | Leonard | |||
| Samuel Inkster | Son | 8 | Scholar | ||||
| Ann Inkster | Daur | 10 | Scholar | ||||
| James Inkster | Son | 5 | |||||
| Mary Inkster | Daur | 2 | |||||
| Blossom | William Harrold | Head | M | 80 | Former seaman | ||
| Robert Harrold | Son | M | 40 | Miller | |||
| William Harrold | Son | U | 34 | Mason | |||
| Mary Harrold | D-L | M | 30 | Miller's wife | Grieve | ||
| Margaret Harrold | GD | 2 | |||||
| Elizabeth Harrold | GD | 6 | |||||
| Mary Harrold | GD | 5 | |||||
| Isabella Harrold | GD | 5 | |||||
| Jane Harrold | GD | 1 | |||||
| Lee | William Logie | Head | M | 68 | Ag. lab. | ||
| Jannet Logie | Wife | M | 71 | ||||
| Lee | William Logie | Head | W | 28 | Shoemaker | ||
| John Logie | Son | 1 | |||||
| Mary Harrold | S-L | U | 36 | Nurse | |||
| Digro | Peter Leonard | Head | M | 62 | Wool weaver | ||
| Isabella Leonard | Wife | M | 65 | McKinlay | |||
| James Leonard | Son | M | 25 | Mason | |||
| Hannah Leonard | D-L | M | 20 | ||||
| George R Leonard | GS | 10mo | |||||
| Cruannie | Robert Harrold | Head | M | 63 | Weaver and mason | ||
| Anne Harrold | Wife | M | 41 | Grieve | |||
| Margaret Gibson | Serv | 9 | Cowherd | ||||
| Filliehall | William Craigie See | Head | U | 47 | Fisherman | ||
| Mary Craigie | Moth | W | 74 | McKinlay | |||
| Grindlesbreck | Robert Mowat | Head | M | 39 | Fisherman | ||
| Mary Mowat | Wife | M | 43 | Yorston | |||
| Knapper | Hugh Craigie | Head | W | 68 | Shoemaker | ||
| Robert Craigie | Son | U | 35 | Fisherman | |||
| Brendale | James Gibson | Head | M | 81 | Farmer of 70 ac. | ||
| Christie Gibson | Wife | M | 77 | Hourston | |||
| William Gibson | Son | U | 49 | ||||
| Anne Gibson | Daur | U | 45 | ||||
| Peter Reid | Serv |
U |
23 | Ploughman | |||
| Betsy Marwick | Serv | U | 23 | Dom. servt. | |||
| Mary Craigie | Serv | 15 | Dom. servt. | ||||
| Arvadale | John Marwick | Head | M | 56 | Farmer | ||
| Betsy Marwick | Wife | M | 53 | Mainland | |||
| Helen Marwick | Niece | U | 21 | Dom. servt. | |||
| Mary Marwick | Niece | 12 | Cowherd | ||||
| Arvadale | James Marwick | Head | M | 29 | Ploughman | ||
| Mary Marwick | Wife | M | 32 | Baikie | |||
| James Marwick | Son | 4 | |||||
| John Marwick | Son | 2 | |||||
| George R Marwick | Son | 1 | |||||
| Westdale | George Reid | Head | M | 52 | Farmer of 36 ac. | ||
| Janet Reid | Wife | M | 58 | Harcus | |||
| William Reid | Son | U | 18 | Ploughman | |||
| Mary Reid | Daur | U | 26 | ||||
| Lydia Reid | Daur | 16 | |||||
| Upper Grips | Alexander Leonard | Head | M | 53 | Farmer/Fisherman | ||
| Margaret Leonard | Wife | M | 63 | Grieve | |||
| Crey | William Robertson | Head | M | 52 | Stonemason | Egilsay | |
| Elizabeth Robertson | Wife | M | 53 | Harcus | |||
| Alexander Robertson | Son | 12 | |||||
| James Robertson | Son | 9 | |||||
| Hillside | Thomas Louttit | Head | M | 67 | Farmer of 16 ac. | ||
| Marion Louttit | Wife | N | 59 | ||||
| Lower Grips | John Craigie | Head | U | 35 | Farmer/Fisherman | ||
| Jane Craigie | Sister | U | 37 | ||||
| Free Ch. Manse | Neil P Rose | Head | M | 29 | Minister of Free Ch. | Thurso | |
| Mary C. Rose | Wife | M | 26 | Edinburgh | |||
| Matthew Armour | Vis | M | 40 | Minister of Sanday F.C. | Renfrew | ||
| Catherine Baikie | Serv | U | 26 | Dom. servt. | Stromness | ||
| Isabella Baikie | Vis | U | 20 | Farmer's daur. | Stromness | ||
| Curquoy | James Gibson | Head | M | 63 | Blacksmith | ||
| Mary Gibson | Wife | M | 69 | Marwick | |||
| William Marwick | B-L | U | 72 | Ret. ship's captain | |||
| James Gibson | S-L | M | 35 | Sailor | |||
| Mary Gibson | Daur | M | 30 | ||||
| James Gibson | Gs | 5 | Scholar at home | ||||
| Margaret Marwick | Niece | U | 35 | Dom. servt. | |||
| Anne Clouston | Serv | U | 17 | Dom. servt. | |||
| Barbara Craigie | Vis | W | 64 | Farmer's widow | |||
| William Stevenson | GS | 6 | Scholar | ||||
| Brevale | William Work | Head | M | 53 | Farmer of 15 ac. | ||
| Isabella Work | Wife | M | 59 | ||||
| Mary Forbes | Serv | U | 19 | Dom. servt. | Aberdeen | ||
| Quoyfaro | William Corsie | Head | M | 68 | Farmer of 9 ac. | ||
| Betsy Corsie | Wife | M | 53 | ||||
| Quoyfaro | Janet Craigie | Head | U | 61 | Ag. lab. | ||
| Barbara Craigie | Sister | U | 54 | Ag. lab. | |||
| Helen Gibbon | Vis | = | = | Ag. lab. | |||
| Mary Robertson | Vis | U | = | Ag. lab. | |||
| Hanover | William Marwick | Head | M | 40 | Blacksmith | ||
| Hellen Marwick | Wife | M | 41 | Grieve | |||
| Hellen Marwick | Daur | 7 | Scholar | ||||
| William Marwick | Son | 3 | |||||
| William Grieve | B-L | U | 29 | Ag. lab. | Egilsay | ||
| Hanover | William Marwick | Head | M | 79 | Retired farmer | ||
| Jane Marwick | Wife | M | 69 | Work | |||
| Hanover | Barbara Grieve | Head | W | 49 | Egilsay | ||
| James Yorston | Son | U | 19 | Shoemaker | |||
| Woo | Thomas Marwick | Head | M | 64 | Farmer of 60 ac. | ||
| Anne Marwick | Wife | M | 60 | Gibson | |||
| Thomas Marwick | Son | U | 31 | Ploughman | |||
| Isabella Marwick | Daur | U | 18 | ||||
| Ann Marwick | Daur | 15 | |||||
| Julia Gibson | M-L | W | 88 | Grieve | |||
| Hugh Marwick | Neph | U | 19 | Ploughman | |||
| Woo | John Marwick | Head | M | 38 | Fisherman | ||
| Mary Marwick | Wife | M | 24 | Gibson | |||
| It is thought that the above name should be Margaret and not Mary. R.C.M. | |||||||
| Outerdykes | Malcolm Grieve | Head | U | 29 | Farmer/Fisherman | ||
| Betsy Cooper | Serv | U | 20 | General servt. | |||
| Ann Grieve | Moth | W | 71 | Work | |||
| Neuks | Robert Grieve | Head | M | 38 | Fisherman | ||
| Isabella Grieve | Wife | M | 32 | Leonard | |||
| William Grieve | Son | 10 | |||||
| Isabella R Grieve | Daur | 8 | |||||
| James C Grieve | Son | 3 | |||||
| Whitehall | Cecilia Leonard | Head | W | 65 | Weaver's widow | ||
| Anne Leonard | Vis | 7 | Scholar at home | ||||
| Treblow | George Leonard | Head | M | 44 | Shoemaker | ||
| Margaret Leonard | Wife | M | 39 | Clouston | |||
| Margaret Leonard | Daur | 11 | Scholar at home | ||||
| Betsy Leonard | Daur | 3 | |||||
| Pretty | James Cooper | Head | M | 55 | Fisherman/Farmer | Egilsay | |
| Betsy Cooper | Wife | M | 53 | ||||
| Standcrown | Mary Pearson | Head | W | 73 | |||
| Christie Costie | Lodger | U | 32 | Herring net maker | |||
| Oldman | Peter Yorston | Head | M | 46 | Farmer/Fisherman | ||
| Lydia Yorston | Wife | M | 43 | Turnbull | |||
| Mary Yorston | Daur | U | 21 | Dom. servt. | |||
| Harriet Yorston | Daur | 9 | Scholar at home | ||||
| Robert Yorston | Son | 7 | Scholar at home | ||||
| Eastaquoy | James Marwick | Head | M | 63 | Ag. lab. | ||
| Janet Marwick | Wife | M | 49 | Craigie | |||
| William Marwick | Son | M | 34 | Ploughman | |||
| Daid Marwick | Son | 7 | Scholar at home | ||||
| Clumpie | Christie Yorston | Head | W | 65 | |||
| Lydia Downie | Daur | U | 23 | Dom. servt. | |||
| Upp. Clumpie | James Grieve | Head | M | 44 | Farmer/Fisherman | Egilsay | |
| Margaret Grieve | Wife | M | 45 | Craigie | |||
| Mary Grieve | Daur | 12 | |||||
| James Grieve | Son | 9 | Scholar | ||||
| Quoys | William Inkster | Head | W | 62 | Farmer | ||
| Robina Inkster | Daur | U | 39 | Ag. lab. | |||
| Christie Inkster | Daur | U | 37 | Seamstress | |||
| Ann Inkster | Daur | U | 35 | Dom. servt. | |||
| Hugh Higgins | GS | 5 | Scholar at home | ||||
| Barebrake | David Costie | Head | M | 74 | Ag. lab. | ||
| Christie Costie | Wife | M | 65 | ||||
| Margaret Craigie | St. dr. | U | 38 | Invalid | |||
| Fanny Costie | Daur | U | 21 | Dom. servt. | |||
| Barebrake | Alexander Costie | Head | M | 25 | Ploughman | ||
| Betsy Costie | Wife | M | 27 | ||||
| Hugh Costie | Son | 2 | |||||
| Windbrake | Isabella Work | Head | U | 43 | Ag. lab. | ||
| Marjory Work | Moth | W | 86 | Pauper | Egilsay | ||
| Midgarth | James Marwick | Head | M | 35 | Ag. lab. | ||
| Elizabeth Marwick | Wife | M | 30 | Allan | Eday | ||
| Mary Marwick | Daur | 2 | |||||
| Midgarth | Mary Groundwater | Head | U | 70 | Pauper | Eynhallow | |
| Midgarth | James Marwick | Head | M | 67 | Farmer of 10 ac. | Westray | |
| Christy Marwick | Wife | M | 72 | Groundwater | Eynhallow | ||
| John Marwick | Son | U | 33 | House carpenter | |||
| Mary Marwick | Daur | U | 30 | Seamstress | |||
| Mary Allan | Vis | 15 | Seamstress | Eday | |||
| James Marwick | GS | 4 | Scholar at home | ||||
| Reedlums | Margaret Craigie | Head | U | 74 | Former h'sekeeper | ||
| Mary Craigie | Niece | U | 30 | Dom. servt. | |||
| Knarston | Simpson Skethaway | Head | M | 37 | Farmer of 30 ac. | Stronsay | |
| Margaret Skethaway | Wife | M | 31 | Craigie | |||
| Janet Skethaway | Daur | 7 | Scholar | ||||
| Lydia Skethaway | Daur | 7 | Scholar | ||||
| Janet Craigie | M-L | W | 72 | Craigie | |||
| Knarston | John Gibson | Head | M | 28 | Farmer of 30 ac. | ||
| Jane Gibson | Wife | M | 23 | Mainland | |||
| Anne Leonard | Serv | U | 16 | Dom. servt. | |||
| David Gibson | Bro | 11 | Cowherd | ||||
| Thomas Reid | Serv | U | 16 | Ag. lab. | |||
| Knarston | James Gibson | Head | M | 23 | Ploughman | ||
| Margaret Gibson | Wife | M | 27 | Sinclair | Shetland | ||
| James Gibson | Son | 1 | |||||
| Est. Ch. Manse | Harriet Gardner | Head | M | 33 | Minister's wife | Corsie | |
| Harriet Gardner | Daur | 4 | |||||
| Allan Corsie | Bro | U | 23 | Ploughman | |||
| Barbara Simpson | Serv | U | 23 | Dom. servt. | Stromness | ||
| Ann Thompson | Serv | U | 18 | Dom. servt. | Walls | ||
| John Robertson | Serv | 14 | Ag. lab. | ||||
| Gorehouse | James Mainland | Head | M | 41 | Farmer and mason | ||
| Jane Mainland | Wife | M | 33 | Gibson | |||
| Martha Mainland | Daur | 10 | Scholar | ||||
| James Mainland | Son | 6 | |||||
| Isabella Mainland | Daur | 1 | |||||
| Chambers Mainland | Bro | M | 46 | Ag. lab. | |||
| Isabella Mainland | S-L | M | 41 | ||||
| Finno | Betsy Sinclair | Head | W | 78 | Pauper | Evie | |
| Mary Turnbull | Daur | U | 45 | Seamstress | Kirkwall | ||
| Finno | John Gibson | Head | M | 27 | Ag. lab. | ||
| John Gibson | Son | 2 | |||||
| Braes | Barbara Work | Head | W | 77 | Pauper | ||
| Margaret Grieve | St. dr. | U | 64 | Pauper | |||
| Nanny Work | Sister | U | 69 | Ag. lab. | |||
| Braes | James Craigie See | Head | M | 35 | Fisherman/Farmer | ||
| Betsy Craigie | Wife | M | 32 | Mowat | |||
| Braes | Christy Craigie See | Head | W | 73 | Craigie | ||
| Janet Craigie | Daur | U | 45 | Seamstress | |||
| Braes | Rebekah Yorston | Head | W | 76 | Craigie | ||
| Anne Yorston | Daur | U | 38 | Invalid | |||
| Schoolhouse | Thomas B Reid | Head | M | 37 | Assembly Sch'master | Shapinsay | |
| Elizabeth Reid | Wife | M | 42 | S. Ronaldsay | |||
| William Reid | Son | 12 | Scholar | ||||
| James Reid | Son | 9 | Scholar | ||||
| George Reid | Son | 6 | Scholar | ||||
| John Reid | Son | 1 | |||||
| Upper Grips | Janet Louttit | Head | = | 88 | |||
| Home |