|
|
|
|
Rousay 1861 census |
|
|
Part 3 of 3 |
Key
|
| Address | Name | Rel | Mar | Age | Occupation | Maiden | P.O.B. |
|---|---|---|---|---|---|---|---|
| Banks | William Mainland | Head | M | 51 | Farmer of 50 ac. | ||
| Betsy Mainland | Wife | M | 51 | Reid | Stronsay | ||
| William Mainland | Son | U | 25 | Ag. lab. | |||
| Betsy Mainland | Daur | U | 25 | ||||
| Anne Mainland | Daur | U | 22 | ||||
| John Mainland | Son | U | 20 | Ploughman | |||
| James Mainland | Son | 16 | |||||
| Peter Mainland | Son | 13 | Cowherd | ||||
| David Mainland | Son | 11 | Scholar at home | ||||
| Jane Mainland | Moth | 70 | Visitor | ||||
| Nethermill | Alexander Grieve | Head | M | 32 | Fisherman | Egilsay | |
| Margaret Grieve | Wife | M | 42 | Harrold | |||
| William Grieve | Son | 5 | Scholar at home | ||||
| Alexander Grieve | Son | 4 | Scholar at home | ||||
| John Grieve | Son | 2 | |||||
| Lopness | William Melville | Head | M | 28 | Miller | Sanday | |
| Robert Clouston | Bdr. | 8 | Scholar | Harray | |||
| Goodhall | Isaac Marwick | Head | M | 49 | Shoemaker | ||
| Betsy Marwick | Wife | M | 50 | Yorston | |||
| Isaac Marwick | Son | 16 | |||||
| Janet Marwick | Daur | 12 | Scholar | ||||
| Hurtiso | James Stevenson | Head | M | 44 | Farmer of 35 ac. | Stronsay | |
| Margaret Stevenson | Wife | M | 28 | Gibson | |||
| James Stevenson | Son | 8 | Scholar | ||||
| George Stevenson | Son | 5 | |||||
| John Stevenson | Son | 2 | |||||
| Mary Ann Stevenson | Daur | 5mo | |||||
| Robina Inkster | Serv | U | 25 | Dom. servt. | |||
| Margaret Leonard | Serv | 15 | Dom. servt. | ||||
| Betsy Inkster | Vis | M | 59 | ||||
| Brake | William Marwick | Head | M | 60 | Farmer of 14 ac. | ||
| Ann Marwick | Wife | M | 56 | Shearer | Shapinsay | ||
| Mary Craigie | Serv | U | 22 | Dom. servt. | Egilsay | ||
| Anne Eunson | Vis | U | 25 | Visitor | Kirkwall | ||
| Mires | John Craigie | Head | M | 35 | Farmer | ||
| Margaret Craigie | Wife | M | 28 | Inkster | |||
| John Craigie | Son | ||||||
| Skokness | William Mainland | Head | M | 38 | Farmer of 50 ac. | ||
| Barbara Mainland | Wife | M | 37 | Stevenson | Stronsay | ||
| Margaret S Mainland | Daur | 2 | |||||
| William M Mainland | Son | 1 | |||||
| Mary Mainland | Daur | 1dy | |||||
| Robina Marwick | Serv | U | 28 | Dom. servt. | |||
| William Johnston | Serv | 14 | Ag. lab. | ||||
| Malcolm Corsie | Serv | 11 | Cowherd | ||||
| Margaret Melville | S-L | M | 32 | Miller's wife | |||
| Mary Mainland | Moth | W | 68 | Cooper | |||
| Mary Mainland | Sister | U | 37 | Ag. lab. | |||
| Isabella Donaldson | Nurse | M | 70 | Midwife | Sanday | ||
| Skokness | George Stevenson | Head | W | 40 | Farmer of 50 ac. | Stronsay | |
| Helen Costie | Serv | U | 20 | Dom. servt. | |||
| Faraclet | William Louttit | Head | W | 90 | Farmer of 55 ac. | St. Ola | |
| William Louttit | Son | M | 56 | ||||
| Christie Louttit | D-L | M | 46 | Cormack | |||
| John Louttit | GS | 17 | |||||
| Mary Louttit | GD | 15 | |||||
| Margaret Louttit | GD | 13 | Scholar | ||||
| Harriet Louttit | GD | 7 | Scholar at home | ||||
| Jane Louttit | GD | 3 | Scholar at home | ||||
| Robert Sinclair | Serv | U | 33 | Ploughman | |||
| Mary Craigie | Serv | U | 22 | Dom. servt. | |||
| Harriet Craigie | Serv | U | 20 | Dom. servt. | |||
| Robert Grieve | Serv | 12 | Cowherd | ||||
| Faraclet | William Louttit | Head | M | 20 | Ploughman | ||
| Helen Louttit | Wife | M | 20 | Leonard | |||
| Peter L Louttit | Son | 2 | |||||
| Mary Louttit | Daur | 5mo | |||||
| Pow | James Gibson See | Head | U | 25 | Farmer | ||
| Margaret Gibson | Sister | U | 21 | Ag. lab. | |||
| John Gibson | Bro | 17 | Ploughman | ||||
| Anne Gibson | Sister | 14 | Scholar | ||||
| William Gibson | Bro | 6 | Scholar | ||||
| Bigland | Robert Gibson | Head | M | 72 | Farmer of 30 ac. | ||
| Christy Gibson | Wife | M | 68 | Hourston | Stronsay | ||
| Samuel Gibson | Son | U | 32 | Ploughman | |||
| Craigie Marwick | Serv | 16 | Ag. lab. | ||||
| Sarah Leonard | Serv | 13 | Dom. servt. | ||||
| Peter Mainland | S-L | M | 29 | Fisherman | |||
| Mary Mainland | Daur | M | 24 | ||||
| Bigland | William Gibson | Head | U | 41 | Late MN seaman | ||
| Broland | Thomas Gibson | Head | M | 46 | Farmer of 50 ac. | ||
| Jane Gibson | Wife | M | 41 | Grieve | |||
| Anne Gibson | Daur | 17 | |||||
| John Gibson | Son | 17 | Ploughman | ||||
| Thomas Gibson | Son | 15 | Ag. lab. | ||||
| Mary Gibson | Daur | 12 | Cowherd | ||||
| Jean Gibson | Daur | 5 | Scholar at home | ||||
| Isabella Gibson | Daur | 1 | |||||
| Essaquoy | Robert Marwick | Head | M | 54 | Farmer of 21 ac. | ||
| Isabella Marwick | Wife | M | 49 | Mainland | |||
| Mary Marwick | Daur | U | 24 | Former cook | |||
| John Marwick | Son | U | 18 | Ploughman | |||
| David Marwick | Son | 8 | Scholar | ||||
| Isaac Marwick | Son | 3 | |||||
| Mary Mainland | Niece | 16 | |||||
| Swandale | Robert Sinclair | Head | M | 65 | Farmer of 26 ac. | ||
| hristian Sinclair | Wife | M | 56 | Inkster | |||
| Betsy Craigie | Daur | M | 30 | ||||
| Thomas Sinclair | Son | U | 20 | Ploughman | |||
| Samuel Sinclair | Son | 15 | Ag. lab. | ||||
| Hugh Sinclair | Son | 12 | |||||
| Mary Marwick | Vis | U | 30 | ||||
| John Craigie | S-L | M | 42 | Joiner | |||
| Swartifield | Robert Inkster | Head | M | 48 | Fisherman | ||
| Mary Inkster | Wife | M | 34 | Leonard | |||
| Samuel Inkster | Son | 8 | Scholar | ||||
| Ann Inkster | Daur | 10 | Scholar | ||||
| James Inkster | Son | 5 | |||||
| Mary Inkster | Daur | 2 | |||||
| Blossom | William Harrold | Head | M | 80 | Former seaman | ||
| Robert Harrold | Son | M | 40 | Miller | |||
| William Harrold | Son | U | 34 | Mason | |||
| Mary Harrold | D-L | M | 30 | Miller's wife | Grieve | ||
| Margaret Harrold | GD | 2 | |||||
| Elizabeth Harrold | GD | 6 | |||||
| Mary Harrold | GD | 5 | |||||
| Isabella Harrold | GD | 5 | |||||
| Jane Harrold | GD | 1 | |||||
| Lee | William Logie | Head | M | 68 | Ag. lab. | ||
| Jannet Logie | Wife | M | 71 | ||||
| Lee | William Logie | Head | W | 28 | Shoemaker | ||
| John Logie | Son | 1 | |||||
| Mary Harrold | S-L | U | 36 | Nurse | |||
| Digro | Peter Leonard | Head | M | 62 | Wool weaver | ||
| Isabella Leonard | Wife | M | 65 | McKinlay | |||
| James Leonard | Son | M | 25 | Mason | |||
| Hannah Leonard | D-L | M | 20 | ||||
| George R Leonard | GS | 10mo | |||||
| Cruannie | Robert Harrold | Head | M | 63 | Weaver and mason | ||
| Anne Harrold | Wife | M | 41 | Grieve | |||
| Margaret Gibson | Serv | 9 | Cowherd | ||||
| Filliehall | William Craigie See | Head | U | 47 | Fisherman | ||
| Mary Craigie | Moth | W | 74 | McKinlay | |||
| Grindlesbreck | Robert Mowat | Head | M | 39 | Fisherman | ||
| Mary Mowat | Wife | M | 43 | Yorston | |||
| Knapper | Hugh Craigie | Head | W | 68 | Shoemaker | ||
| Robert Craigie | Son | U | 35 | Fisherman | |||
| Brendale | James Gibson | Head | M | 81 | Farmer of 70 ac. | ||
| Christie Gibson | Wife | M | 77 | Hourston | |||
| William Gibson | Son | U | 49 | ||||
| Anne Gibson | Daur | U | 45 | ||||
| Peter Reid | Serv |
U |
23 | Ploughman | |||
| Betsy Marwick | Serv | U | 23 | Dom. servt. | |||
| Mary Craigie | Serv | 15 | Dom. servt. | ||||
| Arvadale | John Marwick | Head | M | 56 | Farmer | ||
| Betsy Marwick | Wife | M | 53 | Mainland | |||
| Helen Marwick | Niece | U | 21 | Dom. servt. | |||
| Mary Marwick | Niece | 12 | Cowherd | ||||
| Arvadale | James Marwick | Head | M | 29 | Ploughman | ||
| Mary Marwick | Wife | M | 32 | Baikie | |||
| James Marwick | Son | 4 | |||||
| John Marwick | Son | 2 | |||||
| George R Marwick | Son | 1 | |||||
| Westdale | George Reid | Head | M | 52 | Farmer of 36 ac. | ||
| Janet Reid | Wife | M | 58 | Harcus | |||
| William Reid | Son | U | 18 | Ploughman | |||
| Mary Reid | Daur | U | 26 | ||||
| Lydia Reid | Daur | 16 | |||||
| Upper Grips | Alexander Leonard | Head | M | 53 | Farmer/Fisherman | ||
| Margaret Leonard | Wife | M | 63 | Grieve | |||
| Crey | William Robertson | Head | M | 52 | Stonemason | Egilsay | |
| Elizabeth Robertson | Wife | M | 53 | Harcus | |||
| Alexander Robertson | Son | 12 | |||||
| James Robertson | Son | 9 | |||||
| Hillside | Thomas Louttit | Head | M | 67 | Farmer of 16 ac. | ||
| Marion Louttit | Wife | N | 59 | ||||
| Lower Grips | John Craigie | Head | U | 35 | Farmer/Fisherman | ||
| Jane Craigie | Sister | U | 37 | ||||
| Free Ch. Manse | Neil P Rose | Head | M | 29 | Minister of Free Ch. | Thurso | |
| Mary C. Rose | Wife | M | 26 | Edinburgh | |||
| Matthew Armour | Vis | M | 40 | Minister of Sanday F.C. | Renfrew | ||
| Catherine Baikie | Serv | U | 26 | Dom. servt. | Stromness | ||
| Isabella Baikie | Vis | U | 20 | Farmer's daur. | Stromness | ||