|
|
|
|
Rousay 1861 Census |
|
|
Part 2 of 3 |
Key:
|
|
Address |
Name |
Rel |
Age |
Mar |
Occupation |
MS |
Where Born |
|---|---|---|---|---|---|---|---|
| Quendale | Mary Rendall | Head | 63 | U | Agri Labourer | ||
| Mouncie | William Sabiston | Head | 58 | M | Agri Labourer | ||
| Jane Sabiston | Wife | 50 | M | ||||
| William Sabiston | Son | 14 | Scholar | ||||
| Mary Sabiston | Daur | 10 | Scholar | ||||
| Jane Sabiston | Daur | 9 | Scholar | ||||
| Blowhigh | Jane Harcus | Head | 48 | W | Farmer's Widow | Reid | |
| John Harcus | Son | 22 | U | Tailor | |||
| James Harcus | Son | 20 | U | Teacher | |||
| Henrietta Harcus | Daur | 16 | Domestic Servant | ||||
| Schoolhouse | Sinclair McKay | Head | 45 | M | Schoolmaster | ||
| Mary McKay | Wife | 28 | M | Corsie | |||
| John Corsie | Stepson | 5 | Scholar | ||||
| James S McKay | Son | 4 | |||||
| William McKay | Son | 2 | |||||
| Margaret Grieve | Servant | 15 | Domestic Servant | ||||
| Mansmashill | Christy Harrold | Head | 84 | W | Widow of Pensioner | ||
| Marian Logie | Niece | 31 | U | Domestic Servant | |||
| Margaret Sinclair | Visitor | 41 | W | Mendicant | |||
| Quoycare | William Craigie | Head | 63 | M | Fisherman | ||
| Janet Craigie | Wife | 58 | M | Leonard | |||
| Skaill | Barbara Smith | Head | 38 | U | General Servant | ||
| Ellen Yorston | Mother | 74 | W | Pauper | Evie | ||
| Skaill | George Smith | Head | 17 | House Carpenter | |||
| John Smith | Brother | 13 | |||||
| Skaill | Alexander Gibson | Head | 71 | M | Stone Mason | ||
| Janet Gibson | Wife | 62 | M | Marwick | |||
| Cott | James Oliver | Head | 22 | M | Shepherd | Berwick | |
| Eliza Oliver | Wife | 19 | M | ||||
| Elizabeth T Oliver | Daur | 1 | |||||
| Quoygreeny | Alexander Logie | Head | 64 | M | Boatman | ||
| Barbara Logie | Wife | 51 | M | Murray | |||
| Elizabeth Logie | Daur | 35 | U | Domestic Servant | |||
| Margaret Logie | Daur | 15 | Domestic Servant | ||||
| Alexander Logie | Son | 12 | Scholar | ||||
| John Logie | Son | 10 | Scholar | ||||
| Mountholie | Mary Reid | Head | 41 | U | Agri Labourer | ||
| Brough | Peter Reid | Head | 50 | M | Ploughman | ||
| Mary Reid | Wife | 53 | M | Louttit | |||
| Peter Reid | Son | 14 | Scholar | ||||
| Highgate | William Mainland | Head | 65 | M | Agri Labourer | ||
| Christy Mainland | Wife | 61 | M | ||||
| Hellycliff | John Logie | Head | 35 | M | Gardener | ||
| Cecilia Logie | Wife | 27 | M | Gibson | |||
| John Logie | Son | 4 | |||||
| Alexander Logie | Son | 2 | |||||
| William Logie | Son | 1 | |||||
| Scarr | Drummond Louttit | Head | 89 | M | Agri Labourer | ||
| Elizabeth Louttit | Wife | 87 | M | Flaws | |||
| Isabella Louttit | Daur | 50 | U | General Servant | |||
| Margaret Louttit | Daur | 35 | U | Domestic Servant | |||
| Scarr | John Louttit | Head | 42 | M | Fisherman | ||
| Jane Louttit | Wife | 33 | M | Wilson | Orphir | ||
| Catherine Louttit | Daur | 14 | Scholar | ||||
| William Louttit | Daur | 12 | Scholar | ||||
| James Louttit | Son | 10 | Scholar | ||||
| Alexandr Louttit | Son | 7 | Scholar | ||||
| Robert Louttit | Son | 5 | |||||
| Henry Louttit | Son | 3 | |||||
| Mary P Louttit | Daur | 1 | |||||
| Gue | Cecilia Craigie | Head | 39 | U | Dairymaid | ||
| Barbara Craigie See | Moth | 81 | W | Craigie | |||
| Gue | James Gibson | Head | 23 | M | Ploughman | ||
| Margaret Gibson | Wife | 25 | M | Dickson | Stenness | ||
| Margaret Gibson | Daur | 8 mths | |||||
| Gue | Alexander Johnston | Head | 59 | M | Agri Labourer | Birsay | |
| Isabella Johnston | Wife | 67 | M | Stromness | |||
| Gue | Robert Logie | Hed | 26 | M | Shepherd | ||
| Mary Logie | Wife | 36 | M | Murray | |||
| Robert Logie | Son | 3 | |||||
| Mary Logie | Daur | 1 | |||||
| Westness | William Learmonth | Head | 25 | M | Farm Manager | Lanarkshire | |
| Mary Learmonth | Wife | 28 | M | Gibson | |||
| Jane Learmonth | Daur | 2 | |||||
| Ann Learmonth | Daur | 1 | |||||
| Westness Farm | George Learmonth | Head | 56 | M | Farmer of 1200 Ac | Haddington | |
| Ann Learmonth | Wife | 54 | M | Haddington | |||
| Margaret Gibson | Daur | 27 | M | Haddington | |||
| Peter Learmonth | Son | 20 | U | Ploughman | Argyll | ||
| Alexander Learmonth | Son | 17 | Shepherd | Argyll | |||
| Alexander Gibson | Son in Law | 24 | M | Joiner | |||
| Margaret Inkster | Servant | 16 | Servant | ||||
| Westness House | Henrietta M Traill | Head | 36 | W | Widow of Landed Proprietor | Walls | |
| Henrietta Traill | Daur | 17 | |||||
| Robert H Traill | Son | 13 | Scholar | ||||
| Frederick Traill | Son | 12 | Scholar | ||||
| Walter Traill | Son | 10 | Scholar | ||||
| Arthur W Traill | Son | 8 | Scholar | ||||
| Edwin Traill | Son | 6 | Scholar | ||||
| Rosa Traill | Daur | 4 | |||||
| John S McConra | Tutor | 17 | Tutor | Dunbarton | |||
| Catherine Johnston | Servant | 23 | U | Servant | Walls | ||
| Harriet Mainland | Servant | 22 | U | Servant | |||
| Ann Robson | Servant | 18 | U | Servant | |||
| Westness | Elizabeth Logie | Head | 36 | U | Servant | ||
| Mary Logie | Mother | 67 | W | Dairymaid | Craigie | ||
| William Logie | Son | 8 | Pauper | ||||
| Westness | James Yorston | Head | 19 | U | Ploughman | ||
| Westness | James Sabiston | Head | 17 | U | Ploughman | ||
| Corse | Alexander Marwick | Head | 59 | W | Farmer of 12 Ac | ||
| David Marwick | Son | 26 | U | Shoemaker | |||
| Hannah Marwick | Daur | 22 | U | ||||
| Isabella Marwick | Daur | 19 | U | ||||
| John Inkster | Servant | 20 | U | Ploughman | |||
| Corse | William Marwick | Head | 28 | M | Shoemaker | ||
| Robina Marwick | Wife | 26 | M | Gibson | |||
| Ann Marwick | Daur | 2 | |||||
| Lydia Gibson | Sister in Law | 18 | U | ||||
| David Gibson | Brother in Law | 16 | |||||
| Veira Lodge | Andrew Hislop | Head | 40 | M | Gamekeeper | Lanarkshire | |
| Jennet Hislop | Wife | 39 | M | Crawfordjohn | |||
| Banks | Nicol Mainalnd | Head | 60 | M | Farmer of 15 Ac | ||
| Margaret Mainalnd | Wife | 57 | M | Louttit | |||
| William Mainalnd | Son | 27 | U | Tailor | |||
| Margaret Mainalnd | Daur | 29 | U | ||||
| Mary Mainalnd | Daur | 20 | U | ||||
| Robert Mainalnd | Son | 15 | |||||
| Lydia Mainalnd | Granddaur | 1 | |||||
| Charles Johnston | Servant | 16 | Farm Servant | ||||
| Hullion | John Craigie | Head | 65 | W | Landed Proprietor | ||
| Margaret Marwick | Daur | 38 | Milliner | ||||
| Robert Marwick | Grandson | 13 | Scholar | ||||
| John Craigie | Grandson | 7 | |||||
| John Johnston | Servant | 22 | U | Ploughman | |||
| Mary Marwick | Servant | 38 | U | Domestic Servant | |||
| William Costie | Servant | 12 | Cowherd | ||||
| Hugh Wood | Son in Law | 27 | M | Joiner | |||
| Ann Wood | Daur | 32 | M | ||||
| Mary Ann Wood | Granddaur | 11 mths | |||||
| Hullion | John Craigie | Head | 34 | M | Postmaster | ||
| Sarah Craigie | Wife | 34 | M | Sinclair | |||
| Anne Craigie | Daur | 6 | Scholar | ||||
| James Craigie | Son | 2 | |||||
| Newhouse | James Sinclair | Head | 42 | M | Fisherman | ||
| Mary Sinclair | Wife | 41 | M | Craigie | |||
| Anne Sinclair | Daur | 12 | |||||
| Hugh Sinclair | Son | 6 | |||||
| Isabella Gibson | Visitor | 22 | M | ||||
| Robert Gibson | Son of Visitor | 4 mths | |||||
| London | David Mainland | Head | 54 | M | Retired Farmer | ||
| Ann Mainland | Wife | 48 | M | Wood | |||
| Lydia Mainland | Daur | 16 | |||||
| John Mainland | Son | 14 | Scholar | ||||
| Mary Mainland | Daur | 12 | |||||
| Laro | William Craigie | Head | 39 | M | Shoemaker | ||
| Martha Craigie | Wife | 31 | M | Mainland | |||
| William Craigie | Son | 5 | |||||
| Ann Craigie | Daur | 3 | |||||
| Mary Craigie | Daur | 1 | |||||
| Margaret Craigie | Sister | 44 | U | Net Maker | |||
| Janet Craigie | Sister | 42 | U | Stocking Knitter | |||
| Section 2 | William Mainland See | Head | 47 | M | Joiner | Wyre | |
| Isabella Mainland | Wife | 47 | M | ||||
| Margaret Mainland | Servant | 10 | Servant | ||||
| Section 1 | George Flaws See | Head | 36 | U | Blacksmith | ||
| Margaret Flaws | Mother | 79 | W | Farmer's Widow | |||
| Jane Flaws | Sister | 33 | U | ||||
| James Garson | App | 18 | U | App Blacksmith | |||
| Section 3 | Magnus Craigie | Head | 63 | M | Farmer of 5 Ac | ||
| Mary Craigie | Wife | 56 | M | ||||
| Section 4 | Peter Louttit | Head | 89 | M | Farmer of 5 Ac | ||
| Jane Louttit | Wife | 72 | M | ||||
| Mary Craigie | Servant | 14 | Domestic Servant | ||||
| Section 5 | John Mowat | Head | 65 | M | Farmer of 8 Ac | ||
| Isabella Mowat | Wife | 68 | M | Yorston | |||
| Ann Mainland | Niece | 45 | U | Net Maker | |||
| Cotafea | James Mainland | Head | 76 | U | Pauper | ||
| Cotafea | Barbara Mainland | Head | 58 | W | Farmer's Widow | Reid | |
| Mary Mainland | Daur | 33 | U | ||||
| John Mainland | Son | 26 | U | ||||
| Agnes Johnston See | Niece | 7 | Cowherd | ||||
| Grips | Magnus Marwick | Head | 70 | M | Farmer of 8 Ac | ||
| Rebecca Marwick | Wife | 70 | M | Craigie | |||
| Mary Marwick | Daur | 30 | U | ||||
| Rebecca Marwick | Niece | 40 | U | Domestic Servant | |||
| Tratland | James Mainland | Head | 40 | M | Farmer of 7 Ac | ||
| Margaret Mainland | Wife | 39 | M | Sinclair | |||
| Anne Mainland | Daur | 14 | |||||
| Sarah Mainland | Daur | 10 | |||||
| Quoyjenny | James Low | Head | 44 | M | Joiner | ||
| Christina Low | Wife | 46 | M | ||||
| Mary M Low | Daur | 6 | |||||
| Castlehill | Ann Mainland | Head | 56 | U | Pauper | ||
| Castlehill | William Low | Head | 40 | U | Shoemaker | ||
| Barbara Low | Mother | 66 | W | Marwick | |||
| Hugh Low | Brother | 36 | U | Shoemaker | |||
| John Low | Brother | 26 | U | ||||
| Hunclet | James Robertson | Head | 62 | W | Farmer of 9 Ac | ||
| Margaret Robertson | Daur | 30 | U | ||||
| William Robertson | Son | 23 | U | ||||
| William Low | Servant | 9 | Cowherd | ||||
| Upper Crusday | John Mainland | Head | 42 | M | Boat Builder | ||
| Lydia Mainland | Wife | 32 | M | Mowat | |||
| Hugh Mainland | Son | 7 | |||||
| John Mainland | Son | 5 | |||||
| Mary Mainland | Daur | 3 | |||||
| Jane Mainland | Daur | 1 | |||||
| Mid Crusday | John Mainland | Head | 22 | U | Day Labourer | ||
| Janet Mainland | Mother | 64 | W | Farmer's Widow | Kirkness | ||
| Janet Mainland | Sister | 25 | U | Dressmaker | |||
| Lower Crusday | Alexander Corsie | Head | 44 | M | Joiner | ||
| Ann Corsie | Wife | 44 | M | Sinclair | |||
| Isabella Corsie | Daur | 10 | |||||
| William Corsie | Son | 4 | |||||
| Newark | Isaac Costie | Head | 46 | M | Miller | ||
| Catherine Costie | Wife | 45 | M | ||||
| Isaac Costie | Son | 15 | Scholar | ||||
| John Costie | Son | 8 | |||||
| Geramount | William Corsie | Head | 30 | M | Ploughman | ||
| Ann Corsie | Wife | 27 | M | Leonard | |||
| Ann Corsie | Daur | 6 | |||||
| William Corsie | Son | 5 | |||||
| Malcolm Corsie | Son | 3 | |||||
| James Corsie | Son | 2 | |||||
| Nears | Isabella Corsie | Head | 63 | M | Farmer of 45 Ac | Louttit | |
| Margaret Corsie | Granddaur | 8 | |||||
| John Maitland | Servant | 16 | Ploughman | Dundee | |||
| Martha Craigie | Servant | 16 | Domestic Servant | ||||
| Jean Rendall | Servant | 16 | Domestic Servant | ||||
| Trumland | James Lea | Head | 31 | M | Ploughman | Stronsay | |
| Mary Lea | Wife | 35 | M | Kincardine o'Neil | |||
| Mary Lea | Daur | 5 | |||||
| James Lea | Son | 3 | |||||
| Trumland | George Scarth | Head | 41 | M | Farmer of 70 Ac | Kirkwall | |
| Catherine Scarth | Wife | 44 | M | Orphir | |||
| Robert Scarth | Son | 14 | Scholar | Firth | |||
| James Scarth | Son | 13 | Scholar | Firth | |||
| Catherine Scarth | Daur | 10 | Scholar | ||||
| John Scarth | Son | 8 | Scholar | ||||
| George W Scarth | Son | 6 | |||||
| Robina Scarth | Daur | 4 | |||||
| Thomas Scarth | Son | 2 | |||||
| William Craigie | Servant | 20 | U | Ploughman | |||
| Isabella Craigie | Servant | 25 | U | Dairymaid | |||
| Ladyhammer | Mary Marwick | Head | 40 | W | Fisherman's Widow | Craigie | |
| Jessie A Marwick | Daur | 6 | |||||
| Cott | Archibald Yorston See | Head | 31 | M | Fisherman | ||
| Ann Yorston | Wife | 32 | M | ||||
| Ann Craigie | Mother in Law | 70 | W | ||||
| David Yorston | Son | 4 | |||||
| Jemima Yorston | Daur | 3 | |||||
| Margaret Yorston | Daur | 1 | |||||
| Kirkha | Christy Mowat | Head | 88 | W | Pauper | ||
| Kirkha | John Johnston | Head | 49 | M | Fisherman | ||
| Elizabeth Johnston | Wife | 46 | M | Reid | |||
| Jemima Johnston | Daur | 18 | U | ||||
| Robert Johnston | Son | 6 | |||||
| David Johnston | Son | 4 | |||||
| UP Manse | John McLellan | Head | 55 | M | U P Minister | Newton Stewart | |
| Jane McLellan | Wife | 44 | M | Barrhead | |||
| Jemima W McLellan | Daur | 19 | U | ||||
| John A McLellan | Son | 14 | Scholar | ||||
| William M McLellan | Son | 11 | Scholar | ||||
| William H Hankay | Boarder | 32 | U | Gentleman | England | ||
| Elizabeth Reid | Servant | 19 | U | Domestic Servant | |||
| L Classiquoy | Robert Mainland | Head | 43 | M | Farmer of 3 Ac | ||
| Julia Mainland | Wife | 47 | M | Mainland | |||
| Elizabeth Mainland | Daur | 15 | |||||
| Ann Mainland | Daur | 13 | |||||
| Avelshay | Leslie Mainland | Head | 36 | M | Farmer of 30 Ac | ||
| Janet Mainland | 68 | U | |||||
| Avelshay | John Mainland | Head | 32 | M | Farmer of 30 Ac | ||
| Barbara Mainland | Wife | 33 | M | Mainland | |||
| Jane Mainland | Daur | 5 | |||||
| John Mainland | Son | 3 | |||||
| John Yorston | Servant | 18 | U | Ploughman | |||
| Robert Mainland | Servant | 14 | Cowherd | ||||
| Cruar | James Craigie | Head | 42 | M | Agri Labourer | ||
| Betsey Craigie | Wife | 38 | M | Mainland | |||
| Margaret Craigie | Daur | 10 | |||||
| Jane Craigie | Daur | 4 | |||||
| U Classiquoy | Thomas Mainland See | Head | 40 | M | Farmer of 14 Ac | ||
| Jane Mainland | Wife | 43 | M | Craigie | |||
| Janet Gibson | Servant | 16 | Domestic Servant |
| Home |