|
|
|
|
Rousay 1861 census |
|
|
Part 2 of 3 |
Key
|
| Address | Name | Rel | Mar | Age | Occupation | Maiden | P.O.B. |
|---|---|---|---|---|---|---|---|
| Quendale | Mary Rendall | Head | U | 63 | Ag. lab. | ||
| Mouncie | William Sabiston | Head | M | 58 | Ag. lab. | ||
| Jane Sabiston | Wife | M | 50 | ||||
| William Sabiston | Son | 14 | Scholar | ||||
| Mary Sabiston | Daur | 10 | Scholar | ||||
| Jane Sabiston | Daur | 9 | Scholar | ||||
| Blowhigh | Jane Harcus | Head | W | 48 | Farmer's widow | Reid | |
| John Harcus | Son | U | 22 | Tailor | |||
| James Harcus | Son | U | 20 | Teacher | |||
| Henrietta Harcus | Daur | 16 | Dom. servt. | ||||
| Schoolhouse | Sinclair McKay | Head | M | 45 | Schoolmastr | ||
| Mary McKay | Wife | M | 28 | Corsie | |||
| John Corsie | St. son | 5 | Scholar | ||||
| James S McKay | Son | 4 | |||||
| William McKay | Son | 2 | |||||
| Margaret Grieve | serv | 15 | Dom. servt | ||||
| Mansmashill | Christy Harrold | Head | W | 84 | Widow of Pensioner | ||
| Marian Logie | Niece | U | 31 | Dom. servt | |||
| Margaret Sinclair | Vis | W | 41 | Mendicant | |||
| Quoycare | William Craigie | Head | M | 63 | Fisherman | ||
| Janet Craigie | Wife | M | 58 | Leonard | |||
| Skaill | Barbara Smith | Head | U | 38 | General servt. | ||
| Ellen Yorston | Moth | W | 74 | Pauper | Evie | ||
| Skaill | George Smith | Head | 17 | House carpenter | |||
| John Smith | Bro | 13 | |||||
| Skaill | Alexander Gibson | Head | M | 71 | Stone mason | ||
| Janet Gibson | Wife | M | 62 | Marwick | |||
| Cott | James Oliver | Head | M | 22 | Shepherd | Berwick | |
| Eliza Oliver | Wife | M | 19 | ||||
| Elizabeth T Oliver | Daur | 1 | |||||
| Quoygreeny | Alexander Logie | Head | M | 64 | Boatman | ||
| Barbara Logie | Wife | M | 51 | Murray | |||
| Elizabeth Logie | Daur | U | 35 | Dom. servt. | |||
| Margaret Logie | Daur | 15 | Dom. servt. | ||||
| Alexander Logie | Son | 12 | Scholar | ||||
| John Logie | Son | 10 | Scholar | ||||
| Mountholie | Mary Reid | Head | U | 41 | Ag. lab. | ||
| Brough | Peter Reid | Head | M | 50 | Ploughman | ||
| Mary Reid | Wife | M | 53 | Louttit | |||
| Peter Reid | Son | 14 | Scholar | ||||
| Highgate | William Mainland | Head | M | 65 | Ag. lab. | ||
| Christy Mainland | Wife | M | 61 | ||||
| Hellycliff | John Logie | Head | M | 35 | Gardener | ||
| Cecilia Logie | Wife | M | 27 | Gibson | |||
| John Logie | Son | 4 | |||||
| Alexander Logie | Son | 2 | |||||
| William Logie | Son | 1 | |||||
| Scarr | Drummond Louttit | Head | M | 89 | Ag. lab. | ||
| Elizabeth Louttit | Wife | M | 87 | Flaws | |||
| Isabella Louttit | Daur | U | 50 | General servt. | |||
| Margaret Louttit | Daur | U | 35 | Dom. servt. | |||
| Scarr | John Louttit | Head | M | 42 | Fisherman | ||
| Jane Louttit | Wife | M | 33 | Wilson | Orphir | ||
| Catherine Louttit | Daur | 14 | Scholar | ||||
| William Louttit | Daur | 12 | Scholar | ||||
| James Louttit | Son | 10 | Scholar | ||||
| Alexandr Louttit | Son | 7 | Scholar | ||||
| Robert Louttit | Son | 5 | |||||
| Henry Louttit | Son | 3 | |||||
| Mary P Louttit | Daur | 1 | |||||
| Gue | Cecilia Craigie | Head | U | 39 | Dairymaid | ||
| Barbara Craigie See | Moth | W | 81 | Craigie | |||
| Gue | James Gibson | Head | M | 23 | Ploughman | ||
| Margaret Gibson | Wife | M | 25 | Dickson | Stenness | ||
| Margaret Gibson | Daur | 8mo | |||||
| Gue | Alexander Johnston | Head | M | 59 | Ag. lab. | Birsay | |
| Isabella Johnston | Wife | M | 67 | Stromness | |||
| Gue | Robert Logie | Hed | M | 26 | Shepherd | ||
| Mary Logie | Wife | M | 36 | Murray | |||
| Robert Logie | Son | 3 | |||||
| Mary Logie | Daur | 1 | |||||
| Westness | William Learmonth | Head | M | 25 | Farm manager | Lanarkshire | |
| Mary Learmonth | Wife | M | 28 | Gibson | |||
| Jane Learmonth | Daur | 2 | |||||
| Ann Learmonth | Daur | 1 | |||||
| Westness Farm | George Learmonth | Head | M | 56 | Farmer of 1200 ac. | Haddington | |
| Ann Learmonth | Wife | M | 54 | Haddington | |||
| Margaret Gibson | Daur | M | 27 | Haddington | |||
| Peter Learmonth | Son | U | 20 | Ploughman | Argyll | ||
| Alexander Learmonth | Son | 17 | Shepherd | Argyll | |||
| Alexander Gibson | S-L | M | 24 | Joiner | |||
| Margaret Inkster | Serv | 16 | Servant | ||||
| Westness House | Henrietta M Traill | Head | W | 36 | Widow of landed proprietor | Walls | |
| Henrietta Traill | Daur | 17 | |||||
| Robert H Traill | Son | 13 | Scholar | ||||
| Frederick Traill | Son | 12 | Scholar | ||||
| Walter Traill | Son | 10 | Scholar | ||||
| Arthur W Traill | Son | 8 | Scholar | ||||
| Edwin Traill | Son | 6 | Scholar | ||||
| Rosa Traill | Daur | 4 | |||||
| John S McConra | Tutor | 17 | Tutor | Dunbarton | |||
| Catherine Johnston | Serv | U | 23 | Servant | Walls | ||
| Harriet Mainland | Serv | U | 22 | Servant | |||
| Ann Robson | Serv | U | 18 | Servant | |||
| Westness | Elizabeth Logie | Head | U | 36 | Servant | ||
| Mary Logie | Moth | W | 67 | Dairymaid | Craigie | ||
| William Logie | Son | 8 | Pauper | ||||
| Westness | James Yorston | Head | U | 19 | Ploughman | ||
| Westness | James Sabiston | Head | U | 17 | Ploughman | ||
| Corse | Alexander Marwick | Head | W | 59 | Farmer of 12 ac. | ||
| David Marwick | Son | U | 26 | Shoemaker | |||
| Hannah Marwick | Daur | U | 22 | ||||
| Isabella Marwick | Daur | U | 19 | ||||
| John Inkster | Serv | U | 20 | Ploughman | |||
| Corse | William Marwick | Head | M | 28 | Shoemaker | ||
| Robina Marwick | Wife | M | 26 | Gibson | |||
| Ann Marwick | Daur | 2 | |||||
| Lydia Gibson | S-L | U | 18 | ||||
| David Gibson | B-L | 16 | |||||
| Veira Lodge | Andrew Hislop | Head | M | 40 | Gamekeeper | Lanarkshire | |
| Jennet Hislop | Wife | M | 39 | Crawfordjohn | |||
| Banks | Nicol Mainalnd | Head | M | 60 | Farmer of 15 ac. | ||
| Margaret Mainalnd | Wife | M | 57 | Louttit | |||
| William Mainalnd | Son | U | 27 | Tailor | |||
| Margaret Mainalnd | Daur | U | 29 | ||||
| Mary Mainalnd | Daur | U | 20 | ||||
| Robert Mainalnd | Son | 15 | |||||
| Lydia Mainalnd | GD | 1 | |||||
| Charles Johnston | Serv | 16 | Farm servant | ||||
| Hullion | John Craigie | Head | W | 65 | Landed proprietor | ||
| Margaret Marwick | Daur | 38 | Milliner | ||||
| Robert Marwick | GS | 13 | Scholar | ||||
| John Craigie | GS | 7 | |||||
| John Johnston | Serv | U | 22 | Ploughman | |||
| Mary Marwick | Serv | U | 38 | Dom. servt | |||
| William Costie | Serv | 12 | Cowherd | ||||
| Hugh Wood | S-L | M | 27 | Joiner | |||
| Ann Wood | Daur | M | 32 | ||||
| Mary Ann Wood | GD | 11mo | |||||
| Hullion | John Craigie | Head | M | 34 | Postmaster | ||
| Sarah Craigie | Wife | M | 34 | Sinclair | |||
| Anne Craigie | Daur | 6 | Scholar | ||||
| James Craigie | Son | 2 | |||||
| Newhouse | James Sinclair | Head | M | 42 | Fisherman | ||
| Mary Sinclair | Wife | M | 41 | Craigie | |||
| Anne Sinclair | Daur | 12 | |||||
| Hugh Sinclair | Son | 6 | |||||
| Isabella Gibson | Vis | M | 22 | ||||
| Robert Gibson | Son of vis | 4mo | |||||
| London | David Mainland | Head | M | 54 | Retired farmer | ||
| Ann Mainland | Wife | M | 48 | Wood | |||
| Lydia Mainland | Daur | 16 | |||||
| John Mainland | Son | 14 | Scholar | ||||
| Mary Mainland | Daur | 12 | |||||
| Laro | William Craigie | Head | M | 39 | Shoemaker | ||
| Martha Craigie | Wife | M | 31 | Mainland | |||
| William Craigie | Son | 5 | |||||
| Ann Craigie | Daur | 3 | |||||
| Mary Craigie | Daur | 1 | |||||
| Margaret Craigie | Sister | U | 44 | Net maker | |||
| Janet Craigie | Sister | U | 42 | Stocking knitter | |||
| Section 2 | William Mainland See | Head | M | 47 | Joiner | Wyre | |
| Isabella Mainland | Wife | M | 47 | ||||
| Margaret Mainland | Serv | 10 | Servant | ||||
| Section 1 | George Flaws See | Head | U | 36 | Blacksmith | ||
| Margaret Flaws | Moth | W | 79 | Farmer's widow | |||
| Jane Flaws | Sister | U | 33 | ||||
| James Garson | App | U | 18 | App. blacksmith | |||
| Section 3 | Magnus Craigie | Head | M | 63 | Farmer of 5 ac. | ||
| Mary Craigie | Wife | M | 56 | ||||
| Section 4 | Peter Louttit | Head | M | 89 | Farmer of 5 ac. | ||
| Jane Louttit | Wife | M | 72 | ||||
| Mary Craigie | Serv | 14 | Dom. servt. | ||||
| Section 5 | John Mowat | Head | M | 65 | Farmer of 8 ac. | ||
| Isabella Mowat | Wife | M | 68 | Yorston | |||
| Ann Mainland | Niece | U | 45 | Net maker | |||
| Cotafea | James Mainland | Head | U | 76 | Pauper | ||
| Cotafea | Barbara Mainland | Head | W | 58 | Farmer's widow | Reid | |
| Mary Mainland | Daur | U | 33 | ||||
| John Mainland | Son | U | 26 | ||||
| Agnes Johnston See | Niece | 7 | Cowherd | ||||
| Grips | Magnus Marwick | Head | M | 70 | Farmer of 8 ac. | ||
| Rebecca Marwick | Wife | M | 70 | Craigie | |||
| Mary Marwick | Daur | U | 30 | ||||
| Rebecca Marwick | Niece | U | 40 | Dom. servt. | |||
| Tratland | James Mainland | Head | M | 40 | Farmer of 7 ac. | ||
| Margaret Mainland | Wife | M | 39 | Sinclair | |||
| Anne Mainland | Daur | 14 | |||||
| Sarah Mainland | Daur | 10 | |||||
| Quoyjenny | James Low | Head | M | 44 | Joiner | ||
| Christina Low | Wife | M | 46 | ||||
| Mary M Low | Daur | 6 | |||||
| Castlehill | Ann Mainland | Head | U | 56 | Pauper | ||
| Castlehill | William Low | Head | U | 40 | Shoemaker | ||
| Barbara Low | Moth | W | 66 | Marwick | |||
| Hugh Low | Bro | U | 36 | Shoemaker | |||
| John Low | Bro | U | 26 | ||||
| Hunclet | James Robertson | Head | W | 62 | Farmer of 9 ac | ||
| Margaret Robertson | Daur | U | 30 | ||||
| William Robertson | Son | U | 23 | ||||
| William Low | Serv | 9 | Cowherd | ||||
| Upper Crusday | John Mainland | Head | M | 42 | Boat builder | ||
| Lydia Mainland | Wife | M | 32 | Mowat | |||
| Hugh Mainland | Son | 7 | |||||
| John Mainland | Son | 5 | |||||
| Mary Mainland | Daur | 3 | |||||
| Jane Mainland | Daur | 1 | |||||
| Mid Crusday | John Mainland | Head | U | 22 | Day labourer | ||
| Janet Mainland | Moth | W | 64 | Farmer's widow | Kirkness | ||
| Janet Mainland | Sister | U | 25 | Dressmaker | |||
| Lower Crusday | Alexander Corsie | Head | M | 44 | Joiner | ||
| Ann Corsie | Wife | M | 44 | Sinclair | |||
| Isabella Corsie | Daur | 10 | |||||
| William Corsie | Son | 4 | |||||
| Newark | Isaac Costie | Head | M | 46 | Miller | ||
| Catherine Costie | Wife | M | 45 | ||||
| Isaac Costie | Son | 15 | Scholar | ||||
| John Costie | Son | 8 | |||||
| Geramount | William Corsie | Head | M | 30 | Ploughman | ||
| Ann Corsie | Wife | M | 27 | Leonard | |||
| Ann Corsie | Daur | 6 | |||||
| William Corsie | Son | 5 | |||||
| Malcolm Corsie | Son | 3 | |||||
| James Corsie | Son | 2 | |||||
| Nears | Isabella Corsie | Head | M | 63 | Farmer of 45 ac. | Louttit | |
| Margaret Corsie | GD | 8 | |||||
| John Maitland | Serv | 16 | Ploughman | Dundee | |||
| Martha Craigie | Serv | 16 | Dom. servt | ||||
| Jean Rendall | Serv | 16 | Dom. servt. | ||||
| Trumland | James Lea | Head | M | 31 | Ploughman | Stronsay | |
| Mary Lea | Wife | M | 35 | Kincardine o'Neil | |||
| Mary Lea | Daur | 5 | |||||
| James Lea | Son | 3 | |||||
| Trumland | George Scarth | Head | M | 41 | Farmer of 70 ac | Kirkwall | |
| Catherine Scarth | Wife | M | 44 | Orphir | |||
| Robert Scarth | Son | 14 | Scholar | Firth | |||
| James Scarth | Son | 13 | Scholar | Firth | |||
| Catherine Scarth | Daur | 10 | Scholar | ||||
| John Scarth | Son | 8 | Scholar | ||||
| George W Scarth | Son | 6 | |||||
| Robina Scarth | Daur | 4 | |||||
| Thomas Scarth | Son | 2 | |||||
| William Craigie | Serv | U | 20 | Ploughman | |||
| Isabella Craigie | Serv | U | 25 | Dairymaid | |||
| Ladyhammer | Mary Marwick | Head | W | 40 | Fisherman's widow | Craigie | |
| Jessie A Marwick | Daur | 6 | |||||
| Cott | Archibald Yorston See | Head | M | 31 | Fisherman | ||
| Ann Yorston | Wife | M | 32 | ||||
| Ann Craigie | M-L | W | 70 | ||||
| David Yorston | Son | 4 | |||||
| Jemima Yorston | Daur | 3 | |||||
| Margaret Yorston | Daur | 1 | |||||
| Kirkha | Christy Mowat | Head | W | 88 | Pauper | ||
| Kirkha | John Johnston | Head | M | 49 | Fisherman | ||
| Elizabeth Johnston | Wife | M | 46 | Reid | |||
| Jemima Johnston | Daur | U | 18 | ||||
| Robert Johnston | Son | 6 | |||||
| David Johnston | Son | 4 | |||||
| U. P. Manse | John McLellan | Head | M | 55 | U. P. minister | Newton Stewart | |
| Jane McLellan | Wife | M | 44 | Barrhead | |||
| Jemima W McLellan | Daur | U | 19 | ||||
| John A McLellan | Son | 14 | Scholar | ||||
| William M McLellan | Son | 11 | Scholar | ||||
| William H. Hankay | Boarder | U | 32 | Gentleman | England | ||
| Elizabeth Reid | Serv | U | 19 | Dom. servant | |||
| l. Classiquoy | Robert Mainland | Head | M | 43 | Farmer of 3 ac. | ||
| Julia Mainland | Wife | M | 47 | Mainland | |||
| Elizabeth Mainland | Daur | 15 | |||||
| Ann Mainland | Daur | 13 | |||||
| Avelshay | Leslie Mainland | Head | M | 36 | Farmer of 30 ac. | ||
| Janet Mainland | U | 68 | |||||
| Avelshay | John Mainland | Head | M | 32 | Farmer of 30 ac. | ||
| Barbara Mainland | Wife | M | 33 | Mainland | |||
| Jane Mainland | Daur | 5 | |||||
| John Mainland | Son | 3 | |||||
| John Yorston | Serv | U | 18 | Ploughman | |||
| Robert Mainland | Serv | 14 | Cowherd | ||||
| Cruar | James Craigie | Head | M | 42 | Ag. lab. | ||
| Betsey Craigie | Wife | M | 38 | Mainland | |||
| Margaret Craigie | Daur | 10 | |||||
| Jane Craigie | Daur | 4 | |||||
| Upp. Classiquoy | Thomas Mainland See | Head | M | 40 | Farmer of 14 ac. | ||
| Jane Mainland | Wife | M | 43 | Craigie | |||
| Janet Gibson | Serv | 16 | Dom. servant |
| Home |