|
|
|
|
Rousay 1861 census |
|
|
Part 1 of 3 |
Key
|
| Address | Name | Rel | Mar | Age | Occupation | Maiden | P.O.B. |
|---|---|---|---|---|---|---|---|
| Quoygray | James Kirkness | Head | M | 40 | Mason | ||
| Grace Kirkness | Wife | M | 40 | Craigie | |||
| Mary Kirkness | Daur | 11 | Scholar | ||||
| John Kirkness | Son | 4 | |||||
| Deithe | Hugh Craigie | Head | W | 83 | Farmer of 7 ac. | ||
| John Craigie | Son | M | 33 | Ploughman | |||
| Margaret Craigie | D-L | M | 35 | MCkinlay | Egilsay | ||
| Margaret McKinlay | Lodg | 3 | |||||
| Grain | James Leonard | Head | M | 49 | Seaman - MN | ||
| Cecilia Leonard | Wife | M | 50 | Inkster | |||
| John Leonard | Son | U | 19 | Joiner | |||
| James Leonard | Son | 6 | |||||
| Grain | Isabella Leonard | Head | W | 84 | Stocking knitter | Inkster | |
| Greystane | Henry Craigie | Head | M | 48 | Mason | ||
| JaneCraigie | Wife | M | 43 | Craigie | |||
| Mary Craigie | Daur | 11 | Scholar | ||||
| Samuel Craigie | Son | 9 | Scholar | ||||
| David Craigie | Son | 6 | |||||
| Margaret Craigie | Daur | 3 | |||||
| Peter Craigie | Son | 1 | |||||
| Betsy Craigie | Vis | M | 49 | Fisherman's wife | |||
| Greystane | James Murray | Head | M | 44 | Ag. lab. | ||
| Janet Murray | Wife | M | 44 | Louttit | |||
| Janet Murray | Daur | 2 | |||||
| L. Blackhammer | Alexander Louttit | Head | M | 85 | Ag. lab. | ||
| JanetLouttit | Wife | M | 76 | Craigie | |||
| Barbara Louttit | Daur | U | 34 | Ag. lab. | |||
| William Louttit | GS | 8 | Scholar | ||||
| L. Blackhammer | Edward Louttit | Head | U | 38 | Mason | ||
| Cupidee | Barbara Alexander | Head | W | 79 | Marwick | ||
| Betsy Alexander | Daur | U | 37 | Ag. lab. | |||
| Kirkgate | James Pearson | Head | M | 51 | Ag. lab. | ||
| Mary Pearson | Wife | M | 50 | Leonard | |||
| James Pearson | Son | U | 17 | Apprent. joiner | |||
| Robert Pearson | Son | 15 | Scholar | ||||
| David Pearson | Son | 12 | Scholar | ||||
| Hugh Pearson | Son | 7 | |||||
| William Pearson | Son | 4 | |||||
| Margaret Inkster | GD | 5mo | |||||
| Margaret Pearson | Daur | U | 24 | Ag. lab. | |||
| Kirkgate | John Pearson | Head | M | 24 | Ag. lab. | St. andrews | |
| Ann Pearson | Wife | M | 27 | ||||
| John Pearson | Son | 1mo | |||||
| Blackhammer | Henry Craigie | Head | M | 84 | Ag. lab. | ||
| Mary Craigie | Wife | M | 71 | Craigie | |||
| Betsy Craigie | Daur | U | 32 | Ag. lab. | |||
| John Craigie | Son | U | 23 | Ag. lab. | |||
| Upper Kirkgate | Mary Louttit | Head | W | 42 | Widow of Ag. lab. | ||
| Ann Sabiston | Vis | U | 23 | Dressmaker | |||
| Everbist | Betsy Craigie See | Head | W | 70 | Gorie | Kirkwall | |
| Mary Craigie | Daur | U | 37 | Ag. lab. | |||
| Betsy Craigie | Daur | U | 32 | Ag. lab. | |||
| Margaret Craigie | Daur | U | 29 | Ag. lab. | |||
| David Craigie | Son | U | 26 | Pauper | |||
| Giddystall | John Craigie | Head | M | 60 | Joiner | ||
| Barbara Craigie | Wife | M | 63 | Craigie | |||
| William Craigie | Son | U | 20 | Joiner | |||
| Mary Craigie | Daur | U | 18 | Dressmaker | |||
| Cairn | John Inkster | Head | M | 73 | Ag. lab. | ||
| Jane Inkster | Daur | U | 45 | Dom. serv. | |||
| Betsy Inkster | Daur | U | 34 | General seamstress | |||
| Shalter | John Craigie | Head | M | 28 | Ag. lab. | ||
| Betsy Craigie | Wife | M | 25 | Louttit | |||
| John Craigie | Son | 2 | |||||
| Marian Craigie | Moth | W | 72 | Pauper | Craigie | ||
| Ploverhall | Robert Inkster | Head | M | 42 | Fisherman | ||
| Janet Inkster | Wife | M | 36 | Inkster | |||
| John Inkster | Son | 10 | Scholar | ||||
| Robert Inkster | Son | 8 | Scholar | ||||
| David Inkster | Son | 6 | |||||
| MaryJane Inkster | Daur | 3 | |||||
| Ann Inkster | Daur | 1 | |||||
| Lingro | Magnus Alexander | Head | M | 41 | Shoemaker | ||
| Margaret Alexander | Wife | M | 42 | Inkster | |||
| Mary Alexander | Daur | 16 | Dom. work | ||||
| Jane Alexander | Daur | 13 | Dom. work | ||||
| Harriet Alexander | Daur | 10 | |||||
| James Alexander | Son | 7 | Scholar | ||||
| Margaret Alexander | Daur | 5 | |||||
| Hannah Alexander | Daur | 1 | |||||
| George Inkster | F-L | W | 78 | Retired farmer | |||
| Picton | James Gibson See | Head | M | 56 | |||
| Mary Gibson | Wife | M | 55 | Dressmaker | |||
| Picton | Betsy Craigie | Head | U | 55 | Stocking knitter | ||
| Burness | Gilbert Craigie | Head | M | 43 | Fisherman | ||
| Jane Craigie | Wife | M | 46 | Gibson | |||
| Mary Craigie | Daur | 12 | Scholar | ||||
| William Craigie | Son | 8 | Scholar | ||||
| James Craigie | Son | 6 | |||||
| David Craigie | Son | 4 | |||||
| Hugh Craigie | Son | 1 | |||||
| Margaret Johnston | St daur | U | 22 | Dressmaker | |||
| Isabella Laughton | Niece | 5 | Kirkwall | ||||
| Burness | Hugh Gibson | Head | M | 67 | Retired weaver | ||
| Margaret Gibson | Wife | M | 60 | Harcus | |||
| Mary Gibson | Daur | U | 24 | General servt. | |||
| Turbitail | Hugh Craigie | Head | M | 35 | Fisherman | ||
| Ann Craigie | Wife | M | 33 | Gibson | |||
| Ann Craigie | Daur | 6 | Scholar | ||||
| Lydia Craigie | Daur | 2 | |||||
| Mary Jane Craigie | Daur | 4mo | |||||
| Jane Craigie | Vis | 16 | |||||
| Castlehill | James Harrold | Head | M | 41 | Shoemaker | Rendll | |
| Isabella Harrold | Wife | M | 40 | Gibson | |||
| Ann Harrold | Daur | 12 | Scholar | ||||
| Margaret Harrold | Daur | 9 | Scholar | ||||
| John Harrold | Son | 7 | Scholar | ||||
| James Harrold | Son | 4 | |||||
| Upper Burness | William Craigie | Head | M | 82 | Retired farmer | Egilsay | |
| Charlotte Craigie | Wife | M | 66 | Bibson | |||
| Janet Craigie | Daur | U | 30 | Dressmaker | Egilsay | ||
| Whitemeadows | George Sabeston | Head | M | 31 | Ag. lab. | ||
| Barbara Sabeston | Wife | M | 32 | ||||
| Margaret Sabeston | Daur | 7 | |||||
| Mary Sabeston | Daur | 6 | |||||
| James Sabeston | Son | 4 | |||||
| John Sabeston | Son | 3 | |||||
| William Sabeston | Son | 1 | |||||
| Leeand | John Clouston | Head | M | 79 | Ag. lab. | ||
| Mary Clouston | Wife | M | 62 | ||||
| Langskaill | Robert Gibson | Head | M | 62 | Farmer of 60 ac. | ||
| Robina Gibson | Wife | M | 54 | Irvine | Rendall | ||
| Lydia Gibson | Daur | U | 29 | Dressmaker | |||
| Robina Gibson | Daur | U | 17 | ||||
| David Gibson | Son | 15 | Ag. lab. | ||||
| IsabellaGibson | Daur | 9 | Scholar | ||||
| Betty Peace | Serv | U | 17 | Dom. serv. | Eday | ||
| James Craigie | Serv | U | 16 | Ploughman | |||
| Langskaill | George Gibson | Head | M | 65 | Farmer of 60 ac. | ||
| Ann Gibson | Wife | M | 58 | Mainland | |||
| Jane Gibson | Daur | U | 22 | ||||
| David Alexander | Serv | 14 | Ag. lab. | ||||
| William Marwick | Serv | 12 | Ag. lab. | ||||
| Langskaill | Robert Gibson | Head | M | 22 | |||
| Langskaill | John Gibson | Head | M | 29 | Farmer's son | ||
| Jane Gibson | Wife | M | 26 | Gibson | |||
| Mary Jane Gibson | Daur | 5 | |||||
| John Gibson | Son | 4 | |||||
| Vacquoy | John Gibson | Head | M | 53 | Farmer of 12 ac. | ||
| Barbara Gibson | Wife | M | 49 | Craigie | |||
| Mary Gibson | Daur | U | 21 | Dressmaker | |||
| Hugh Gibson | Son | 15 | Ag. lab. | ||||
| Ann Gibson | Daur | 13 | Scholar | ||||
| Isabella Gibson | Daur | 11 | Scholar | ||||
| Saviskaill | William Seatter | Head | M | 34 | Farmer of 236 ac. | Evie | |
| Jane Seatter | Wife | M | 28 | Perth | |||
| Fredk. WB Seatter | Son | 1 | |||||
| Matilda Seatter | Vis | U | 24 | Farmer's daur. | Evie | ||
| Margaret Baikie | Serv | U | 77 | Dom. servt. | Evie | ||
| Margaret Flett | Serv | U | 26 | Dom. servt. | Firth | ||
| Margaret Cerston | Serv | U | 18 | Dom. servt. | Firth | ||
| Janet Kirkness | Serv | 12 | Dom. servt. | ||||
| John Flett | Serv | U | 67 | Farm servt. | Rendall | ||
| Hugh Inkster | Serv | U | 22 | Ploughman | |||
| Malcolm Leonard | Serv | U | 22 | Ploughman | |||
| John Yorston | Serv | U | 20 | Ploughman | |||
| Claybank | James Craigie | Head | M | 72 | Farmer of 19 ac. | ||
| Jane Craigie | Wife | M | 63 | Craigie | |||
| James raigie | Son | U | 37 | Ploughman | |||
| Isabella Pearson | Serv | U | 20 | General servt. | |||
| Claybank | Paterson Craigie | Head | M | 29 | Blacksmith | ||
| Mary Craigie | Wife | M | 24 | Craigie | |||
| James Craigie | Son | 1 | |||||
| David Craigie | Bro | U | 22 | Carpenter | |||
| Feolquoy | Alexander Craigie | Head | M | 53 | Farmer of 53 ac. | ||
| Ann Craigie | Wife | M | 47 | Murray | |||
| Janet Craigie | Daur | U | 22 | ||||
| John Craigie | Son | U | 19 | ||||
| James Craigie | S0n | 11 | Scholar | ||||
| Alexander Craigie | Son | 8 | |||||
| Magnus Craigie | Son | 5 | |||||
| Magnus Craigie | Serv | U | 27 | Ploughman | |||
| Free Ch. School | William Linklater | Head | M | 31 | Schoolmaster | Stronsay | |
| Margaret Linklater | Wife | M | 33 | Walls | |||
| Roadside (Maybank) | David Inkster | Head | M | 37 | Boatbuilder | ||
| Janet Craigie | Wife | M | 35 | Gibson | |||
| Hugh Inkster | Son | 11 | Scholar | ||||
| Cogar | William Inkster | Head | M | 29 | Farmer of 19 ac. | ||
| Mary Inkster | Wife | M | 24 | Gibson | |||
| William Inkster | Son | 1 | |||||
| Isabella Kirkness | Serv | 15 | Domestic servt. | ||||
| Cogar | William Inkster | Head | M | 61 | Retired farmer | ||
| Rebekah Inkster | Wife | M | 63 | Marwick | |||
| Cogar | William Craigie | Head | M | 40 | Genl. merchant | ||
| Margaret Craigie | Wife | M | 27 | Inkster | |||
| William Craigie | Son | 6 | Scholar | ||||
| Elizabeth Craigie | Daur | 3 | |||||
| John Craigie | Son | 1 | |||||
| Quoys | William Gibson | Head | M | 54 | Farmer of 30 ac. | ||
| Janet Gibson | Wife | M | 52 | Craigie | |||
| Janet Craigie | Serv | U | 42 | Dom. servt. | |||
| James Kirkness | Serv | U | 18 | Ploughman | |||
| Thomas Gibson | Serv | 13 | Ag. lab. | ||||
| Quoys | Hugh Marwick | Head | M | 33 | Fisherman | ||
| Mary Marwick | Wife | M | 26 | Inkster | |||
| Janet Marwick | Daur | 1 | |||||
| William Marwick | Fath | W | 66 | Pauper | |||
| Hammer | Hugh Craigie | Head | M | 41 | Farmer of 26 ac. | ||
| Jane Craigie | Wife | M | 38 | Seatter | |||
| Mary A Craigie | Daur | 11 | Scholar | ||||
| Samuel Craigie | Son | 10 | Scholar | ||||
| William Craigie | Son | 7 | Scholar | ||||
| Jemima E T Craigie | Daur | 5 | |||||
| David Craigie | Fath | W | 84 | Retired farmer | |||
| Mary Louttit | Vis | 15 | Farmer's daur. | ||||
| Stenisgorn | Hugh Sinclair | Head | M | 40 | |||
| Isabella Sinclair | Wife | M | 34 | Farmer of 36 ac | |||
| David Sinclair | Son | 15 | Gibson | ||||
| Mary Sinclair | Daur | 13 | Scholar | ||||
| Ann Sinclair | Daur | 11 | Scholar | ||||
| Janet Sinclair | Daur | 9 | Scholar | ||||
| Hugh Sinclair | Son | 7 | Scholar | ||||
| James Sinclair | Son | 5 | |||||
| John Sinclair | Son | 2 | |||||
| Sketquoy | Hugh Gibson | Head | M | 65 | Farmer of 36 ac. | ||
| Janet Gibson | Wife | M | 64 | Craigie | |||
| Mary Gibson | Daur | U | 36 | ||||
| Margaret Gibson | Daur | U | 24 | ||||
| John Gibson | Son | U | 22 | Ploughman | |||
| James Gibson | Son | 15 | Ag. lab. | ||||
| Janet Craigie | Serv | 13 | Dom.servt. | ||||
| Furse | David Marwick | Head | M | 24 | Shoemaker | ||
| Jane Marwick | Wife | M | 27 | Sanday | |||
| Furse | Hugh Marwick | Head | M | 58 | Farmer of 35 ac. | ||
| Catherine Marwick | Wife | M | 58 | Craigie | |||
| Margaret Marwick | Daur | U | 34 | ||||
| William Marwick | Son | U | 21 | Ploughman | |||
| John Marwick | Son | U | 19 | Ag. lab. | |||
| Magnus Clouston | Serv | 14 | Ag. lab. | ||||
| Furse | Jane Craigie | Head | U | 66 | Pauper | ||
| Inesgair | James Inkster | Head | M | 63 | Farmer of 36 ac. | ||
| Eliza Inkster | Wife | M | 40 | Mowat | |||
| David Inkster | Son | U | 20 | Ploughman | |||
| Betsy Inkster | Daur | 15 | |||||
| John Inkster | Son | 11 | Scholar | ||||
| James Inkster | S-L | M | 31 | Ag. lab. | |||
| Jane Inkster | Daur | M | 24 | ||||
| Inesgair | John Mowat | Head | M | 48 | Farmer of 4 ac. | ||
| Sarah Mowat | Wife | M | 29 | Inkster | |||
| Mary Mowat | Sister | U | 36 | Dom. servt. | |||
| Gorn | James Inkster | Head | M | 54 | Farmer of 18 ac. | ||
| Margaret Inkster | Wife | M | 53 | Inkster | |||
| Jane Inkster | Daur | U | 26 | Dressmaker | |||
| John Inkster | Son | U | 24 | Seaman, Mercht. Serv. | |||
| Margaret Inkster | Daur | U | 20 | ||||
| Mary Inkster | Daur | U | 18 | ||||
| Hugh Inkster | Son | 16 | Ag. lab. | ||||
| Breckan | William Louttit | Head | W | 80 | Retired farmer | ||
| Breckan | James Alexander | Head | M | 46 | |||
| Isabella Alexander | Wife | M | 53 | Louttit | |||
| William Alexander | Son | 16 | Ag. lab. | ||||
| James Alexander | Son | 13 | Scholar | ||||
| Mary Kirkness | Serv | 15 | Dom. servt. | ||||
| Moan | Janet Clouston | Head | W | 49 | Weaver's widow | Alexander | |
| John Clouston | Son | U | 29 | Ag. lab. | |||
| David Clouston | Son | U | 18 | Ag. lab. | |||
| William Clouston | Son | 10 | Scholar | ||||
| Upp. Hammerfield | David Flaws | Head | M | 24 | Fisherman | ||
| Margaret Flaws | Wife | M | 27 | Louttit | |||
| Hammerfield | James Flaws | Head | M | 62 | Farmer of 16 ac. | ||
| Isabella Flaws | Wife | M | 60 | Gibson | |||
| John Flaws | Son | U | 33 | Pauper | |||
| Margart Flaws | Daur | 14 | Scholar | ||||
| Hammerfield | Margaret Craigie | Head | W | 97 | Pauper | ||
| Tou | Magnus Clouston | Head | M | 34 | Farmer of 16 ac. | ||
| Jane Clouston | Wife | M | 31 | Craigie | |||
| Ann Clouston | Moth | W | 75 | ||||
| Mary Leonard | Serv | 8 | Dom. servt. | ||||
| Upper Tou | David Marwick | Head | M | 30 | Shoemaker | ||
| Betsy Marwick | Wife | M | 35 | Clouston | |||
| Ann Marwick | Daur | 4 | |||||
| Quoyostray | John Kirkness | Head | W | 100 | retired farmer | ||
| Mary Kirkness | Wife | U | 36 | Dom. servt. | |||
| Quoyostray | John Kirkness | Head | M | 44 | Farmer of 21 ac. | ||
| Mary Kirkness | Wife | M | 46 | Alexander | |||
| Isabella Kirkness | Daur | U | 22 | ||||
| John Kirkness | Son | U | 17 | Ag. lab. | |||
| Margaret Kirkness | Daur | 13 | |||||
| Eliza Kirkness | Daur | 10 | Scholar | ||||
| Frederick Kirkness | Son | 7 | Scholar | ||||
| James Kirkness | Son | 5 |
| Home |