|
|
|
|
Rousay 1841 Census |
|
|
Part 2 of 3 |
In this part of the 1841 census the names of individual houses were not recorded (NR), but they have been inserted where known.
|
|
| Address | Name | Age | Occupation | Maiden |
|---|---|---|---|---|
| Kirkgate | James Pearson | 30 | Fisherman | |
| Mary Pearson | 30 | Leonard | ||
| Margaret Pearson | 5 | |||
| John Pearson | 2 | |||
| NR | Barbara Corsie | 50 | Pauper | |
| NR | Peter Lennard | 75 | Labourer | |
| Janet Lennard | 75 | |||
| NR | Ellen Lennard | 30 | Pauper | |
| John Lennard | 10 | |||
| NR | George Danny | 65 | Pauper | |
| Christy Danny | 45 | |||
| Betsy Danny | 4 | |||
| Lydia Danny | 2 | |||
| NR | Margaret Craigie | 15 | Straw plaiter | |
| Breckan | James Alexander | 65 | Farmer | |
| Barbary Alexander | 55 | Marwick | ||
| James Alexander | 25 | |||
| Magnus Alexander | 20 | |||
| NR | Hugh Gibson | 70 | ||
| Elizabeth Gibson | 65 | |||
| James Gibson | 30 | |||
| Alexander Gibson | 25 | |||
| NR | Robina Marwick | 20 | Straw plaiter | |
| Isabella Marwick | 20 | Straw plaiter | ||
| Giddystall | John Craigie | 40 | Joiner | |
| Isabella Craigie | 35 | Craigie | ||
| John Craigie | 4 | |||
| William Craigie | 2 | |||
| Mary Craigie | 9mo | |||
| NR | Ann Craigie | 65 | Cottar | |
| NR | James Flett | 15 | Ag. lab. | |
| Jane Craigie | 35 | Straw plaiter | ||
| James Craigie | 13 | |||
| Mary Flett | 20 | Straw plaiter | ||
| Janet Flett | 20 | Straw plaiter | ||
| NR | George Harcus | 80 | Pauper | |
| Mary Harcus | 30 | Straw plaiter | ||
| NR | Isabella Inkster | 60 | Cottar | |
| Robert Inkster | 20 | Fisherman | ||
| NR | Hugh Craigie | 60 | Farmer | |
| Jane Craigie | 45 | |||
| William Craigie | 25 | |||
| NR | William Harcus | 45 | Shoemaker | |
| Isabella Harcus | 40 | |||
| Isabella Harcus | 15 | |||
| Mary Harcus | 15 | |||
| William Harcus | 13 | |||
| Elizabeth Harcus | 10 | |||
| John Harcus | 9 | |||
| David Harcus | 4 | |||
| Anne Harcus | 1 | |||
| William Craigie | 20 | Shoemaker | ||
| Grain | James Lennard | 30 | Fisherman | |
| Cecilia Lennard | 30 | Inkster | ||
| Mary Lennard | 1 | |||
| (Unnamed) Lennard | 2wk | |||
| Burness | William Craigie | 60 | Farmer | |
| Charlotte Craigie | 40 | Gibson | ||
| Mary Craigie | 4 | |||
| NR | George Marwick | 65 | Labourer | |
| Margaret Marwick | 60 | |||
| Margaret Leask | 75 | Pauper | ||
| George Craigie | 65 | |||
| Merran Craigie | 50 | |||
| John Craigie | 8 | |||
| NR | Elizabeth Craigie | 70 | Cottar | |
| NR | Mary Flaws | 40 | Straw plaiter | |
| Turbitail | James Craigie | 50 | Army pensioner | |
| Margaretn Craigie | 50 | Shearer | ||
| Gilbert Craigie | 20 | |||
| Eleanor Craigie | 15 | |||
| Margaret Craigie | 13 | |||
| Isabella Craigie | 11 | |||
| Hugh Craigie | 7 | |||
| Castlehill | Hugh Craigie | 55 | Farmer | |
| Christy Craigie | 45 | Gibson | ||
| Margaret Craigie | 15 | |||
| Mary Craigie | 8 | |||
| James Craigie | 3 | |||
| Whitemeadows | George Sabbeston | 70 | Pauper | |
| Margaret Sabbeston | 40 | |||
| George Sabbeston | 9 | |||
| Flottahall | James Flaws | 40 | Fisherman | |
| Betty Flaws | 30 | Barnetson | ||
| James Flaws | 11 | |||
| William Flaws | 9 | |||
| Betsy Flaws | 7 | |||
| Margaret Flaws | 2 | |||
| Langskaill | George Gibson | 45 | Farmer | |
| Ann Gibson | 35 | Mainland | ||
| David Gibson | 15 | |||
| Isabella Gibson | 14 | |||
| Anne Gibson | 12 | |||
| John Gibson | 9 | |||
| Robina Gibson | 7 | |||
| Mary Gibson | 4 | |||
| Jane Gibson | 1 | |||
| NR | William Marwick | 45 | Ag. lab. | |
| Margaret Marwick | 7 | |||
| Langskaill | David Gibson | 35 | Farmer | |
| Mary Gibson | 30 | Inkster | ||
| James Gibson | 15 | Ag. lab. | ||
| Janet Gibson | 15 | Servant | ||
| Vacquoy | John Gibson | 30 | Wright | |
| Barbary Gibson | 25 | Craigie | ||
| Cecilia Gibson | 8 | |||
| Alexnder Gibson | 5 | |||
| Mary Gibson | 1 | |||
| Claybank | James Craigie | 50 | Farmer | |
| Jane Craigie | 40 | Craigie | ||
| William Craigie | 20 | |||
| Hugh Craigie | 15 | |||
| Paterson Craigie | 13 | |||
| Robert Craigie | 5 | |||
| David Craigie | 2 | |||
| Falquoy | George Marwick | 60 | Farmer | |
| Marion Marwick | 60 | Hourston | ||
| Hugh Marwick | 25 | Fisherman | ||
| David Gibson | 30 | Fisherman | ||
| Catherine Gibson | 25 | Marwick | ||
| Margaret Gibson | 2 | |||
| (Unnamed) Gibson | 2wk | |||
| NR | James Craigie | 30 | Fisherman | |
| Margaret Craigie | 25 | |||
| Burness | Hugh Gibson | 45 | Weaver | |
| Margaret Gibson | 40 | Harcus | ||
| William Gibson | 9 | |||
| John Gibson | 7 | |||
| Mary Gibson | 5 | |||
| NR | Alexander Costie | 60 | Farmer | |
| Mary Costie | 40 | |||
| Mary Costie | 4 | |||
| Alexander Costie | 3 | |||
| Margaret Costie | 1 | |||
| James Sabiston | 15 | Ag. lab. | ||
| NR | George Craigie | 65 | ||
| Merran Craigie | 50 | |||
| John Craigie | 8 | |||
| Loweshouse | Alexander Marwick | 35 | Shoemaker | |
| Isabella Marwick | 35 | Gibson | ||
| William Marwick | 10 | |||
| David Marwick | 7 | |||
| Hannah Marwick | 3 | |||
| Isabella Gibson | 15 | Servant | ||
| John Gibson | 15 | App. shoemaker | ||
| NR | William Marwick | 75 | Linen weaver | |
| Janet Marwick | 70 | |||
| Cogar | Hugh Marwick | 60 | Farmer | |
| Janet Marwick | 60 | Hourston | ||
| Hugh Sinclair | 20 | Fisherman | ||
| Mary Craigie | 10 | Servant | ||
| NR | James Clouston | 85 | Pauper | |
| Quoys | William Gibson | 35 | Farmer | |
| Janet Gibson | 30 | Craigie | ||
| Ellen Craigie | 60 | Servant | ||
| Hugh Marwick | 13 | Ag. lab. | ||
| Saviskaill | James Inkster | 45 | Farmer | |
| Barbary Inkster | 40 | Mainland | ||
| Margaret Inkster | 10 | |||
| Barbary Craigie | 15 | Servant | ||
| Jane Mainland | 15 | Straw plaiter | ||
| NR | Barbary Craigie See | 55 | Straw plaiter | |
| Cecilia Craigie | 20 | Straw plaiter | See B524 | |
| Hugh Craigie | 20 | Fisherman | ||
| Lingro | George Inkster | 60 | Farmer | |
| Margaret Inkster | 20 | |||
| John Inkster | 15 | |||
| Jane Inkster | 50 | |||
| Isabella Johnston | 5 | |||
| NR | Mary Inkster | 45 | Straw plaiter | |
| Quoyostray | John Kirkness | 85 | Farmer | |
| Barbary Kirkness | 60 | Craigie | ||
| James Kirkness | 20 | |||
| Mary Kirkness | 15 | |||
| Isabella Kirkness | 2 | |||
| Jane Craigie | 10 | Servant | ||
| Quoyostray | John Kirkness | 25 | Fisherman | |
| Mary Kirkness | 25 | Alexander | ||
| Magnus Kirkness | 4mo | |||
| Quoyostray | Henry Craigie | 60 | Farmer | |
| Mary Craigie | 45 | |||
| Mary Craigie | 25 | Straw plaiter | ||
| Betsy Craigie | 15 | |||
| Isabella Craigie | 7 | |||
| John Craigie | 4 | |||
| Quoygray | William McKinlay | 45 | Farmer | |
| Mary McKinlay | 45 | |||
| William McKinlay | 15 | |||
| Margaret McKinlay | 15 | |||
| John McKinlay | 9 | |||
| Mary McKinlay | 7 | |||
| Gorn | James Inkster | 35 | Fisherman | |
| Margaret Inkster | 30 | |||
| James Inkster | 11 | |||
| Jane Inkster | 5 | |||
| John Inkster | 3 | |||
| Margaret Inkster | 11mo | |||
| Margaret Craigie | 75 | Independent | ||
| Gorn | Robert Inkster | 30 | Fisherman | |
| Mary Inkster | 30 | Craigie | ||
| James Inkster | 1 | |||
| Gorn | John Inkster | 65 | Farmer | |
| Jane Inkster | 60 | Craigie | ||
| John Inkster | 12 | |||
| Mary Marwick | 15 | Servant | ||
| James Inkster | 9 | Ag. lab. | ||
| Hammer | David Craigie | 60 | Farmer | |
| Mary Craigie | 60 | Craigie | ||
| Hugh Craigie | 20 | |||
| John Clouston | 10 | Ag. lab. | ||
| Tou | Magnus Clouston | 45 | Farmer | |
| Ann Clouston | 50 | Flaws | ||
| Margaret Clouston | 15 | Straw plaiter | ||
| Magnus Clouston | 14 | |||
| John Clouston | 10 | |||
| Hammerfield | James Flaws | 40 | Farmer | |
| Isabella Flaws | 35 | Gibson | ||
| John Flaws | 10 | |||
| David Flaws | 4 | |||
| William Flaws | 1 | |||
| Breckan | Thomas Louttit | 45 | Farmer | |
| Marion Louttit | 40 | |||
| Janet Craigie | 12 | Servant | ||
| Breckan | William Louttit | 55 | Farmer | |
| Christy Louttit | 65 | Craigie | ||
| Isabella Louttit | 30 | |||
| Jane Louttit | 25 | |||
| James Danny | 8 | Ag. lab. | ||
| NR | Margaret Baikie | 50 | Servant | |
| Jane Inkster | 20 | Servant | ||
| Janet Craigie | 20 | Servant | ||
| Innister | John Mowat | 50 | Farmer | |
| Catherine Mowat | 55 | Inkster | ||
| Christy Mowat | 25 | |||
| Thomas Mowat | 20 | Fisherman | ||
| Elizabeth Mowat | 20 | |||
| Mary Mowat | 15 | |||
| Hugh Mowat | 12 | |||
| NR | John Flett | 45 | Servant | |
| William Craigie | 20 | Servant | ||
| James Craigie | 15 | Servant | ||
| Thomas Craigie | 14 | Servant | ||
| John Rendall | 13 | Servant | ||
| David Marwick | 10 | Servant | ||
| NR | John Inkster | 50 | Farmer | |
| Betty Inkster | 44 | Marwick | ||
| John Inkster | 20 | |||
| David Inkster | 14 | |||
| Robina Inkster | 6 | |||
| NR | James Craigie | 25 | Farmer | |
| Mary Craigie | 25 | |||
| Janet Craigie | 60 | |||
| NR | Jane Craigie | 45 | Straw plaiter | |
| Barbary Craigie | 40 | Straw plaiter | ||
| NR | Isabella Leonard | 60 | Spinner | |
| Mary Pearson | 5 | |||
| Upper Cogar | William Inkster | 40 | Farmer | |
| Rebecca Inkster | 40 | Marwick | ||
| William Inkster | 9 | |||
| Margaret Inkster | 7 | |||
| John Inkster | 8mo | |||
| Sarah Craigie | 15 | Servant | ||
| Sketquoy | Hugh Gibson | 45 | Farmer | |
| Janet Gibson | 45 | Craigie | ||
| Janet Gibson | 14 | |||
| Hugh Gibson | 13 | |||
| Mary Gibson | 10 | |||
| Margaret Gibson | 4 | |||
| John Gibson | 2 | |||
| Furse | Hugh Marwick | 35 | Farmer | |
| Catherine Marwick | 35 | Craigie | ||
| Margaret Marwick | 13 | |||
| Mary Marwick | 10 | |||
| James Marwick | 8 | |||
| David Marwick | 4 | |||
| William Marwick | 1 | |||
| Moan | David Clouston | 40 | Weaver | |
| Janet Clouston | 30 | Alexander | ||
| Mary Clouston | 7 | |||
| James Clouston | 5 | |||
| Betsy Clouston | 3 | |||
| Innister | James Inkster | 40 | Farmer | |
| Janet Inkster | 30 | Craigie | ||
| Sarah Inkster | 8 | |||
| Mary Inkster | 6 | |||
| Jane Inkster | 4 | |||
| James Inkster | 2 | |||
| David Inkster | 3mo | |||
| Janet Inkster | 15 | Servant | ||
| Jane Craigie | 20 | Straw plaiter |
<