|
|
|
|
Egilsay 1851 census |
|
|
|
Key
|
| Address | Name | Rel. | Mar. | Age | Occupation | Maiden | P.O.B. |
|---|---|---|---|---|---|---|---|
| Whitlet | George Smith | Head | M | 55 | Farmer | ||
| Catherine Smith | Wife | M | 56 | Gairsay | |||
| John Smith | Son | U | 28 | ||||
| Mary Smith | Daur | U | 26 | ||||
| Ann Smith | Daur | 15 | |||||
| Isabella Johnston | Niece | U | 17 | straw plaiter | |||
| William Johnston | Neph | 14 | Scholar | ||||
| Janet Robertson | Serv | 14 | Cowherd | ||||
| Onybist | Thomas Gibson | Head | M | 62 | Farmer | Rousay | |
| Isabella Gibson | Wife | M | 58 | Harcus | Rousay | ||
| John Gibson | Son | U | 26 | Rousay | |||
| William Marwick | Serv | U | 23 | Farm lab. | Rousay | ||
| Robina Marwick | Serv | U | 19 | Gen. servt. | Rousay | ||
| Janet Davey | Serv | U | 18 | Gen. servt. | |||
| Hugh Inkster | Serv | 10 | Herd | Rousay | |||
| Onybist | Chalmers Mainland | Head | M | 37 | Farm work | Rousay | |
| Isabella Mainland | Wife | M | 31 | Gibson | Rousay | ||
| Isabella Mainland | Daur | 6 | Scholar | Rousay | |||
| James Mainland | Son | 4 | |||||
| Curkland | William McKinlay | Head | M | 59 | Farmer | Rousay | |
| Mary McKinlay | Wife | M | 58 | Rousay | |||
| Margaret McKinlay | Daur | U | 24 | Rousay | |||
| John McKinlay | Son | 14 | Rousay | ||||
| Coat | James Mainland | Head | M | 38 | Farmer | ||
| Betsy Mainland | Wife | M | 38 | Grieve | |||
| James Mainland | Son | 9 | Scholar | ||||
| Janet Mainland | Daur | 8 | Scholar | ||||
| William Mainland | Son | 6 | |||||
| Betsy Mainland | Daur | 4 | |||||
| Mary Mainland | Daur | 1 | |||||
| David Flaws | Serv | 14 | Farm work | Rousay | |||
| Vady | William Mainland | Head | M | 70 | Farmer | ||
| Mary Mainland | Wife | M | 61 | Craigie | Rousay | ||
| Robert Mainland | Son | M | 29 | Boat carpenter | |||
| Janet Mainland | D-L | M | 27 | Sinclair | Rousay | ||
| Warset | Hugh Costie | Hed | M | 40 | Farmer | Rousay | |
| Janet Costie | Wife | M | 39 | ||||
| Mary Costie | Daur | 10 | Scholar | ||||
| William Costie | Son | 7 | Scholar | ||||
| Hugh Costie | Son | 3 | |||||
| Isabella Davey | Aunt | W | 58 | Pauper | Rousay | ||
| Cooldigo | Hugh Mainland | Head | M | 35 | Miller | ||
| Janet Mainland | Wife | M | 34 | Grieve | |||
| William Mainland | Son | 6 | Scholar | ||||
| Mary Mainland | Daur | 3 | |||||
| Janet Mainland | Daur | 3 | |||||
| Whistlebare | Barbara Cooper | Head | W | 63 | |||
| Alexander Cooper | Son | U | 32 | Fisherman | |||
| Robert Cooper | Son | U | 27 | Fisherman | |||
| Janet Cooper | Daur | U | 22 | ||||
| Isabella Cooper | GD | 1 | |||||
| Whistlebare | John Yorston | Head | M | 60 | Farmer | Evie | |
| Mary Yorston | Wife | M | 60 | Barnet | |||
| Douglas Yorston | Daur | U | 19 | Straw plaiter | |||
| Jemima Yorston | Daur | 13 | Herd | ||||
| Upp. Courquoy | James McGillvary | Head | M | 36 | Farmer | ||
| Hellenor McGillvary | Wife | M | 33 | ||||
| Margaret McGillvary | Daur | 13 | |||||
| Douglas McGillvary | Daur | 10 | |||||
| James McGillvary | Son | 9 | |||||
| William McGillvary | Son | 7 | |||||
| Jemima McGillvary | Daur | 5 | |||||
| John McGillvary | Son | 3 | |||||
| Hugh McGillvary | Son | 1 | |||||
| L. Cornquoy | James Craigie | Head | M | 64 | Farmer | ||
| Margaret Craigie | Wife | M | 65 | Grieve | |||
| Philihall | David Robertson | Head | M | 45 | Farmer | ||
| Barbara Robertson | Wife | M | 42 | Craigie | |||
| Betsy Robertson | Daur | U | 17 | ||||
| Barbara Robertson | Daur | U | 17 | ||||
| Mary Robertson | Daur | 15 | |||||
| Jean Robertson | Daur | 12 | |||||
| Margaret Robertson | Daur | 10 | |||||
| Ann Robertson | Daur | 9 | |||||
| Alexander Robertson | Son | 7 | |||||
| John Robertson | Son | 5 | |||||
| Hugh Robertson | Son | 3 | |||||
| Jemima Robertson | Daur | 1 | |||||
| Midskaill | James Mainland | Head | M | 64 | farmer | ||
| Isabella Mainland | Wife | M | 57 | Bews | |||
| Isabella Bews | Daur | M | 28 | Straw plaiter | |||
| William Mainland | Son | U | 24 | ||||
| Janet Mainland | Daur | U | 22 | ||||
| James Mainland | Son | U | 19 | ||||
| Mary Mainland | Daur | U | 16 | ||||
| Thomas Mainland | Son | 14 | Scholar | ||||
| Hugh Bews | S-L | M | 28 | ||||
| Muklipiece | Peter Craigie | Head | M | 71 | Pauper | ||
| Ann Craigie | Wife | M | 58 | Grieve | Wyre | ||
| Barbara Craigie | Daur | U | 25 | Straw plaiter | |||
| John Craigie | Son | 14 | Scholar | ||||
| Netherskaill | Elizabeth Alexander See | Head | W | 75 | Craigie | ||
| Barbara Alexander | Daur | U | 38 | Straw plaiter | |||
| Netherskaill | James Alexander | Head | W | 39 | Farmer | ||
| John Alexander | Son | 13 | Scholar | ||||
| Elizabeth Alexander | Daur | 7 | Scholar | ||||
| Isabella Alexander | Daur | 5 | Scholar | ||||
| Ann Alexander | Sist | U | 47 | ||||
| Mary Alexander | Sist | U | 40 | ||||
| Netherskaill | James Craigie | Head | M | 51 | Fisherman | ||
| Elizabeth Craigie | Wife | M | 45 | Alexander | |||
| Frances Craigie | Daur | U | 20 | Straw plaiter | |||
| James Craigie | Son | U | 18 | Fisherman | |||
| Margaret Craigie | Daur | U | 16 | ||||
| David Craigie | Son | 9 | Scholar | ||||
| Mary Craigie | Daur | 4 | |||||
| Netherskaill | Catherine Fowlis | Head | U | 60 | Pauper | ||
| South Tofts | John Craigie | Head | M | 54 | Farmer | ||
| Barbara Craigie | Wife | M | 51 | Barnet | |||
| Isabella Craigie | Daur | U | 26 | ||||
| Ann Craigie | Daur | U | 16 | ||||
| Alexander Craigie | Son | 9 | Scholar | ||||
| Robert Craigie | Son | 6 | |||||
| North Tofts | James Donaldson | Head | M | 34 | Farmer | ||
| Robina Donaldson | Wife | M | 32 | Grieve | |||
| Alexander Donaldson | Son | 6 | |||||
| John Donaldson | Son | 2 | |||||
| James Donaldson | Son | 1 | |||||
| Howe | Alexander Grieve | Head | M | 66 | Farmer | ||
| Catherine Grieve | Wife | M | 63 | ||||
| Andrew Grieve | Son | U | 36 | ||||
| Mary Grieve | Daur | U | 24 | ||||
| James Grieve | Son | U | 21 | ||||
| James Marwick | Serv | U | 22 | Farm labr. | Rousay | ||
| Robina Inkster | Serv | U | 16 | Farm labr. | |||
| Gateside | Barbara Craigie | Wife | M | 29 | fisherman's wife | Westray | |
| James Craigie | Son | 8 | Scholar at home | ||||
| William Craigie | Son | 3 | |||||
| Jemima Craigie | Daur | 1 | |||||
| Gateside | James Craigie | Head | U | 36 | Shoemaker | ||
| Mary Yorston | Sist | W | 28 | Pauper | |||
| James Yorston | Neph | 6 | |||||
| John Yorston | Neph | 4 | |||||
| Mary Yorston | Niece | 2 | Kirkwall | ||||
| Hugh Craigie | Bro | U | 20 | Pauper | |||
| Soundibraes | Andrew Craigie | Head | M | 52 | Farmer | ||
| Helen Craigie | Wife | M | 49 | Flett | Shapinsay | ||
| Andrew Craigie | Son | U | 18 | ||||
| Margaret Craigie | Daur | 14 | |||||
| Robina Craigie | Serv | 11 | Herd | ||||
| Howan | Peter Garrioch | Head | U | 45 | Teacher | St. Andrews | |
| Howan | Barbara Craigie | Head | W | 95 | Pauper | Rousay | |
| Elizabeth Craigie | Daur | U | 49 | Rousay | |||
| Janet Craigie | Daur | U | 45 | Straw plaiter | |||
| Sound | James Craigie | Head | M | 44 | Farmer | ||
| Mary Craigie | Wife | M | 43 | Rendall | |||
| James Craigie | Son | U | 20 | ||||
| Margaret Craigie | Daur | U | 17 | ||||
| MaryCraigie | Daur | 14 | |||||
| ElizabethCraigie | Daur | 9 | |||||
| Helen Craigie | Daur | 5 | |||||
| Wylen | George Craigie | Head | M | 58 | Farmer | ||
| Helen Craigie | Wife | M | 60 | Eday | |||
| James Craigie | Son | U | 22 | ||||
| Mary Craigie | Daur | U | 19 | ||||
| Douglas Craigie | Serv | 12 | |||||
| Janet Mowat | St sist | W | 76 | Pauper | Rousay | ||
| Watten | John Donaldson | Head | M | 70 | Farmer | Westray | |
| Isabella Donaldson | Wife | M | 61 | Peace | Sanday | ||
| John Donaldson | Son | U | 38 | Shapinsay | |||
| Thomas Donaldson | Son | U | 30 | ||||
| Margaret Donaldson | Daur | U | 30 | ||||
| Obadiah Park | Serv | 10 | Shetland | ||||
| Misiss | Hugh Bews | Head | M | 57 | Farmer | Eday | |
| Barbara Bews | Wife | M | 59 | Mainland | |||
| Hellen Bews | Daur | U | 26 | ||||
| John Bews | Son | U | 24 | Wheelwright | |||
| James Bews | Son | U | 22 | ||||
| Edward Bews | Son | 15 | Scholar | ||||
| Christina Bews | Serv | U | 16 | Eday | |||
| Kirbist | John Drever | Head | M | 51 | Farmer | Sanday | |
| Janet Drever | Wife | M | 51 | Sanday | |||
| Oliver Drever | Son | 13 | Scholar | ||||
| Isabella Drever | Daur | 13 | |||||
| Barbara Drever | Daur | 11 | Scholar | ||||
| Marion Drever | Daur | 9 | Scholar | ||||
| George Drever | Son | 7 | |||||
| Barbara Drever | Moth | W | 87 | Sanday | |||
| Barbara Cooper | Serv | U | 30 | ||||
| David Cooper | Serv | U | 23 | ||||
| Samuel Cooper | Serv | U | 18 | Wyre | |||
| James Clouston | Serv | 15 | Rousay | ||||
| James Inkster | Serv | 14 | Rousay | ||||
| Grougar | Thomas Garson | Head | M | 34 | Farmer | ||
| Frances Garson | Wife | M | 34 | ||||
| Margaret Garson | Daur | 11 | |||||
| James Garson | Son | 9 | Scholar | ||||
| Robert Garson | Son | 6 | |||||
| Thomas Garson | Son | 1 | |||||
| Grougar | Isabella Garson | Head | W | 64 | |||
| John Garson | Son | U | 27 | Farmer | |||
| James Cooper | Serv | 15 | Rousay |
| Home |